A compilation of Hamilton Co., IL marriage records to 1940
GROOMS - S
From: Court Records, Bible Records, Obituaries
Please note that the marriages listed here were
contributed by researchers who have knowledge of the marriages.
For document copies contact: Hamilton County Clerk, Public Square,
McLeansboro, IL 62859-1489 ( 618/643-2721)
St. Clair, P. C. | Digby, Anna M. | January 21, 1886 |
Saffell, Green B. | Harper, Sarah Ann "Sallie" | July 31, 1870 |
Sallee, William | Dale, Patsy | September 5, 1844 |
Sanders, Addison | Woodruff, Lucretia Alice | March 4, 1877 |
Sanders, Charles | Shepard, Callie | May 3, 1919 |
Sanders, Earl | Winters, Janey | January 3, 1920 |
Sanders, Elmore | 1. Phelps, Roena | November 15, 1872 |
Sanders, Elmore | 2. Lee, Nancy | March 11, 1877 |
Sanders, Harry | 1. Walker, Mary M. | September 10, 1899 |
Sanders, Harry | 2. Hertenstein, Emily M. | January 1, 1905 |
Sanders, Henry Wilmore | McHenry, Allie | August 13, 1911 |
Sanders, Henson | Cahow, Jane (Mrs.) | December 4, 1851 |
Sanders, James | Braden, Barbery | July 17, 1838 |
Sanders, James | Elliott, Amanda | January 10, 1869 |
Sanders, James Russell | Gordon, Martha | January 31, 1880 |
Sanders, Joseph L. | Gullic, Ama F. | August 22, 1883 |
Sanders, John | 1. Allen, Louisa | November 16, 1864 |
Sanders, John | 2. Spry, Nancy Elizabeth | February 22, 1872 |
Sanders, Truman T. | Jones, Rella | July 4, 1901 |
Sanders, Walter | Sloan, Anna Elizabeth | December 4, 1904 |
Sanders, William | Ward, Mattie (Byrd) | January 5, 1928 |
Sanders, Wilmore | Smith, Sarah A. | January 1, 1874 |
Sandusky, J. E. | Bennett, Betty | March 2, 1865 |
Sandusky, William H. | Sneed, Charlotte | February 08, 1866 |
Sandusky, William H. | Riddle, Charlotte (Mrs.) | February 8 , 1866 |
Savage, Clifford Raymond | Thomas, Cannie Jane | February 21, 1921 |
Savage, L. S. | Bowen, Nettie Elvira | August 18, 1897 |
Scribner, James R. | Shirley, Sally (d/o M.) | December 22, 1833 |
Scribner, Pendleton | Maulding, Margaret (d/o John) | January 2, 1851 |
Schoolcraft, James W. | Shasteen, Sarah Ann | 1878 |
Scott, Meander | Mayberry, Priscilla Artemissa | September 10, 1851 |
Seal, Henry | McCoy, Barbary | December 8, 1853 |
Sewel, Martin | Lowry, Nancy Jane (d/o Young S.) | October 17, 1854 |
Shane, Hubbard | Lasater, Elizabeth Susan | September 6, 1855 |
Sharer, A. Clay *Mar. License | Hutchcraft, Rachel M. | February 16, 1925 |
Sharp, Jasper | Cottingham, Eliza Ann | December 20, 1866 |
Shasteen, Archelaus "Archillas" C. | Taylor, Martha "Mattie" E. Taylor | March 20, 1861 |
Shasteen, Carroll L. | Pittman, Dora J. | August 7, 1881 |
Shasteen, Chester B. | Braden, Elizabeth | December 16, 1855 |
Shasteen, Dallas | Irvin, Flora | May 7, 1915 |
Shasteen, Francis M. | Veach, Elizabeth | June 25, 1857 |
Shasteen, James A. Green | Johnson, Elizabeth Ann | August 12, 1855 |
Shasteen, John King | Johnson, Susannah "Susan" B. | June 1, 1848 |
Shasteen, John White | Johnson, Mary Ann | August 15, 1925 |
Shasteen, Sylvester D. | Hays, Eliza (nee Mann) | December 16, 1890 |
Shasteen, William | Trull, Mary Amelia | September 13, 1877 |
Shaw, Elijah | Cook, Elizabeth | March 30, 1859 |
Shaw, John Tilman | Hatchet, Emaline | April 11, 1852 |
Shaw, William P. (s/o Wm.) | Cook, Nancy L. | October 23, 1844 |
Shelton, Daniel | Burgin, Susan | March 11, 1851 |
Shelton, Ephraim R. | Burgin, Margaret (d/o Joshua) | June 16, 1851 |
Shelton, Ephriam R. | Dotson, Mahala | July 28, 1864 |
Shelton, John (s/o Jane Clara) | McMahon, Mary E. (d/o Reuben & American McElvain McMahan) | March 27, 1865 |
Sherry, William | Vise, Janette | April 10, 1862 |
Sigler, Emanuel | Mayberry, Lucinda | September 18, 1831 |
Shipley, Francis M. | Porter, Mildred | September 20, 1865 |
Shirley, John | Moore, Rosannah | February 1, 1824 |
Shirley, Moses | Boyd, Dicy Pernina | August 5, 1870 |
Shirley, Rubin (Reuben) | Anderson, Martha | December 13, 1838 |
Shirley, (Sherly) Russell | Allen, Gincy Ann (d/o Josiah) | January 21, 1838 |
Short, James | Perry, Elender (d/o Redman) | January 6, 1831 |
Sheuster, Oswald | Munday, Eliza J. | July 14, 1867 |
Shuster, Benjamin F. | Upchurch, Mary A. (d/o F. G.) | July 24, 1866 |
Shuster, Leon | Winegardner | August 12, 1850 |
Shuster, William | Upchurch, Martha (d/o Felix) | August 24, 1862 |
Simmons, Elijah | Wales, Elvina Jane | December 6, 1868 |
Simpson, Alfred | Trotter, Louisa H. | April 10, 1864 |
Simpson, John | Trotter, Sarah Elizabeth | October 3, 1865 |
Simpson, Joseph M. | Standerfer, Etta M. | November 06, 1894 |
Simpson, William J. | Trotter, Mary J. | October 31, 1870 |
Sims, Daniel S. | Sinks, Jane | February 28, 1850 |
Sims, Martin | Barnett, Salina | April 5, 1866 |
Sinks, G. W. | Lowry, Sarah E. | November 27, 1880 |
Sinks, Abraham | Oliver, Artemissa (d/o Lanson) | January 26, 1859 |
Sinks, Henry | Morris, Jane (Mrs) | October 6, 1849 |
Sinks, James L. | Hart, Sarah O. | November 28, 1884 |
Sinks, Jesse | King, Mahala Emeline | August 12, 1860 |
Sinks, Jesse Jefferson | Oliver, Elisabeth | November 8, 1855 |
Sinks, Peter | Hart, Rutha P. | August 19, 1878 |
Sinks, Peter | Williams, Polly | December 15, 1847 |
Sinks, William D. | Hart, Nancy C. Hart | August 19, 1878 |
Sinks, Zacheriah Jr. | Liles/Lyell/Lyal, Mary S. | December 11, 1838 |
Smith, Aaron | Sandusky, Annie Mae | April 18, 1909 |
Smith, Balaam | Huffstutler, Louisa | July 21, 1856 |
Smith, Benjamin | Shirley, Elizabeth E. | January 24, 1860 |
Smith, Brookings B. | Davis, Cordelia (d/o Henry) | July 28, 1864 |
Smith, E. S. | Stelle, Lydia | March 1871 |
Smith, Elijah | Flannikin, Jane | November 28, 1850 |
Smith, George W. | Nations, Catherine (d/o Christopher) | January 7, 1831 |
Smith, George W. | Gibbs, Manerva Jane | February 20, 1851 |
Smith, James | Huffstutler, Martha | September 14, 1859 |
Smith, James | Griswold, Sarah Ann | September 28, 1862 |
Smith, Jesse A. | Thompson, Milly Ann | October 27, 1854 |
Smith, John | Braden, Parry E. | December 20, 1868 |
Smith, John | Davis, Mary | March 2, 1865 |
Smith, John R. | Oglesby, Julia (Mrs.) | August 5, 1864 |
Smith, Joseph Alexander | Davis, Susan (Mrs.) | December 21, 1863 |
Smith, Lawrence | Kittinger, Hallie | November 11, 1900 |
Smith, Lewis | Eblin, Lucinda | March 9, 1865 |
Smith, Loren R. | Bethel, Dora | December 17, 1890 |
Smith, Peter | Smiddy, Elizabeth (Mrs.) | May 19, 1852 |
Smith, Richard J. | Lamkin, Alesy C. | October 18, 1860 |
Smith, Roy Franklin | Cluck, Vakel Marie | March 18, 1919 |
Smith, Solomon (s/o John S.) | Clark, Mary (Mrs.) | March 21, 1866 |
Smith, Thomas | Perry, Sally (d/o Redman) | January 23, 1822 |
Smith, Thomas | Minton, Rebecca Margaret | June 19, 1853 |
Smith, Walter J. | Hood, Gladys Marie | June 11, 1921 |
Smith, William | Coats, Mary (d/o Sion) | March 1, 1837 |
Smith, William C. | Swindell, Martha A. E. | January 28, 1852 |
Smithpeter, Michael | O'Neal, Rebecca Ann (Mrs.) | November 1, 1852 |
Snead, Henry M. | Hall, Sarah Ann | August 13, 1852 |
Sneed, David | Page, Julia A. | December 29, 1865 |
Sneed, Eldridge | Coffey, Nancy Ann Mrs. (Laswell) | October 25, 1853 |
Sneed, Elijah | Wright, Martha | August 23, 1868 |
Sneed, Ezekiel | Click, Mary | August 19, 1867 |
Sneed, Ezekiel | Rankin, Melvina | March 16, 1864 |
Sneed, Ezekiel | Jenkins, Celia Ann | January 17, 1865 |
Sneed, J. B. | Wright, Delilah J. | November 26, 1867 |
Sneed, James M. | Shoemaker, Nancy | August 10, 1843 |
Sneed, James M. Jr. | Miller, Matilda | July 23, 1859 |
Sneed, John | McColgin, Emily Jane | February 26, 1840 |
Sneed, John B. | Wright, Delila J. | October 27, 1867 |
Sneed, Joshua S. | Harper, Susannah A. | December 26, 1874 |
Sneed, Marshall L. (s/o James M.) | Hobbs, Manerva Ellen (d/o Jesse) | January 5, 1868 |
Sneed, Napolean | Sandusky, Anne Elizabeth | September 17, 1868 |
Sneed, Ransome | Bailey, Francis | October 26, 1883 |
Sneed, Saburn | Harter, Sabra (Saby) | March 10, 1844 |
Snelting (Snelling), Hugh | Perry, Winney (d/o Redman) | February 7, 1822 |
Sodders, David F. | Cook, Benitha | ? |
Sodders, David F. | Garrison, Olive | April 29, 1924 |
Sodders, George Fred | Adcox, Victoria Alice | July 4, 1905 |
Sodders, George W. | Deitz, Eliza Jane | April 7, 1861 |
Sodders, John L. | West, Ollie F. | ? |
Sodders, William M. | Lowery, Rosa A. | October 24, 1878 |
Sodders, William M. | Damon, Fannie | September 10, 1889 |
Southard, William | White, Rosa | December 7, 1905 |
Snover, P. H. | Witters, Alice | March 28, 1877 |
Snyder, W. L. | 1. Phillips, Mary E. | January 23, 1876 |
Snyder, W. L. | 2. Dixon, Ella | September 2, 1900 |
Snyder, W. L. | Greer, Sadie F. | October 13, 1903 |
Southern, John | Banes, Margaret | May 23, 1862 |
Spain, Edward | Kelly, Jane | November 30, 1853 |
Spain, Jacob F. | Knight, Sarah M. | December 17, 1854 |
Spencer, Peleg H. | Moore, Mary Catharine (d/o Haywood) | September 21, 1853 |
Spencer, William | McCoy, Hannah | November 2, 1854 |
Spry, Franklin | Allen, Sarah | January 5, 1849 |
Stafford, James M. | Denny, Eliza Jane | December 29, 1867 |
Standefer, Archibald H. | Charles, Elizabeth | January 15, 1857 |
Standerfer, Anderson F. | Hynes, Emaline | January 18, 1866 |
Standerfer, A. (Anderson) F. | Hunter, Sarah M. | October 06, 1858 |
Standerfer, Archibald | Fitzgerald, Dourinda J. | December 10, 1868 |
Standerfer, Archibald Hamilton | Maulding, Clarissa A. | November 21, 1878 |
Standerfer, Clarence E. | Trotter, Martha May | April 26, 1911 |
Standerfer, Edward | Hayter, Nora Ann | April 04, 1894 |
Standerfer, John Amos Connand |
Myers, Malissa F. | October 04, 1894 |
Standerfer, John ("Trap") | Compton, Mollie | May 20, 1906 |
Standerfer, John B. (s/o Job) | Shirley (Sherley), Elizabeth | January 16, 1851 |
Standerfer, John B. (s/o Job) | Daily, Nancy J. Deitz (Mrs.) | March 12, 1866 |
Standerfer, Neal D. | Cravens, Grace Pearl | July 30, 1921 |
Standerfer, Reuben | Daily, Sophia A. | January 10, 1882 |
Standerfer, Robert | Maulding, Lucy E. | January 16, 1890 |
Standerfer, Russell | Carr, Tennessee | January 26, 1879 |
Standerfer, Samuel Marshall | Daily, Lettie Florence | October 01, 1890 |
Standerfer, Wilburn | Davis, Rebecca J. | April 14, 1872 |
Standifer, Job . | Trotter, Rebecca E | September 07, 1869 |
Stelle, Isaac | Goins, Rachel | December 29, 1853 |
Stelle, John P. | Coker, Eliza E. | February 15, 1866 |
Stelle, Peter | Knight, Nancy | January 15, 1851 |
Stephens, David Henry | Trammel, Mary e. | September 10, 1867 |
Stephens, George W. | Donley Elizabeth | October 4, 1886 |
Stephens, Thomas | Porter, Mahala C. | April 4, 1867 |
Stephenson, James W. | Edwards, Catharine | August 11, 1862 |
Stephenson, Marion M. | Hampton, Julia A. | May 23, 1887 |
Sterlin, Salathiel | McClure, Sarah D. | July 24, 1864 |
Steward, Robert A. | Sodders, Aldora | February 24, 1884 |
Stich, George H. | 1 Mitchell, Lucy | 1878 |
Stich, George H. | 2. Reubenacker, Julia | 1884 |
Stich, William C. | Baker, Eva | May 12, 1903 |
Stiles, John N. | Byrum, Elizabeth | December 19, 1867 |
Stinson, John Calvin II | Susan Ethel Standerfer | December 26, 1906 |
Stocklin, James W. | Lay, Eliza Jane | November 12, 1870 |
Story, Henry M. | Allen, Mary (d/o James) | August 27, 1840 |
Story, Henry M. | Brown, Margery | August 12, 1851 |
Story, Robert P. | McKinzy, Mary | November 23, 1865 |
Story, Sylvanus | Presley, Myra | March 1, 1922 |
Stull, Archibald | Porter, Nancy Ann | April 29, 1869 |
Stull, Geo. W. | McDonald, Belle | February 23, 1883 |
Stull, William R. | Dixon, Lucy (Mrs.) | September 2, 1866 |
Sturman, A. | 1. Moore, Mary | September 3, 1874 |
Sturman, A. | 1. Shipley, Nora (Mrs.) | May 23, 1893 |
Sturman, William M. | Dale, Elizabeth | October 1, 1835 |
Sullenger, Gabriel Washington | Lane, Eliza J. | September 16, 1866 |
Sullivan, Hiram | Mace, Mary C. | November 1, 1871 |
Sullivan, John W. | Sullivan, Amanda (2nd. marriage) | December 23, 1895 |
Sullivan, William N. | Parker, Amanda C. | October 3, 1880 |
Summers, Alexander | Clark, Maria (Mrs.) | March 18, 1862 |
Summers, J. P. | Braden, Nancy | February 6, 1876 |
Summers, John | Cook, Elisabeth | May 21, 1840 |
Summers, Thomas B. | Towell, Sarah S. | February 26, 1862 |
Summers, William | Burnett, Eamline | December 28, 1854 |
Suttle, Philip S. | Bond, Allie | April 20, 1920 |
Sutton, Ephraim Jackson | Cottingham, Susan Tabitha | September 21, 1863 |
Sutton, Joseph F. | Oliver, Sarah J. | December 5, 1870 |
Sutton, J. R. | Romine, Lucinda | October 15, 1874 |
Swafford, Henry | Perry, Louisa Winnifred | May 14, 1868 |
Swafford (Sarford), Henry | Perry (Pary), Louisa | August 20, 1868 |
Sweeten, Reuben | Perry, Patsy (d/o Redman) | January 26, 1822 |
Sweeten, William J. | Braden, Polly (d/o John) | June 29, 1843 |
A B C D EF G H I J K L M NO P R S T UV W YZ
Copyright © 1999. All rights Reserved