A compilation of Hamilton Co., IL marriage records to 1940
GROOMS H
From: Court Records, Bible Records, Obituaries, etc.
Please note that the marriages listed here were
contributed by researchers who have knowledge of the marriages.
For document copies contact: Hamilton County Clerk, Public Square,
McLeansboro, IL 62859-1489 ( 618/643-2721)
Hagerty, John | Raferty, Ellen | June 7, 1854 |
Hagerty, William | Acord, Elizabeth | March 31, 1857 |
Haile, Joseph M. | Buchanan, Martha J. (Mrs.) | March 4, 1866 |
Haile, Richard W. | Long, Sara A. | December 20, 1866 |
Hale, Jeremiah B. | Cravens, America | March 19, 1848 |
Hale, Joshua D. | Bond, Nancy J. | March 26, 1846 |
Hale, John | Martin, Mary Ann | December 22, 1845 |
Hale, Lewis J. | Hays, Sophia | March 3, 1861 |
Hale, Merritt O. | Cottingham, Lora Ann | October 15, 1910 |
Hall, A. J. | Garrison, Edith | November 18, 1869 |
Hall, C. H. | Krauskopl, Alga | 1889 |
Hall, C. M. | Hunsinger, Mary | January 6, 1881 |
Hall, George W. | McGhee, Phoeba E. | October 7, 1880 |
Hall, Hiram L. | 2. Braden, Srah | July 12, 1877 |
Hall, Jacob | Flannigan, Myrtle | September 28, 1887 |
Hall, James | Peer, Elisa | December 5, 1844 |
Hall, James W. | Gregg, Sarah Ann | November 5, 1854 |
Hall, John | Shirley, Nancy (d/o Moses) | September 1, 1824 |
Hall, J. L. | Leathers, Nora M. | March 14, 1888 |
Hall, Levi | Peer, Rachel | November 16, 1839 |
Hall, Renyer | Smith, Nora | May 30, 1876 |
Hall, Samuel L. | 1. Twigg, Polly (d/o James) | January 7, 1851 |
Hall, Samuel L. | 2. McLean, Nancy | April 25, 1875 |
Hall, Samuel T. | Rich, Eliza Jane | January 4, 1870 |
Hall, William | Musgrave, Margaret Jane | March 26, 1851 |
Hall, Joel | Slatton, Elizabeth | March 1, 1852 |
Haller, John | Shuster, Rosa | April 15, 1869 |
Halley, Samuel Riley | Myers, Charity | September 17, 1896 |
Ham, James | Crisel, Frances T. | May 5, 1835 |
Hamilton, David L. | Porter, Rebecca Ann C. | July 2, 1857 |
Hamilton, James | Jones, Mary J. | October 1883 |
Hamilton, Robert Hillary | Shasteen, Hallie | December 25, 1912 |
Hamilton, Samuel A | Cottingham, Mary Mildred | January 03, 1875 |
Hamontree, James | Bond, Sarah | December 21, 1890 |
Hammontree, Marshall Thompson | Clark, Estella Florence | March 20, 1919 |
Hampton, D. H. | Fitzgerald, Amy A. | May 20, 1877 |
Hampton, Peter | Cook, Lydia Jane | September 14, 1845 |
Hampton, William B. | Hamilton, Nancy Ann (d/o Edmund) | May 20, 1851 |
Hanks, Elijah | McMahon, Sarah Amanda (Mrs.) | January 25, 1866 |
Harden, William | Pool, Mary C. | October 28, 1870 |
Hardesty, Christopher (s/o Sarah) | Vickers, Mary Jane (d/o Thomas) | August 6, 1851 |
Hardesty, Christopher | Gwinn, Jane (Mrs) | January 11, 1866 |
Hardesty, George W. | Crouse, Margaret E. | March 20, 1862 |
Hardesty, Hiram | Holmes, Nancy | September 23, 1865 |
Hardesty, James | Sloan, Nancy C. | January 6, 1868 |
Hardesty, Jesse | Sigler, Margaret Lucinda | August 24, 1877 (or 1873) |
Hardesty, John | Belvin, Margaret | October 19, 1866 |
Hardison, Richard B. | Steel, Elisabeth | April 3, 1854 |
Harper, Albert Thomas | Bennett, Martha B. | January 4, 1866 |
Harper, Augustus D. | Johnson, Loretta | December 23, 1900 |
Harper, John Cardwell | Price, Sarah Frances | October 30, 1873 |
Harper, John Clyde | Hillyard, Carmoncetis | February 15, 1925 |
Harper, Marcus L. | McGuyer, Irene | September 12, 1886 |
Harper, Mark | White, Leatha (Lethy) | June 26, 1852 |
Harper, Marshall A. | Allen, Anna F. | May 04, 1899 |
Harper, Oscar Price | Anderson, Emma | November 30, 1898 |
Harper, Robert Madison | Anderson, Martha Mary | April 03, 1898 |
Harper, Samuel Huston | Mangis, Rachel Hester. | December 29, 1881 |
Harper, Tyrrell Francis | Mason, Luella | September 23, 1915 |
Harper, William Dinwiddie | Lewis, Sarah Jane | April 1868 |
Harper, William Dinwiddie | Thomas, Mary Elizabeth | January 06, 1889 |
Harrawood, Henry | 1. Wheeler, P. | May 25, 1846 |
Harrawood, Henry | 2. Essary, Nancy P. | August 3, 1854 |
Harrawood, Henry | 3. Swafford, Margaret | March 1898 |
Harrawood, Henry | 4. Hutchinson, Elizabeth | May 25, 1899 |
Harrawood, John | Dudley, C. | September 21, 1881 |
Harrawood, John | Wheeler, Lucy | April 1, 1852 |
Harrawood, Richmon | Smith, Mary Jane | February 23, 1854 |
Harrell, James | Davis, Susan Caroline | February 9, 1854 |
Harrelson, Benjam W. | Bryant, Mary Jane | November 4, 1860 |
Harrelson, E. | Johnson, Ruth E. | March 9, 1873 |
Harrelson, Gideon | Sherry, Mary Jane | August 27, 1851 |
Harrelson, H. | Williams, Mary E. | March 25, 1855 |
Harrelson, James R. | Dial, Eliza Elizabeth | February 2, 1893 |
Harrelson, Jasper N. | Moore, Nancy H. | October 14, 1860 |
Harrelson, William W. | Boyd, Elizabeth A. | November 13, 1864 |
Harris, John | Shaw, Susan | April 17, 1875 |
Harris, John E. | Porter, Elizabeth (d/o Robert) | January 1, 1834 |
Harris, John E. | Porter, Elizabeth | October 265, 1834 |
Harris, Robert | Lasater, Margaret A. | April 27, 1859 |
Harrison, Humphrey | Morris, Emaline (widow) | August 5, 1864 |
Harrison, John E. | Porter, Elizabeth | November 5, 1835 |
Harrison, Louis E. | Campbell, Elizabeth | December 29, 1928 |
Harshbarger, W. W. | Zena Bond | July 10, 1908 |
Hart, Alexander | Welden, Martha | December 10, 1868 |
Hart, Gabriel M. | Bond, Quintilla S. | December 11, 1878 |
Hart, J. M. | Bond, Lydia A. | August 23, 1877 |
Hart, Joseph Vincent | Bond, Bessie May | September 21, 1902 |
Hart, Samuel M. | Vinson, Mary Jane | August 10, 1879 |
Hartgrove, Jefferson | Hall, Holly | September 7, 1851 |
Haskin, James C. | Rich, Margaret Ann | May 23, 1848 |
Hatchcoft, Charley | Hensley, Isabelle (32) | January 1, 1914 |
Hawkins, Charles H. | Anderson, Edith Josephine | January 3, 1893 |
Hawthorne, John | Nance, Margaret J. | July 2, 1869 |
Hayden, Sam | Everett, Ann | December 7, 1869 |
Hays, Henry | Griswold, Lucretia | September 20, 1866 |
Hays, Joseph D. | Sinks, Hanah M. | January 22, 1869 |
Heard, Charles C. Click here to view license |
Hale, Ellar | March 14, 1891 |
Heard, Charles H. | Marshall, Isabella | June 8, 1837 |
Heard, Charles M. | Varner, Kizzy (d/o Peter) | October 30, 1851 |
Heard, Daniel M. | Gilman, Ellen | May 22, 1860 |
Heard, James B. | Coons, Eliza Jane | December 18, 1859 |
Heard, Jesse | Murphy, Eliza Ann | October 5, 1861 |
Heard, John | Crouch, Mahuldah (d/o Adam) | January 23, 1834 |
Heard, John H. | Drew, Nancy (d/o Langston) | May 12, 1837 |
Heard, Stinson A. | Barron, Elaine J. | October 20, 1867 |
Heard, William | Johnson, Nancy E. | February 2, 1848 |
Heard, William B. | Johnson, Fany Elizabeth | February 2, 1848 |
Hefner, Charles W. | Vickers, Sarah Naoma | December 10, 1903 |
Hefner, George | Romine, Sarah | October 28, 1860 |
Hefner, Thomas J. | Jones, Margaret A. | January 3, 1867 |
Helm, Adam | McCloud, Eliza | November 23, 1869 |
Henceson, Robert T. | Rich, Elizabeth (d/o Robert) | January 19, 1837 |
Henderson, Newton C. | Cary. Mary A. | January 9, 1867 |
Hendrix, Jesse Bozarth | Brown, Malinda Ellen | August 21, 1866 |
Hensley, Charles N. View License | LaFaver, Sarah Ann Frances | April 08, 1873 |
Hensley, Christopher C. (34) View Certificate | Cross, Lizzie | February 21, 1913 |
Hensley, Elijah L. (22) | Chambas?, Sarah (20) | September 8, 1878 |
Hensley, Elijah (69) | Cook, Francis (66) | March 25, 1924 |
Hensley, Frank (19) | Hart, Myrtle M. (18) | January 22, 1910 |
Hensley, Garett F. | Duncan, Emity A. | October 31, 1867 |
Hensley, George W. (19) View Certificate | Whittenberg, Mosella T. I. (18) | July 28, 1892 |
Hensley, James S. (23) View Certificate | McNabb, Mary A. (21) | April 13, 1876 |
Hensley, Jasper (45) View Certificate | Russ, Lucinda J. (18) | March 12, 1878 |
Hensley, John A. View License | Whipple, Sady S. R. | March 2, 1871 |
Hensley, John W. (20) | Farmer, Manerva J. (18) | November 4, 1877 |
Hensley, Joseph (22) View Certificate | Taylor, Rosa (17) | February 1, 1892 |
Hensley, Newt (37) View Certificate | Hensley, Lizzie (38) | September 16, 1922 |
Hensley, Newton (43) View Certificate | Shaw, Rosa (46) | November 19, 1928 |
Henson, William | Braden, Susannah | August 1823 |
Henslick, William | Edder, Miss | August 10, 1879 |
Hensley, John A. | Whipple, Sady SR | March 2, 1871 |
Hicks, Samuel | Porter, Margaret R. | April 3, 1856 |
Hicks, Samuel | Farris, Chada A. (nee Mayberry) | August 14, 1867 |
Highter, William | Proctor, Louisa E. | May 28, 1854 |
Hill, James | Johnson, Lucinda Jane (d/o Moses) | August 29, 1852 |
Hill, Moses | Irviin, Protha An Monday | December 25, 1883 |
Hillman, Johnson B. (James) | Sinks, Susan | April 13, 1854 |
Hindman, John H. | Hines, Lily | April 4, 1888 |
Hobbs, John B. | Redburn, Margaret | January 1, 1852 |
Hobbs, William | Cook, Martha Jane | December 22, 1859 |
Hogan, George W. C. | Thompson, Pearl | September 4, 1888 |
Hogan, John | Flanikan, Constance (d/o James) | November 18, 1850 |
Hogan, Lewis (s/o R. J.) | Nedroe, Mary (Mrs.) | February 27, 1851 |
Holder, William D. | McCoy, Elen | March 15, 1854 |
Hollada, John V. | 1. Tate, Lucia A. | July 29, 1877 |
Hollada, John V. | 2. Tate, Rebecca | October 29, 1903 |
Hollada, John W. | Rich, Liddy M. | December 26, 1867 |
Holland, Alstine | Standerfer, Jincey (Jency) | September 26, 1861 |
Holland, Clarence A. | Daws, Myrtle | May 17, 1905 |
Holland, D. D. (Rev) | 1. Lane, Eliza M. | March 13, 1869 |
Holland, D. D. (Rev.) | 2. Sidrids, Emma A. | October 26, 1902 |
Holland, Nelson | Boyd, Susannah | March 5, 1857 |
Holliday, Alfred V. | Clark, (Cheek) Margaret E. | October 24, 1853 |
Holliday, Calvin | Warfield, Mahulda (d/o John) | June 10, 1851 |
Hollingsworth, Samuel | Maulding, Zilphia | June 22, 1825 |
Holloway, Jonathan Mills | Melinda Caroline Vickers | January 11, 1844 |
Holloway, Thomas R. | Hardisty, Caroline (d/o Wm.) | February 13, 1851 |
Holmes, Earnest E. | Hunt, Rachel Thelma | September 18, 1921 |
Holmes, Robert | Waller, Lydia | February 12, 1826 |
Hood, Anderson | Mann, Mary Amanda | November 21, 1853 |
Hood, Benson L. | Alden, Ada Augusta | March 06, 1898 |
Hood, Calvin Earl | Nipper, Verla | January 08, 1934 |
Hood, Gladys Marie | Smith, Walter J. | June 11, 1921 |
Hood, Henry | Jones, Melvina | September 21, 1854 |
Hood, John | Robertson, Matilda | January 25, 1823 |
Hood, Ralph Ted | Viers, Byrdella | December 24, 1932 |
Hood, Willis D. | Webb, Rella | May 6, 1922 |
Hooker, George Lee | Mangis, Hester | March 07, 1883 |
Hooker, John Dixon | Bond, Mary E. | August 4, 1881 |
Hooker, McAllister Agnew | Cottingham, Elizabeth Jane | January 13, 1858 |
Hooker, Oscar Sumner | Garrison, Alta | April 11, 1889 |
Hooker, Robert B. | Butler, Carrie | September 09, 1894 |
Howard, Thomas M. | Mathena, Matilda | November 15, 1868 |
Huber, George | Bond, Rilda A. (nee Johnson) | April 5, 1902 |
Hudson, Daniel S. | Weaver, Lucy S. | May 21, 1854 |
Hudson, Joshua A. | Petaway, Susan Catharine | January 22, 1866 |
Huett, John R. | Hartgrove, Martha Jane (Mrs.) | January 15, 1866 |
Huff, H. B. | McKinzie, Sarah W. | October 23, 1865 |
Huff, Leonard | Hala, Rachel | November 24, 1864 |
Huffstutler, Alexander | Cluck, Mary J. | December 14, 1877 |
Huffstutler, Charles M. | McClure, Susan | October 4, 1880 |
Huffstutler, George W. | O'Neal, Nancy | February 21, 1865 |
Huffstutler, James | Bennett, Elizabeth | April 7, 1874 |
Huffstutler, William B. | White, Jennetta | October 21, 1874 |
Hughes, B. F. | Taylor, Eliza J. | February 20, 1872 |
Hughes, Barnett | Woods, Elizabeth | October 21, 1864 |
Hughes, Francis M. | Johnson, Sarah A. | October 20, 1870 |
Hughes, James | McKenzie, S. Clarisa | March 14, 1903 |
Hughes, James | Bosley, Artemissa | March 22, 1869 |
Hughes, John | Woods, Sarah | June 6, 1858 |
Hughes, Marcus J. | Coker, Mary | June 7, 1868 |
Hughes, Thomas J. | Howard, Martha A. | September 4, 1867 |
Hughs, John | Allen, Martha (d/o James) | August 29, 1850 |
Hughs, John | Hamilton, Sarah A. | October 20, 1856 |
Hungate, Arthur | Cox, Laura | 1902 |
Hungate, J. W. | Sullivan, Mira | October 31, 1897 |
Hungate, John | Williams, Nancy C. J. | November 2, 1864 |
Hungate, R. T. | Johnson, Martha Jane | December 26, 1872 |
Hunt, George W. | Harrison, Martha Elizabeth | February 02, 1865 |
Hunt, Henry | Heard, Susan (d/o Stephen) | August 10, 1853 |
Hunt, Henry | Smith, Susan A. | August 30, 1876 |
Hunt, John T. | Flannigan, Sarah E. (d/o Nancy) | February 19, 1865 |
Hunt, Robert | Gossage, Hulda | December 10, 1895 |
Hunt, Taylor Houston | Wilson, Alice | February 21, 1886 |
Hunt, Thomas Benton | Vaughn, Nancy Ellen | December 28, 1873 |
Hunt, William J. (s/o G. W.) | Braden, Elizabeth (d/o John) | August 22, 1865 |
Hunter, James | Crisel, Sally | September 4, 1832 |
Hunter, William W. | Standerfer, Mary | January 15, 1857 |
Hurd, Thomas (s/o Stephen) | Waller, Amanda (d/o Richard) | February 4, 1830 |
Hurley, Tilman | Coons, Jane Ann | July 29, 1840 |
Hutchcraft, Charles | Drew, Mary J. | March 30, 1871 |
Hutchcraft, Charles | Green, Goldie | July 28, 1930 |
Hutchcraft, Charles (see lic) | Hensley, Isabel | December 31, 1913 |
Hutchcraft, Charles (see lic) | Helsley, Agnes | July 11, 1913 |
Hutchcraft, Clyde R. *Mar. License | Bond, Ella O. | December 10, 1924 |
Hutchcraft, Denzil Dean | Smith, Jewell Mae | October 03, 1928 |
Hutchcraft, Fred | Wilkerson, Bessie | January 15, 1914 |
Hutchcraft, Hiram (see lic) | Tramel, Elizabeth | February 19, 1833 |
Hutchcraft, John (see lic) | Garrison, Viola | November 15, 1897 |
Hutchcraft, Nimrod (see lic) | Townsend, Polly | September 7, 1844 (licenses) |
Hutchcraft, Oscar (see lic) | Clark ,Iola | January 12, 1901 |
Hutchcraft, Thomas E. *Mar. License | Sena Clark | May 6, 1906 |
Hutchcraft, Thomas E. *Mar. License | Taylor, Ida A. | August 12, 1896 |
Hutchcraft, William Harrison | Willis, Celia | January 1, 1871 |
Hutchison, Daniel | Roberts, Elizabeth | September 10, 1852 |
Hutchison, Washington C. | Lenhart, Maggie | October 27, 1864 |
Hutson, Oliver | Morris, Elizabeth Ann | July 29, 1854 |
Hyatt, Albert Amos | Rathbone, Mary Virginia | December 30, 1872 |
Hynes, Samuel T. | Sigler, Jane Ann | April 21, 1853 |
A B C D EF G H I J K L M NO P R S T UV W YZ
Copyright © 1999. All rights Reserved