The I.O.O.F. McLeansboro, IL inscriptions were copied by Len Wells and Harriet B. Vaught in 1963. Corrections/Additions are welcome! International Order of Odd Fellows Corrections/Additions in blue S |
Name | Birth | Death | Other |
Sahian, G. | 1875 | 1876 | |
Sanders, Alice | 1856 | 1939 | |
Sanders, Anna E. (Sloan) | 1881 | 1972 | w/o Walter |
Sanders, Bert | 1880 | 1962 | |
Sanders, Cleuine, Jr. | 1909 | 1941 | |
Sanders, Earl | 1891 | 1957 | Pvt. Co. F. 103 Amm Tn WWI |
Sanders, Helen R. | 1881 | 1941 | |
Sanders, J. Edward | 1894 | 1916 | |
Sanders, Janie | 1873 | 1957 | |
Sanders, Sarah | 1858 | 1926 | w/o Wilmore |
Sanders, Walter | 1885 | 1982 | |
Sanders, Wilmore | 1853 | 1926 | |
Sandusky, Carolin | 1874 | 1954 | |
Savage, Albert C. | 1892 | 19__ | |
Savage, Harriet | 1827 | 1886 | w/o John |
Savage, John | 1820 | 1886 | |
Savage, Mae R. | 1889 | 1959 | w/o Albert C. |
Scarlett, Benjamine | 1873 | 1944 | |
Scarlett, Edith | 1874 | 1944 | w/o Benjamine |
Schaffer, Fred F. | 1880 | 1961 | |
Schmidt, Marie | 1967 | d/o Robert & Effie Fuller Allen*not sure of this entry | |
Schmidt, Martin | |||
Schmidt, Wife | |||
Scott, Ernest | 1879 | ? | |
Scott, Earl G. | 1886 | 19__ | |
Scott, Francis | 1869 | 1889 | |
Scott, Herbert | 1873 | 19__ | |
Scott, James A. | 1871 | ? | |
Scott, Martha D. | 1850 | ? | w/o Phillip |
Scott, Phillip | 1844 | ? | |
Scott, Viola w/o Earl G. | 1882 | 19__ | |
Sellers, Dwight W. | 1871 | 1930 | |
Sharp, Bertha M. | 1891 | 19__ | w/o Glenn T. |
Sharp, David | 1811 | 1885 | |
Sharp, David | 1860 | 1890 | |
Sharp, Edward | 1868 | 19__ | |
Sharp, Glenn T. | 1890 | 1944 | |
Sharp, Helen | 1843 | 1922 | |
Sharp, John | 1881 | 1954 | |
Sharp, Lilia | 1874 | 1959 | w/o John |
Sharp, Naomi | 1868 | 1923 | |
Sharp, Polly | 1812 | 1890 | w/o David |
Sharp, William | 1893 | 1933 | |
Sharpe, Elsie I. | 1900 | 19__ | w/o Percy A. |
Sharpe, Naomie G. | 1873 | 1959 | w/o William D. |
Sharpe, Percy A. | 1898 | 1955 | |
Sharpe, William D. | 1864 | 1950 | |
Shaw, Ladocia A. | 1850 | 1930 | w/o William |
Shaw, William | 1845 | 1907 | |
Shephard, David | 1903 | 1929 | |
Shephard, Charity | 1871 | 1900 | w/o S. H. |
Shephard, Clyde | 1879 | 1962 | |
Shephard, John | 1830 | 1901 | |
Shephard, John B. | 1899 | 1955 | |
Shephard, Lulu Myrtle | 1876 | 1945 | |
Shephard, Mary | 1849 | 1923 | w/o John |
Shephard, Minnie | 1871 | 1900 | w/o Clyde |
Shephard, S. H. "Jack" | 1873 | 1961 | |
Sheuster, Bartha | 1882 | 1961 | w/o Manfield |
Sheuster, Frank | 1903 | 1921 | |
Sheuster, Manfield | 1874 | 19__ | |
Shuster, Anna | 1869 | 1883 | |
Shuster, B. Frank | 1833 | 1881 | |
Shuster, Martha | 1872 | 1883 | |
Shuster, Mary | 1848 | 1939 | w/o Frank |
Shuster, William | 1867 | 1877 | |
Sidall | Father | ||
Sidall | Mother | ||
Siefirds, Laura B. | 1883 | 1962 | w/o Norman E. |
Siefirds, Norman E. | 1885 | 1955 | |
Sights, Donald A. | 1904 | 1963 | |
Sights, Mary L. | 1912 | 19__ | w/o Donald A. |
Sights, Thelma W. | 1863 | 1961 | w/o Viola |
Sights, Viola | 1868 | 1951 | |
Simonson, Ida B. | 1878 | 1914 | |
Sims, Charles C. | 1906 | 1949 | C.D. 393 M.P Bn WWII |
Sims, Roxie Burnett | 1910 | 1931 | |
Sims, Velma E. | 1905 | 19__ | w/o Charles C. |
Sinklar, John O. | 1851 | 1879 | |
Sloan, Albert H. | 1874 | 1950 | Co. L 9 IL USWV |
Sloan, Alexander L. ( Tombstone) | January 18, 1850 | April 21, 1931 | *Stone reads 1931 but should be 1932. |
Sloan, Charles O. | 1851 | 1932 | |
Sloan, Clarence | 1886 | 1904 | |
Sloan, Edith | |||
Sloan, Edward | |||
Sloan, Fred A. | 1904 | 1943 | |
Sloan, Luella | 1877 | 1963 | |
Sloan, Mary E. ( Tombstone) | April 12, 1867 | September 24, 1948 | w/o Alexander L. |
Sloan, Nella E. | 1884 | 1953 | |
Sloan, Ora L. | 1871 | 1943 | |
Sloan, Ray M. | 1882 | 1904 | |
Sloan, Sarah E. | 1854 | 1893 | w/o Charles O. |
Sloane, Albert G. | 1815 | 1876 | *Albert Gallatin Sloane |
Sloane, Annie | 1859 | 1925 | w/o T. O. |
Sloane, Joanna W. Calhoon (Tombstone) | November 11, 1821 | December 16, 1892 | w/o A. G. |
Sloane, Martha J. | 1848 | 1876 | w/o T. O.; *Maiden name: Martha Caroline Young |
Sloane, Ola | 1885 | 1888 | |
Sloane, Thomas O. | 1842 | 1921 | |
Smith, Aletha | 1892 | 19__ | w/o Fred O. |
Smith, Cecil | 1907 | 1941 | |
Smith, Claude | 1898 | 1930 | |
Smith, Dora | 1868 | 1942 | w/o Lorenzo R. |
Smith, E. E. "Zeek" | 1870 | 1929 | |
Smith, Effie | 1877 | 1936 | |
Smith, Fred O. | 1889 | 1956 | |
Smith, Harriett | 1909 | 19__ | w/o Cecil |
Smith, James M. | 1876 | 1943 | |
Smith, John H. | 1858 | 1930 | |
Smith, Joseph A. | 1897 | Age 62 | |
Smith, L. D. | |||
Smith, Lillie Belle | 1874 | 1959 | w/o Silas L. |
Smith, Lorenzo R. | 1862 | 1926 | |
Smith, Maggie C. | 1892 | 1960 | w/o Wm. H. (Bill); Mother |
Smith, Mary E. | 1865 | 1943 | w/o Lawrence D. |
Smith, Mary E. | 1873 | 1962 | w/o James M. |
Smith, Mattie | 1860 | 1935 | w/o W. Lee |
Smith, May | 1841 | 1881 | |
Smith, Lawrence D. | 1866 | 1942 | |
Smith, Lottie | 1862 | 1934 | w/o John H. |
Smith, Paul Eugene | 1915 | 1933 | |
Smith, Ralph | 1884 | 1908 | s/o W. Lee & Mattie |
Smith, W. Lee | 1843 | 1913 | |
Smith, Silas L. | 1870 | 1944 | |
Smith, Willis | 1907 | 1951 | Pvt. 54 AA Tng. Bn CAC WWII |
Smith, William Ed Click here to view obituary |
May 7, 1932 | January 22, 1999 | |
Smith, Wm. H. (Bill) | Oct. 13, 1888 | 1967 | s/o John & Catherine Echols? Smith |
Smithheryer, Leo A. | 1905 | 1959 | |
Smithheryer, Wanda F. | 1908 | 19__ | w/o Leo A. |
Smithpeters, Michael H. | 1890 | 1954 | |
Smithpeters, Sarah R. | 1893 | 19__ | w/o Michael H. |
Sneed, Colonel Byard | 1881 | 1938 | |
Sneed, Charles Joshua | 1872 | 1937 | |
Sneed, Charles M. | 1874 | 1941 | |
Sneed, Effie Boyd | 1874 | 1897 | |
Sneed, John L. | 1853 | 1943 | |
Sneed, Katherine B. | 1873 | 1938 | |
Sneed, Marshall | 1848 | 1914 | |
Sneed, Nancy E. | 1861 | 1932 | w/o John L. |
Sneed, Olan H. | 1886 | 1929 | |
Sowers, ?atherine | 1842 | 1915 | |
Sowers, C. Lee | 1871 | 1953 | |
Sowers, Warner C. | 1958 | Pvt. Neb. 165 Depot Bric | |
Spencer, William | 1851 | 1917 | |
Spencer Wife | 1854 | 1934 | (of William Spencer) |
Spencer, William L. | 1876 | 1904 | |
Sprinkles, Charles A. | 1885 | 19__ | |
St. Clair, Robert D. | 1919 | 1948 | Cpl. 314 Inf PH WWII |
Stafford, Burrell W. | 1848 | 1935 | |
Stafford, Nancy L. | 1858 | 1937 | w/o Burrell W. |
Stallings, Edward | 1883 | 1942 | |
Standefer, Edd | 1874 | 1960 | |
Standefer, Ann | 1875 | 19__ | w/o Edd |
Standifer, Frank | 1892 | 1962 | Pvt 10 Co I 59 Depo Br WWI |
Stankey, Alexander Marion | 1842 | 1914 | |
Stankey, Sarah Jane | 1851 | 1940 | |
Stanley, Mary E. | 1884 | 1918 | |
Starkey, Emily S. Lester | 1863 | 1936 | w/o William F. |
Starkey, Jonathan | 1825 | 1876 | |
Starkey, William F. | 1861 | 1917 | |
Stein, Fredrich | 1884 | 1955 | |
Stein, Melvina B. | 1886 | 1948 | w/o Fredrich |
Stelle, Agnes B. | 1893 | 1932 | |
Stelle, Charles E. | 1905 | 1920 | |
Stelle, Daisy D. | 1878 | 1929 | |
Stelle, Elsie Weirich | 1888 | 1911 | |
Stelle, Isaac | 1828 | 1913 | Co. A 87 IL Inf. |
Stelle, Milton | 1860 | 1941 | |
Stelle, Orlie Lenvile | 1886 | 1948 | |
Stelle, Raleigh B. | 1879 | 1941 | |
Stelle, Rosie | 1866 | 1930 | w/o Milton |
Stelle, Judge T. B. | 1845 | 1906 | |
Stelle, W. Harry | 1884 | 1908 | |
Stelle, William C. | 1852 | 1921 | |
Stephenson, Bert | 1886 | 1962 | |
Stephenson, Bessie | 1888 | 1952 | |
Stephenson, Estella | 1886 | 19__ | w/o Bert |
Stephenson, James M. | 1859 | 1911 | |
Stephenson, Jane E. | 1863 | 1898 | w/o James M. |
Stephenson, Joseph M. | 1826 | 1897 | |
Stephenson, Julia Ann | 1856 | 1942 | w/o Marion M. |
Stephenson, Maggie | 1886 | 1962 | |
Stephenson, Margaret | 1833 | 1907 | w/o Joseph M. |
Stephenson, Marion M. | 1856 | 1926 | |
Stephenson, Mary Ellis | 1906 | 1961 | |
Stevens, Easter | 1891 | 19__ | w/o Val |
Stevens, Guy L. | 1922 | 1959 | |
Stevens, Val | 1882 | 1938 | |
Stewart, Frankie K. | 1912 | 1961 | |
Stewart, Jesse J. | 1968 | Age 57 | |
Stewart, Joe Sr. | 1880 | 1952 | |
Stewart, Pearl | 1889 | 19__ | w/o Joe Sr. |
Stewart, Vauda L. | 19?? | 19?? | w/o Frankie K. |
Stodard, Aralotis | 1837 | 1927 | w/o Sylvester S. |
Stodard, Sylvester S. | 1829 | 1895 | |
Stokes, Robert | January 1, 1894 | 1936 | Mess Sgt QN Corps |
Stone, Anna Corine | 1860 | 1944 | w/o Nicholas M. |
Stone, Nicholas M. | 1863 | 1933 | |
Stover, Chester | 1886 | 1912 | |
Stover, Edith | 1886 | 19__ | w/o Chester |
Strock,. Amelia | 1862 | 1934 | w/o John |
Strock, John | 1858 | 1934 | |
Sturman, Charles | 1866 | 1916 | |
Sturman, F. Josephus | 1850 | 1908 | |
Sturman, Jasper | 1878 | 1909 | |
Sturman, Josephine | 1848 | 1924 | w/o F. Josephus |
Sturman, Madaline | 1886 | 1907 | w/o Jasper |
Sturman, Marshall A. | 1871 | 1954 | |
Sullenger, Mary M. | 1834 | 1870 | |
Suttle, Allie B. | 1884 | 1916 | |
Suttle, David A. | 1872 | 1942 | Wagon Med. Corps |
Suttle, Georgia A. | 1886 | 1919 | w/o Joseph E. |
Suttlle, John H. | 1891 | 1962 | |
Suttle, John M. | 1833 | 1922 | |
Suttle, John Wilson | 1866 | 1929 | |
Suttle, Joseph E. | 1888 | 1953 | |
Suttle, Martha Andrews | 1836 | 1936 | w/o John M. |
Suttle, Nancy J. | 1875 | ||
Suttle, Paul H. | 1903 | 1917 | |
Suttle, William | 1911 | 1962 | |
Sutton, Lucinda | 1854 | 1902 | w/o Marion R. Jr. |
Sutton, Lucy M. | 1871 | 1960 | Mother |
Sutton, Marion R. | 1891 | 1938 | |
Sutton, Marion R. Jr. | 1856 | 1922 | |
Swafford, Cordelia | 1887 | 19__ | w/o Lawrence |
Swafford, Lawrence | 1885 | 19__ |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Copyright © 1999. All rights Reserved
Back to Hamilton CountyBack to Cemeteries Back to IOOF - McLeansboro