The I.O.O.F. McLeansboro, IL inscriptions were copied by Len Wells and Harriet B. Vaught in 1963. Corrections/Additions are welcome! International Order of Odd Fellows Additions/Corrections in blue. B |
Name | Birth | Death | Other |
Bagby, Paul Duncan | 1906 | 1957 | |
Bagby, Hickman H. | 1871 | 1914 | |
Bagby, Stella V. w/o Hickman H. | 1880 | 1925 | |
Bailey, Robert James | 1922 | 1959 | |
Baker, Estell | 1871 | 1951 | |
Baker, Harry | 1914 | ||
Baker, Mary F. w/o William A. | 1863 | 1945 | |
Baker, Olive Howell | 1906 | 1936 | |
Baker, S. A. | 1835 | 1895 | |
Baker, William A. | 1886 | 1943 | |
Baker, William P. | 1861 | 1883 | |
Baley, Harley M. | 1900 | 1937 | |
Ballard, Mary Alice | 1940 | 1942 | |
Ballard, Burtis | 1941 | 1961 | |
Bangert, Helen | 1913 | 1922 | |
Barber, Oscar | 1874 | 1943 | |
Barham, Amy | 1900 | 1929 | |
Barker, Elwood | 1878 | 1953 | |
Barker, Gail | 1899 | 1951 | |
Barker, Janie w/o Elwood | 1879 | 19__ | |
Barker, Rosie Nell | 1893 | 1933 | |
Barker, Ruby w/o Gail | 1905 | 19__ | |
Barnes, Charles Edley | 1837 | 1900 | Co. A 40 IL Inf. |
Barnes, Charles Milton | 1877 | 1901 | |
Barnes, Sarah Roberts w/o Charles Riley | 1839 | 1907 | |
Barnett, John T. | 1838 | 1906 | |
Barnett, Acquilla C. | 1864 | 1925 | |
Barnett, Emma Keith w/o Acquilla C. | 1837 | 1901 | |
Barnett, Lillian | 1896 | 1901 | |
Barnett, Mary Jane w/o Ralandus R. | 1854 | 1928 | |
Barnett, Myrtle w/o William | 1877 | 1935 | |
Barnett, Nancy E. w/o John T. | 1847 | 1916 | |
Barnett, Ralandus R. | 1850 | 1938 | |
Barnett, Robert M. | 1860 | 1941 | |
Barnett, Royal T. | 1890 | 1956 | |
Barnett, William | 1871 | 1937 | |
Barnett, John W. | 1909 | 19__ | |
Barnett, Louise M. w/o John W. | 1921 | 19__ | |
Barnhart, Alonzo | 1881 | 1963 | |
Barnum, Ada w/o Willard | 1861 | 1931 | |
Barnum, Harriet w/o Marvin | 1837 | 1902 | |
Barnum, Willard | 1856 | 1923 | |
Barnum, Marvin | 1828 | 1914 | |
Barr, George | 1840 | 1866 | |
Barr, Martha | 1812 | 1884 | |
Barron, Charles A. | 1858 | 1937 | |
Barron, Emma w/o Charles A. | 1864 | 1958 | |
Barron, Harry L. | 1891 | 1946 | |
Barter, Alice E. w/o Dugan M. | 1874 | 1922 | |
Barter, Dugan M. | 1873 | 1939 | |
Barton, Permlia | 1855 | 1922 | |
Bassinger, Jacob | |||
Beard, H. S. | 1848 | 1935 | |
Beard, Lula w/o Walter | 1883 | 19__ | |
Beard, Rebecca S. | 1909 | 19__ | |
Beard, Tennie w/o H. S. | 1849 | 1926 | |
Beard, Walter | 1880 | 19__ | |
Beard, Warner F. | 1886 | 1957 | Pfc. Co. A 69 Infantry WWI |
Beasley, Elsie | 1899 | 1950 | |
Beasley, Jack R. | 1925 | 1946 | 6 Med Corps Marine Div. Died in China |
Bell, Walter C. | 1877 | 1945 | |
Bell, Mollie w/o Walter C. | 1878 | 1951 | |
Bennett, W. H. | 1862 | 1950 | |
Bennett, Harry J. | 1878 | 1946 | |
Bennett, Mary Webb w/o Harry J. | 1898 | 19__ | |
Bennett, Nancy C. w/o Winfield Scott | 1852 | 19__ | |
Bennett, Nora Carolton w/o Rev. William E. | 1883 | 19__ | |
Bennett, Rev. William E. | 1879 | 1951 | |
Bennett, Winfield Scott | 1852 | 1931 | |
Benson, Fannie Wilson w/o J. C. | 1861 | 1938 | |
Benson, Fay Pomeroy w/o R. Ralph | 1971 | in Big Prairie, Epworth | |
Benson, Dr. J. C. | 1856 | 1905 | |
Benson, John | 1863 | 1941 | |
Benson, Judith Ann | 1899 | Age 63 | |
Benson, Marvin | 1835 | 1867 | |
Benson, Mary Elizabeth | 1866 | Age 35 | |
Benson, Mary Elizabeth | 1829 | 1864 | |
Benson, R. Ralph | 1886 | 1929 | |
Benson, Lulu M. w/o John | 1864 | 1905 | |
Benson, Dr. Valentine S. | 1834 | Nov. 27, 1903 | |
Benton, George | 1891 | 1956 | |
Benton, Ruth w/o George | 1894 | ||
Bernard, Carrie w/o Edgar B. | 1870 | 19__ | |
Bernard, Edgar B. | 1863 | 1951 | |
Bernard, Varene | 1907 | 19__ | |
Berridge, G. | 1846 | 1914 | |
Berridge, Sarah. V. w/o G. | 1847 | 1916 | |
Berry, Francis M. | 1924 | Co. G 110 IL Inf. | |
Berry, Margaret w/o Francis | 1837 | 1918 | |
Berry, William I. | Co A 9 Ill. Inf. Spanish American War |
||
Bethell, Effie May w/o Joe | 1882 | 1941 | |
Bethell, Joe | 1882 | 1955 | |
Bevins, Lucy | 1848 | 1939 | |
Bevins, Sgt. B. F. | 1834 | 1948 | |
Biggerstaff, Anna R. w/o James M. | 1868 | 1958 | |
Biggerstaff, Charlie | 1901 | 1955 | |
Biggerstaff, Clement E. | 1868 | 1932 | |
Biggerstaff, E. Jewell | 1896 | 1959 | |
Biggerstaff, Gilbert | 1911 | 1950 | Pfc. Co. 331 Engineer WWII |
Biggerstaff, Hattie w/o John | 1902 | 19__ | |
Biggerstaff, Ida w/o Clement E. | 1883 | 1953 | |
Biggerstaff, James M. | 1860 | 1940 | |
Biggerstaff, John | 1905 | 1959 | |
Biggerstaff, Loren E. | 1914 | 1936 | |
Biggerstaff, M. Alice | 1894 | 1961 | |
Biggerstaff, Ralph O'Neal | 1890 | 1917 | |
Biggerstaff, Rebecca w/o Charlie | 1903 | 19__ | |
Biggerstaff, Thomas M. | 1892 | 1951 | WWI Hdq Co. 184th Div |
Biggerstaff, Thomas Wesley | 1860 | 1927 | |
Biggerstaff, Verba Turner | 1894 | 19__ | |
Biggerstaff, Wilma w/o Gilbert | 1926 | 19__ | |
Billingsley, Carrol R. | 1944 | 1944 | |
Black, Amanda C. w/o Francis M. | 1859 | 1934 | |
Black, Edward W. | 1883 | 1956 | |
Black, Francis M. | 1858 | 1927 | |
Black, Fred Irvin | 1881 | 19930 | Co. A 12 Engineers L. R. |
Black, Sallie Emma | 1879 | ||
Black, Susie J. w/o Edward W. | 1884 | 19__ | |
Blades, Charles Curn | 1873 | 1933 | |
Blades, Clara M. w/o Samuel M. | 1870 | 1962 | |
Blades. Elsie Lockwood w/o James W. | 1830 | 1888 | |
Blades, Eugene W. | 1902 | 1916 | |
Blades, Fannie Mae | 1883 | 1959 | |
Blades, Francis Marion | 1858 | 1923 | |
Blades, James V. | 1836 | 1906 | |
Blades, James W. | 1825 | 1907 | |
Blades, Jennie L.w/o Charles Curn | 1878 | 1954 | |
Blades, Lena F. | 1918 | ||
Blades, Mary Magdalene w/o Francis Marion | 1865 | 1948 | |
Blades, Matilda w/o James V. | 1837 | 1901 | |
Blades, Samuel M. | 1864 | 1954 | |
Blades, William | 1876 | 1940 | |
Blanton, Helen | 1908 | 1955 | |
Bond, Charley F. | 1894 | 1958 | |
Bond, Raleigh | 1889 | 1910 | |
Bond, W. Riley | 1847 | 1914 | |
Bond, Sarah E. w/o Charley F. | 1892 | 19__ | |
Boswell, Thomas S. | 1880 | 1911 | |
Bowen, Cordelia w/o Edward H. | 1860 | 1957 | |
Bowen, Edward H. | 1857 | 1939 | |
Bowers | |||
Bowers, Debbie | 1912 | 1956 | |
Bowers, Elizabeth P. w/o W. P. | 1828 | 1893 | |
Bowers, L. A. | 1846 | 1888 | |
Bowers, Minnie w/o William | 1896 | 19__ | |
Bowers, Nancy M. w/o Tura S. | 1854 | 1884 | |
Bowers, Sarah J. w/o Scebin E. | 1844 | 1872 | |
Bowers, Scebin E. | 1857 | 1876 | |
Bowers, Tura S. | 1849 | 1887 | |
Bowers, William | 1875 | 1962 | |
Bowers, W. P. | 1819 | 1894 | |
Boyd, Alice E. w/o J. L. | 1852 | 1883 | |
Boyd, Alice E. w/o Herbie | 1878 | 1955 | |
Boyd, Daniel L. | 1867 | 1943 | |
Boyd, Eliza A. | 1864 | 1921 | |
Boyd, Elily M. Pfohrl d/o James Boyd | 1862 | 1912 | |
Boyd, Herbie | 1885 | 1953 | |
Boyd, Ida | 1875 | 1893 | |
Boyd, J. L. | 1845 | ||
Boyd, James Austin | 1933 | 1954 | |
Boyd, Jesse A. | 1898 | 1949 | |
Boyd, John M. | 1833 | 1874 | |
Boyd, Louanna C. w/o William | 1833 | 1893 | |
Boyd, Nancy J. w/o Daniel L. | 1871 | 19__ | |
Boyd, Phitena | 1840 | 1929 | |
Boyd, R. L. | 1872 | 1930 | |
Boyd, Selly Lynn | 1807 | 1889 | |
Boyd, Stella Z. w/o W. J. | 1888 | 19__ | |
Boyd, W. J. | 1836 | 1913 | |
Boyd, W. J. | 1883 | 1953 | |
Boyd, Willard | 1896 | 1962 | Cp. co. B. 122 Machine Gun By WWI |
Boyd, William | 1871 | Age "About 70" | |
Boyer, Anna w/o Fred O. | 1899 | 19__ | |
Boyer, Fred O. | 1898 | 1951 | |
Boyer, George W. | 1880 | 1957 | |
Boyer, Johnson | 1884 | 1952 | Pvt. 300 Ill. WWII |
Boyer, Laura H. w/o George W. | 1884 | 1962 | |
Braden, Charles Johnson | 1886 | 1908 | IL Electrician 3d 45N |
Braden, Clara E. w/o Samuel L. | 1863 | 1935 | |
Braden, Florence E. | 1857 | 1939 | |
Braden, James S. | 1881 | 1952 | |
Braden, Lillie w/o James S. | 1884 | 19__ | |
Braden, Samuel L. | 1863 | 1931 | |
Breuster, Thomas J. | 1931 | ||
Breuster, Maggie Woodruff w/o Thomas J. | 1944 | ||
Brewster, James | 1900 | 1931 | |
Brewster, Nell Mattie w/o William Perry | 1876 | 1941 | |
Brewster, Virginia Lee | 1922 | 1929 | |
Brewster, William Perry | 1864 | 1944 | |
Bricker, Harry E. | 1881 | 1947 | Sgt. 152 Ill. 38 Div. WWI |
Bridwell, Hulda H. w/o W. H. F. | 1872 | 1946 | |
Bridwell, John | 1828 | 1909 | |
Bridwell, John C. | 1875 | 1957 | |
Bridwell, Mary A. w/o John C. | 1877 | 19__ | |
Bridwell, Nellie | 1875 | 1916 | |
Bridwell, Sarah A. Smith w/o John | 1844 | 1905 | |
Bridwell, W. H. F. | 1865 | 1940 | |
Broden, Herbert W. | 1860 | 1944 | |
Broden, Joseph H. | 1867 | 1955 | |
Broden, Nellie w/o Joseph H. | 1874 | 1948 | |
Brown, Freida Evadene | 1912 | 1950 | |
Brown, Mary E. | 1834 | 1881 | |
Brown, Joseph | 1882 | 1948 | |
Browning | 1863 | 1928 | |
Browning, Florence Hale (w/o "Browning) | 1863 | 1934 | |
Browning, John | 1893 | 1963 | |
Browning, Luke | 1881 | 1948 | |
Browning, Louis | 1883 | 1963 | |
Browning, Davie | 1891 | 1951 | |
Buck, Edith O'Neal | 1871 | 1936 | |
Bullock, Rilla | 1909 | 1910 | |
Burch, Ella w/o William E. | 1901 | 1962 | |
Burch, Martin E. | 1868 | 1953 | Capt. Co. A 9 Ill Inf. Spanish American War |
Burch, William E. | 1899 | 1959 | |
Burke, J. Emerson | 1907 | 1957 | |
Burke, John J. | 1850 | 1924 | |
Burnett, Charles W. | 1882 | 1962 | |
Burnett, Elizabeth H. | 1849 | 1928 | |
Burnett, Howard Leroy | 1918 | 1940 | |
Burnett, Jessie C. w/o Charles W. | 1884 | 1960 | |
Burns, Edith Susua w/o Mike | 1880 | 1957 | |
Burns, Kate | 1859 | 1939 | |
Burns, Mike | 1865 | 1945 | |
Buttey, Thomas | 1881 | 1948 | |
Buttey, Sallie w/o Thomas | 1887 | 19__ |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Copyright © 1999. All rights Reserved
Back to Hamilton CountyBack to Cemeteries Back to IOOF - McLeansboro