O TO Y
Corrections to original manuscript in blue.
Name | Birth | Death | Other |
Nelson, Fannie P. | 1838 | 1925 | _ |
Overstreet, E. W. | 1810 | 1876 | _ |
Overstreet, Emanuel W. s/o J. S. & D. S. | _ | 1876 | age 7 |
Perkins, Leanodas C. | 1847 | 1924 | _ |
Phillips, Susan Carr | 1852 | 1923 | _ |
Prather, Arthur | 1896 | 1954 | _ |
Prather, Emma w/o Arthur | 1895 | 1935 | _ |
Proctor, Arthur D. | 1878 | 1940 | _ |
Pullum, Delila | 1859 | 1931 | _ |
Rawls, James P. | 1883 | 1948 | _ |
Rawls, Myrtle w/o James P. | 1888 | 1931 | _ |
Ritchey, Delonas | 1916 | 1918 | _ |
Ritchey, Paul E. | _ | _ | Pvt. HQ Co. 49 Inf. WWI |
Rogers, Eliza Rogers | 1857 | 1928 | _ |
Schiek, Elsie M. | 1901 | 1954 | _ |
Schiek, Ernest A. | 1889 | 1959 | _ |
Severs, Nannie Mary d/o A. W. & M. G. | 1877 | 1877 | _ |
Sheretz, John N. c/o W. A. & M. A. | _ | _ | _ |
Shrum, James M. | _ | 1953 | WWI 159 D. B. |
Simmons, Runena w/o Virgil D. | 1882 | 1946 | _ |
Simmons, Virgil D. | 1877 | 1941 | _ |
Sneed, Emma w/o William | 1894 | 19__ | _ |
Sneed, Julia w/o Terry | 1886 | 19__ | _ |
Sneed, Terry | 1883 | 1949 | _ |
Sneed, William | 1890 | 1953 | _ |
Smith, John A. | _ | 1918 | _ |
Smith, Catherine w/o John A. | _ | 1900 | _ |
Spencer, Charles L. | 1893 | 1948 | _ |
Spencer, Fannie K.w/o Charles L | 1894 | 19__ | _ |
Standerfer, Alice E. w/o Samuel G. | 1863 | 1926 | _ |
Standerfer, Anderson F. | 1835 | 1902 | _ |
Standerfer, Elizabeth w/o John B. | 18830 | 1865 | _ |
Standerfer, Job | 1802 | 1880 | _ |
Standerfer, Job (See tombstone photo) | 1851 | 1920 | _ |
Standerfer, John B. | 1830 | 1914 | _ |
Standerfer, John Franklin s/o John B. | 1863 | 1877 | _ |
Standerfer, Mary (Daily) w/o Job | 1816 | 1897 | _ |
Standerfer, Nancy J. w/o J. R. | _ | 1888 | age 38 |
Standerfer, Rebecca (See tombstone photo) | _ | _ | w/o Job; maiden name: Trotter |
Standerfer, Russell | July 16, 1851 | March 1, 1902 | *Stone missing |
Standerfer, Samuel C. | 1860 | 1926 | _ |
Standerfer, Sarah M. w/o A. F. | _ | 1861 | age 21 |
Standifer, Lucy E. w/o Robert | 1867 | 1940 | _ |
Standifer, Robert | 1867 | 1944 | _ |
Stephens, Thomas J. s/o J. D. & M. | 1849 | 1963 | _ |
Stewart | _ | _ | _ |
Tedford, A. S. | 1829 | 1913 | _ |
Tedford, Agatha w/o Anderson C. | 1861 | 1900 | _ |
Tedford, Anderson C. | 1857 | 1927 | _ |
Tedford, Dora w/o Jake | 1862 | 1900 | _ |
Tedford, Ernest E. s/o John B. & Nancy | 1890 | 19__ | _ |
Tedford, Ethel L. d/o John B. & Nancy | 1885 | 19__ | _ |
Tedford, Frank w/o Anderson & Agatha | 1884 | 1907 | _ |
Tedford, George P. | _ | 1898 | age 71 |
Tedford, Jake | 1860 | 1926 | _ |
Tedford, John B. | 1855 | 1912 | _ |
Tedford, Mary w/o George P. | _ | 1890 | age 65 |
Tedford, Nancy w/o John B. | 1864 | 1927 | _ |
Tedford, Priscilla J. w/o A. S. | 1833 | 19__ | _ |
Tedford, William T. | 1871 | 1902 | _ |
Tennison, James B. | 1841 | 1911 | _ |
Tennison, Nancy w/o James B. | 1848 | 1898 | _ |
Tennison, Russell F. | _ | 1883 | age 8 |
Thompson, David W. | 1871 | 1930 | Father |
Thompson, Emma Alice Holland | 1862 | 1952 | _ |
Thompson, Fama w/o Robert | 1893 | 19__ | _ |
Thompson, Laura Holland w/o David W. | 1872 | 1925 | _ |
Thompson, Robert | 1892 | 1953 | _ |
Todd, Annie | 1904 | 1918 | _ |
Todd, Bertha L. w/o Layon | 1878 | 1941 | _ |
Todd, Hester B. w/o Thomas I. | 1873 | 1931 | _ |
Todd, Jess s/o Thomas I. & Hester B. | 1897 | 1962 | _ |
Todd, John | 1899 | 1945 | _ |
Todd, Layon | 1864 | 1934 | _ |
Todd, Nelladean, w/o Jess | 1903 | 19__ | _ |
Todd, Roxie w/o John | 1901 | 1962 | _ |
Todd, Thomas I. | 1859 | 1935 | _ |
Tolley, Ann Beulah | 1893 | 1904 | _ |
Tolley, Arlon W. | 1919 | 1951 | _ |
Tolley, Barthira w/o Daniel | 18859 | 1889 | _ |
Tolley, Chloe w/o Ernest L. | 1887 | 19__ | _ |
Tolley, Daniel | 1804 | 1878 | _ |
Tolley, Daniel | 1854 | 1926 | _ |
Tolley, Rev. Elvis | 1908 | 1963 | _ |
Tolley, Ernest L. | 1885 | 19__ | _ |
Tolley, Henry W. | 1891 | 1958 | _ |
Tolley, Isham | 1831 | _ | _ |
Tolley, Jesse | _ | 1909 | age 51 |
Tolley, Laura J. w/o Henry W. | 1894 | 1952 | _ |
Tolley, Malissa Jane w/o Isham | _ | 1899 | age 66 |
Tolley, Margarete w/o Arlon W. | 1926 | 19__ | _ |
Tolley, Jane w/o Daniel | 1809 | 1890 | _ |
Tolley, Lillie B. w/o William Henry | 1889 | 19__ | _ |
Tolley, Madaline J. w/o Rev. Elvis | 1913 | 19__ | _ |
Tolley, Susie A. w/o Will G. | 1891 | 19__ | _ |
Tolley, Will G. | 1884 | 1960 | _ |
Trotter, H. P. | 1876 | 1955 | _ |
Trotter, Hattie E. | 1878 | 1961 | _ |
Trotter, Inez | 1897 | 1914 | _ |
Trotter, Nancy J. w/o Robert E. | 1899 | 19__ | _ |
Trotter, Robert E. | 18898 | 1961 | _ |
Trotter, Sarah J. w/o W. R. | 1852 | 1872 | _ |
Tucker, William R. | 1915 | 19__ | _ |
Tucker, Bernice E. w/o William R. | 1914 | 1952 | _ |
Tulley, James M. | 1893 | 1932 | _ |
Tully, Mamie P. w/o James M. | 1893 | 19__ | _ |
Tylar, Ella M. w/o Harry | 1904 | 19__ | _ |
Tylar, Harry | 1900 | 19__ | _ |
Upton, Barbara Ann | 1950 | 1950 | _ |
Vincent, Chesley E. | 1867 | 1947 | _ |
Vincent, Ida Lane w/o Chesley E. | 1868 | 1942 | _ |
Van Horn, Celia A. | _ | _ | _ |
Van Horn, Edda | _ | _ | _ |
Van Horn, Eldwra | _ | _ | _ |
Van Horn, J. S. | 1837 | 1897 | _ |
Van Horn, Landy C. s/o A. M. & Nancy Daily | _ | _ | _ |
Van Horn, Lewis E. s/o J. S. & Seville | 1870 | 1885 | _ |
Van Horn, Louisa | _ | _ | _ |
Van Horn, Lucy Nell | _ | _ | _ |
Van Horn, Malissa | _ | _ | _ |
Van Horn, Minerva A. | _ | _ | _ |
Van Horn, Seville E. w/o J. S. | 1848 | 18__ | _ |
Van Horn, Sophia A. | _ | _ | _ |
Voliva, James A. (See tombstone photo) | 1893 | 1893 | _ |
Voliva, Jane | 1849 | 1897 | _ |
Voliva, Lucy | 1859 | 1894 | _ |
Voliva, Melissa E. | 1854 | 1878 | _ |
Voliva, Rella (See tombstone photo) | _ | _ | _ |
Warrens, George W. s/o J. F. & L. G. | 1875 | 1892 | _ |
Weidner, Harry | 1868 | 1952 | _ |
Weidner, Harry, Jr. | _ | 1898 | Infant |
Weidner, Louisa w/o Harry | 1878 | 1952 | _ |
Weidner, Martha | 1878 | 1898 | Mother |
Wharton, Frank Emerson | _ | _ | age 16 |
Williams, Almar | 1898 | 19__ | _ |
Williams, Amanda w/o D. E. | 1858 | 1935 | _ |
Williams, D. E. | 1859 | 1929 | _ |
Williams, Eva d/o W. D. & Isabell | 1884 | 1884 | _ |
Williams, Isabell w/o W. D. | 1862 | 1889 | _ |
Williams, James Kelly | 1904 | 1906 | _ |
Williams, Jasper | _ | _ | _ |
Williams, Kelley | _ | _ | _ |
Williams, Martha w/o Almar | 1890 | 19__ | _ |
Williams, Mary J. w/o William R. | 1829 | 1888 | _ |
Williams, Mastin A. (See tombstone Photo) | Oct 7, 1855 | Oct 7, 1928 | _ |
Williams, Sarah Crisel (See tombstone Photo) | April 1, 1855 | Oct 26, 1840 | w/o Mastin A. |
Williams, Sophia | _ | _ | _ |
Williams, W. D. | _ | _ | _ |
Williams, William R. | 1832 | 1888 | _ |
Winningham, James D. | 1868 | 1926 | _ |
Yoder, Solomon | 1849 | 1943 | _ |
Yoder, Katherine w/o Solomon | 1861 | 1946 | _ |
Yoder, Vinecia w/o Gideon1851 | 1922 | _ | _ |
Young, F. Harry | 1886 | 1949 | _ |
A B C D E F G H I J K L M N O P R S T U V W Y
Copyright © 1999. All rights Reserved