History of Belle Rive and Dahlgren, Illinois And Surrounding Territory
A to G
Acks, William | D7 |
Acks (Family) | D7 |
Allen | SC-1 |
Allen | L4 |
Allen, Abel | SC-1 |
Allen, Bessie | B9 |
Allen, C. Y. | D11 |
Allen, Captain George W. | B10 |
Allen, Charles B. | B9 |
Allen, Dorothy | B9 |
Allen, Enos T. | L1 |
Allen, Fanny | SC-1 |
Allen, Fleata | B20 |
Allen, Frank L. | B9 |
Allen, Gertrude | B9 |
Allen, Grace | B9 |
Allen, Inez | B20 |
Allen, James | SC-1 |
Allen, James Atwood | B19 |
Allen, Lucinda | SC-1 |
Allen, Malisa | SC-1 |
Allen, Manerva | SC-1 |
Allen, Mariah | SC-1 |
Allen, Martha | B20 |
Allen, Nancy | SC-1 |
Allen, Nina Gladys | B9 |
Allen, Robert Don | B9 |
Allen, Robert L. | B9 |
Allen, Ruth | B9 |
Allen, Stephen | SC-1 |
Allen (Family) | D7 |
Angel | L1 |
Angel, Hiram | L1 |
Anglier, Hiram | L1 |
Atcheson, Rev. | B7 |
Atcheson, Thompson | L1 |
Atchinson | D18 |
Atchinson, Charles | D10 |
Atchison, Everett | B14 |
Auxier, George | D5 |
Auxier, Benjamin | D5 |
Aydt, Charles | D7 |
Aydt, Alphonse | D7 |
Aydt, Joseph | D7 |
Aydt, Rev. Henry | D7 |
Aydt, Sister Colletta | D7 |
Aydt, Sister M. Irma | D7 |
Aydt, Solomon | D7 |
Aydt, Teresa Florence | D7 |
Aydt, Thomas | D7 |
Aydt (Family) | D7 |
Bain, J. W. | B7 |
Baker, Charles A. | B23 |
Baker, Gladys | B23 |
Bammer, Daisy | B9 |
Barbee | B26 |
Barbee, Ora | L1 |
Barbee, William Turner | SC-6 |
Barefield, Joe | B14 |
Barnett, C. R. | B7 |
Barnett, Rudolph | B7 |
Bearden, Philip | L1 |
Beasley, Mattie Irvin | SC-6 |
Bechtel, Mrs. Earl | B7 |
Beckerstoff, Commander | D21 |
Bell, Gladys | B32 |
Bell, J. A. | B7 |
Belle Rive, Angus de | B25 |
Belt, Elizabeth | D10 |
Belt, Thomas | D10 |
Bernard, Dr. | L1 |
Birke (Family) | D7 |
Birkner (Family) | D7 |
Blake, Susan | B12 |
Boodworth, Mrs. Della Brown | B7 |
Bogart, Ronnie | B7 |
Boster, Helen | SC-6 |
Boster, Mary | SC-6 |
Boster, Philip | SC-6 |
Boswell, Larkin | B5 |
Boudinot, Louise | B17 |
Boudinot, Marie Suire | B17 |
Boudinot, Wiliam Hillery | B19 |
Boudinot, William Walter | B17 |
Boudinot I, Elie (Elias) | B17 |
Boudinot IV, Elias | B17 |
Boyle, Joe | B7 |
Boyle, Joe P. | B7 |
Boyle, Mae | B7 |
Brake, Frank | RH1 |
Brake, Oscar | D1 |
Brandmeyer, Rev. William | D7 |
Brandmeyer, Rev. William | D9 |
Browder, William | B5 |
Brown, Mrs. Della Bloodworth | B7 |
Brown, R. Leland | D7 |
Browning, W. E. | B7 |
Bryan | B29 |
Buess, O. R. | B7 |
Bullock, Earl | B14 |
Bunnell, Louisa S. | B23 |
Bunton, George | D10 |
Bunton, Wallace | D10 |
Burch, Mary | D11 |
Burke, Arthur | B9 |
Burton, Enos | RH1 |
Burton, Enos Allen | L1 |
Burton, James | L1 |
Burton, Thomas | L1 |
Burton, Thomas J. | L1 |
Burton, William R. | L1 |
Caldwell, Elizabeth | B12 |
Calvert, John A. | B12 |
Campbell | B1 |
Campbell, Captain Thomas S. | L1 |
Campbell, James | B9 |
Campbell, Rev. W. E. | D6 |
Campbell, Thomas S. | L1 |
Cannon, O. L. | L1 |
Caps, Elvira | L1 |
Caps, Hiram | L1 |
Caps, Isaac | L1 |
Caps, John | L1 |
Caps, Thomas | L1 |
Caps, William | L1 |
Cates | SC-1 |
Cates, James | L1 |
Cates, Jasper N. | D11 |
Cates, Susannah | SC-1 |
Cates, Theodore | D-10 |
Cates, Thomas | SC-1 |
Chaney, Frank | B3 |
Chaney, Mary M. | B5 |
Chaney, William S. | B3 - B5 |
Clarkson, S. F. | B7 |
Class, Chas. F. | L1 |
Cochrane, John | B11 |
Coker, Billy | D16 |
Cole, Claude | B20 |
Compton, Julia Ann | SC-8 |
Compton, Richard S. | SC-8 |
Conner, James | L1 |
Conner, William | L1 |
Cook | L1 |
Cook, Arthur | L1 |
Cook, Daniel D. | B12 |
Cook, Elvina | B12 |
Cook, F. M. | L1 |
Cook, Feriba | B12 |
Cook, Harriet | L1 |
Cook, James | B12 |
Cook, Johnithan S. | B12 |
Cook, Josiah Brown | B12 |
Cook, Margaret J. | B12 |
Cook, Mary | B12 |
Cook, Mrs. Arthur | D1 |
Cook, Mrs. Arthur | L1 |
Cook, Robert Perry | B12 |
Cook, Sarah | B12 |
Cook, Theophilus | B12 |
Cook, William | B12 |
Cook, William C. | B12 |
Cox, John | L1 |
Cross, Elza | L1 |
Cross, John Calvin | B20 |
Cross, Marshall Huel | B20 |
Cross, Mrs. Roland | D1 |
Cross, Plenson V. | L1 |
Cross, Roland Robert MD | D1 |
Dabney, Nancy | D21 |
Dagenhardt (Family) | D7 |
Dahlgren, Admiral | D5 |
Dale | L1 |
Dale, Anne | D16 |
Dale, Bernardine | D16 |
Dale, Frank R. | D16 |
Dale, Genevieve | D16 |
Dale, Grace | D16 |
Dale, John | D16 |
Dale, John C. | D16 |
Dale (Family) | D7 |
Davenport, Bessie | B23 |
Davenport, Evaline | B23 |
Davenport, Florence | B23 |
Davenport, Jessie | B23 |
Davenport, Josie C. | B23 |
Davenport, L. D. | B23 |
Davenport, Lydia C. | B23 |
Davenport, Mary M. | B23 |
Davenport, Minnie | B23 |
Davenport, Nellie T. | B23 |
Davenport, Otis | B23 |
Davis, Julia Ann | SC-6 |
Debout, J. R. | D7 |
Dees, Alfred | D21 |
Deevers, Sarah | D6 |
Defoe, Dr. | L1 |
Dewhirst, A. D. | B7 |
Dewitt | L1 |
Dorries, Grover C. | B32 |
Doughty, Dr. | L1 |
Doughty, Robert | L1 |
Doughty, Widow | L1 |
Drew, Thomas | L1 |
Dulany, Mrs. Blanche | L1 |
Dulany, Mrs. Blanch Moore | L1 |
Dunn, Rev. Meinrad M. | D9 |
Durbin (Family) | D7 |
Eaton, Richard J. | B5 |
Echols, Virginia | B32 |
Ellis, Abram | L1 |
Ellis, Cabb | L1 |
Ellis, Elizabeth | L1 |
Ellis, Hiram | L1 |
Ellis, James | L1 |
Ellis, John | L1 |
Ellis, Langston | L1 |
Ellis, Nancy | L1 |
Ellis, William | L1 |
Ellis (Family) | D7 |
Engel (Family) | D7 |
Engelmann, George | B9 |
Enzlberger, Rev. J. N. | D7 |
Epperson, Josuah | L1 |
Estes, Mary C. | B23 |
Estes, Maurice | B32 |
Estes, Maurice E. | B32 |
Estes, Walter P. | B32 |
Ewald, Sister Ewalda | D7 |
Ewald (Family) | D7 |
Fagan, W. J. | B7 |
Farlow, W. S. | D7 |
Farmer (Family) | D7 |
Fish, H. M. | B7 |
Fisher, Hiram (Hyde) | B25 |
Fleckenstein (Family) | D7 |
Flint, John A. | B32 |
Foster | SC-1 |
Foster, Isaac | SC-1 |
Freeman (Family) | D7 |
Frey, Father | D7 |
Frey, Mrs. Frank | D7 |
Frey, Rev. Joseph | D9 |
Frey (Family) | D7 |
Friedrich (Family) | D7 |
Fuller, William T., Jr. | B19 |
Fuller I, Donald Vaughn | B19 |
Gage, Mrs. Eva | D19 |
Garrison, David M. | D19 |
Garrison, Edith | D2 |
Garrison, Elizabeth | D2 |
Garrison, Ellis | D2 |
Garrison, Mary | D2 |
Garrison, Nancy | D2 |
Garrison, Nathan | D19 |
Garrison, Nathan | D2 |
Garrison, Roman | D19 |
Garrison, William | D2 |
Gaul, Josephine | D7 |
Gaul (Family) | D7 |
Giles, Robert | D9 |
Gillan's Brigade | B3 |
Glaeson (Family) | D7 |
Glatz (Family) | D7 |
Glenn, Carrie | D6 |
Glenn, Lee | D6 |
Glenn, Leon | D6 |
Glenn, Lucretia E. (Kinison) | B14 |
Glenn, Mary | D6 |
Glenn, Ray | D6 |
Glenn (Family) | D7 |
Glotfelty, F. J. | B7 |
Goeltz, Rev. John R. | D9 |
Goin, Charles | L1 |
Goin, J. K. | L1 |
Goin, Omar | L1 |
Goin, Sr., Jasper C. | D7 |
Golden, Dr. | L1 |
Goodner, Ealiza | B5 |
Goodner, Martha | B22 |
Goodner, Mary Allen | B29 |
Goodridge, Lorenzo | L1 |
Gowler, Sam | B29 |
Grace, Elizabeth | D16 |
Graham, John Wesley | D10 |
Grant, U. S. | D19 |
Green, Elder Bird G. | B29 |
Green, Elizabeth (Howell) | B29 |
Green, James Clinton | B29 |
Greenwald (Family) | D7 |
Greer, Harry A. | L1 |
Grewe (Family) | D7 |
Grigg, Vada | L1 |
Grimes, Florence B. | B24 |
Grimes, Lora A. | B24 |
Grimes, Minnie M. | B24 |
Grimes, Steven | B24 |
Grimes, Steven F. | B24 |
Groves, G. | B7 |
Gutherie, Josephus | B5 |
Gutherie, Mrs. Joe | B7 |
Guthrie, Dell | B22 |
Guthrie, Joe | B29 |
Back to History Index
Back
to the History of Belle Rive & Dahlgren
Back
to Hamilton County