The Antioch Cemetery inscriptions were copied in 1963 by Harriet Vaught and Margaret Whiting. Corrections/Additions
welcome! A to L This Cemetery is actually in three locations. All are located in Knights Prairie Township in Macedonia. |
Name | Birth | Death | Comments |
Auten, Hazel (Marquis) | September 4, 1905 | April 24, 2001 | |
Benbrook, Bessie | 1908 | 1939 | *Bonnie's twin. |
Benbrook, Bonnie | 1908 | 1938 | *Bessie's twin |
Benbrook, Eliza | 1859 | 1934 | w/o Marion |
Benbrook, Hosea G. | 1856 | 1934 | _ |
Benbrook, Louisa A. | 1864 | 1943 | _ |
Benbrook, Marion | 1857 | 1928 | _ |
Boyd, John L. | _ | 1952 | 1st Sgt. 6 U.S. INF |
Bridwell, Amanda E. | 1866 | 1952 | _ |
Bridwell, Samuel P. | 1883 | 1953 | _ |
Bridwell, Sophia | 1889 | 1935 | _ |
Bridwell, Winnie | 1892 | 1918 | _ |
Brockett, Genettie | 1872 | 1944 | _ |
Calvin, Dora | 1866 | 19__ | _ |
Campbell, Alexander | 1851 | 1920 | _ |
Campbell, Hessie | 1894 | 1898 | s/o Alexander & Nancy |
Campbell, Hosea W. | 1877 | 1919 | _ |
Campbell, Lucy | 1878 | 1952 | w/o Hosea W. |
Campbell, Nancy A. | 1855 | 1914 | w/o Alexander |
Campbell, Wallace Alex | 1852 | 1929 | |
Cantrell, Dora | 1926 | 1935 | _ |
Compton, Clara C. | 1866 | 1947 | w/o Thomas J. |
Compton, Thomas J. | 1853 | 1927 | _ |
Corn, Ola S. | 1882 | _ | w/o Samuel E. |
Corn, Samuel E. | 1872 | 1936 | _ |
Corn, Shirley R. | 1928 | 1929 | _ |
Craine, Goldie E. | 1886 | 1963 | _ |
Cutright, Henry | 1862 | 1940 | _ |
Cutright, John H. | 1860 | 1945 | _ |
Cutright, Lizzie | 1870 | 1944 | w/o John J. |
Cutright, Mary | 1868 | 1942 | w/o Henry |
Darnell, Cal | 1868 | 1941 | Husband |
Darnell, Cora | 1891 | 1958 | w/o Harrison |
Darnell, Harrison | 1888 | 19__ | _ |
Darnell, Sarah Depeew | 1860 | 1933 | _ |
Darnell, S. C. | 1868 | 1941 | _ |
Denney, Seymore | 1886 | 1910 | s/o Joseph Y Mary E. |
Denny, Joseph L. | 1850 | _ | _ |
Denny, Mary E. | 1845 | _ | w/o Joseph L. |
Drake, Andrew | 1848 | 1935 | _ |
Drake, Mattie | 1842 | 1944 | w/o William |
Drake, Margaret | 1865 | 1910 | w/o William |
Drake, Othella | 1892 | 1914 | _ |
Drake, Priscilla | 1858 | 1945 | w/o Samuel |
Drake, Sarah | 1849 | 1932 | w/o Andrew |
Drake, Samuel | 1857 | 1935 | _ |
Drake, William | 1860 | 1928 | _ |
Elimon, James Keven | 1959 | _ | (a child's grave) |
Glass, Clarence | 1898 | 1940 | _ |
Glass, Cloyd M. | 1896 | 19__ | _ |
Glass, Dollie D. | 1899 | 1948 | w/o Cloyd M. |
Glass, John C. | 1873 | 1914 | _ |
Glass, Margaret | 1874 | 1954 | w/o John C. |
Goss, Charles | 1872 | 1943 | _ |
Goss, Lillie Lee | 1876 | 1943 | w/o Charles |
Graham, Bobby C. | 1926 | 1927 | _ |
Graham, Mary | 1906 | 1907 | _ |
Guill, Elizabeth J. | 1837 | 1917 | w/o Jasper |
Guill, Jasper | 1838 | 1920 | _ |
Gunter, Orpha May | 1899 | 1925 | _ |
Hale, Ann | 1857 | _ | w/o John |
Hale, John | 1852 | _ | _ |
Hamilton, George M.C.C. | 1870 | 1951 | Capt. Med. Corp. WWI |
Hamilton, R. Ellen | 1866 | 1940 | _ |
Hamilton, Sarah I. | 1864 | 1871 | *buried next to George M.C.C. |
Hamilton, Thomas W. | 1936 | 1961 | Pvt. 41 Vol. Inf. |
Hamilton, Una | 1876 | 1960 | _ |
Harchona, C. | _ | 1904 | Age 59 |
Harchona, N. | _ | 1906 | Age 45; w/o C. |
Harrel, Ida | 1880 | 1955 | w/o Page |
Harrel, Page | 1876 | 1941 | _ |
Harrelson, Bertis | 1889 | _ | _ |
Harrelson, Cecil B. | 1893 | 1918 | _ |
Harrelson, Dora | 1875 | 1960 | w/o Cecil B. |
Harrelson, Egbert | 1879 | 1900 | _ |
Harrelson, Ethel H. Tayer | 1884 | 1936 | _ |
Harrelson, Ezekiel | 1855 | 1937 | _ |
Harrelson, Fannie M. | 1863 | 1904 | w/o Nathaniel B. |
Harrelson, Flora Hunt | 1894 | 1931 | w/o Lory |
Harrelson, Florence | 1873 | 1949 | w/o Gideon |
Harrelson, Frank M. | 1894 | 1947 | _ |
Harrelson, Gideon | 1873 | 19__ | _ |
Harrelson, Herndon | 1831 | 1921 | _ |
Harrelson, Isa Ethel | 1893 | 1921 | _ |
Harrelson, Jasper N. | 1837 | 1906 | _ |
Harrelson, Lessie | 1874 | 1956 | _ |
Harrelson, Lettie | 1844 | 1915 | w/o Ratcliffe M. |
Harrelson, Lory | 1866 | 1947 | _ |
Harrelson, Mable | 1918 | ___ | w/o Reeves |
Harrelson, Mada R. | 1888 | 1933 | _ |
Harrelson, Mary | 1868 | 1906 | d/o Jasper & Nancy |
Harrelson, Mary E. | 1838 | 1912 | w/o Herndon |
Harrelson, Nancy | 1844 | 1936 | w/o Jasper N. |
Harrelson, Nathaniel B. | 1860 | 1945 | _ |
Harrelson, Nova M. | 1902 | 19__ | w/o Val D. |
Harrelson, Oris | 1952 | ____ | _ |
Harrelson, Ratcliffe M. | 1838 | 1909 | _ |
Harrelson, Reeves | 1918 | ___ | _ |
Harrelson, Ruth Ester Johnson | 1859 | 1921 | w/o Ezekiel |
Harrelson, Val D. | 1888 | 1956 | _ |
Harrelson, Venita B. | 1896 | _ | w/o Frank M. |
Harrelson, William | 1867 | 1958 | _ |
Heard, C. H. | _ | 1894 | Age 35 |
Heard, Chloe | 1891 | 19__ | w/o Wilson |
Heard, Fred | 1862 | 1933 | _ |
Heard, Sarah F. | _ | 1933 | Age 71; w/o C. H. |
Heard, Wilson | 1883 | 1953 | _ |
Herndon, John | 1896 | 1918 | "He died serving his county, Philadelphia, PA" |
Hines, Belle | 1860 | 1941 | w/o Joseph |
Hines, Everett | 1894 | 1958 | Mo. C. Batt. A 29 Field Art. WWI |
Hines, Joseph | 1855 | 1927 | _ |
Holt, John A. | 1849 | 1901 | _ |
Hughes, Joseph | 1889 | 1959 | _ |
Hughes, Ora V. | 1891 | _ | w/o Joseph |
Ingram, A. A. "Algie" | 1877 | 1952 | _ |
Ingram, K. W. "Elder" | 1852 | 1935 | _ |
Ingram, Laura J. | 1853 | 1916 | w/o K. W. |
Knowles, Coral | 190 | _ | w/o Steve E. |
Knowles, Steve E. | 1890 | 1951 | _ |
Lambert, Frank M. | 1879 | 1957 | _ |
Lampley, Victoria | 1878 | 1953 | _ |
Lee, Bertha | 1881 | 19__ | w/o Willie |
Lee, Chalen | 1898 | 1899 | _ |
Lee, E. M. | 1907 | 1936 | _ |
Lee, James M. | 1857 | 1939 | _ |
Lee, John R. | 1830 | 1907 | _ |
Lee, Minnie | 1874 | 1895 | _ |
Lee, Martha | 1836 | 1947 | w/o John R. |
Lee, Mattie | 1878 | 1952 | w/o E. M. |
Lee, Nora B. | 1865 | 1947 | w/o James M. |
Lee, Ross | 1879 | 1901 | _ |
Lee, Willie | 1883 | 19__ | _ |
Lockwood, Joseph | 1883 | _ | _ |
Copyright © 2000. All rights Reserved
Back to Hamilton CountyBack to Cemeteries
Midi: "Longing"
by Bruce de Boer