The Antioch Cemetery inscriptions were copied in 1963 by Harriet Vaught and Margaret Whiting. Corrections/Additions welcome! This Cemetery is actually in three locations. All are located in Knights Prairie Township in Macedonia. Antioch - West of Road
(A to L) |
Name | Birth | Death | Comments |
Auten, Liburn A. | 1904 | 1938 | |
Barnett, B. L. | 1841 | 1902 | h/o Sarah G. |
Campbell, Harrey E. | 1874 | 1941 | |
Campbell, Ida May | 1879 | 1956 | w/o Harrey E. |
Carlton, Maggie | 1893 | 1910 | |
Clark, Ethel | 1938 | 1942 | |
Clark, J. L. | 1879 | 19__ | |
Click, Getta | 1889 | 1946 | w/o William L. |
Click, Joseph H. | 1853 | 1941 | |
Click, William L. | 1887 | 19__ | |
Compton, Lillie W. Emmet | 1895 | 1919 | |
Dale, Bertha Moss | 1894 | 1942 | |
Gibbs, Harvey | 1886 | 1947 | |
Gibbs, Nellie | 1889 | 19__ | w/o Harvey |
Griffin, Hattie | 1882 | 1956 | w/o James M. |
Griffin, James M. | 1877 | 1950 | |
Hungate, Hollie | 1906 | 1942 | |
Hungate, Sarah M. | 1878 | 1953 | |
Hungate, Seymore | 1868 | 1940 | |
Hungate, Gwendolyn | 1906 | 19__ | *next to Hollie |
Isaacs, Marshall E. | 1884 | 1909 | |
Johnson, Nora E. | 1898 | 19__ | w/o George Gunon |
Johnson, George Gunon | 1899 | 1953 | |
Kelley, Rev. John O. | 1880 | 19__ | |
Mansell, Alva C. | 1942 | Age 41 | |
Mansell, Lyman | 1904 | 1915 | |
McLain, Bertha | 1881 | 1946 | |
Meadows, Amanda | 1868 | 1944 | w/o Logan |
Meadows, Hessie | 1885 | 1939 | |
Meadows, James L. | 1874 | 19__ | |
Meadows, Logan | 1879 | 1946 | |
Meadows, Robert W. | 1881 | 19__ | |
Meadows, Stella F. | 1882 | 1949 | |
Miller, Emma R. | 1863 | 1944 | w/o Ulysses' "Mother" |
Miller, Ila | 1887 | 1910 | d/o Ulysses & Emma |
Miller, Ulysses C. | 1864 | 1950 | |
Moss, Golda V. | 1899 | 1927 | |
Moss, Lee Ann | 1825 | 1910 | "Grandmother" |
Moss, Sarah J. | 1854 | 1925 | w/o Thomas F. |
Moss, Thomas F. | 1856 | 1922 | |
Musgrave, J. R. | 1844 | 1936 | "A Mason" |
Musgrave, Narcissus I. | 1846 | 1913 | w/o J. R. |
Nalley, Charles E. Pvt. | 1878 | 196_ | Co. A 9 Regt. IL Inf. Spanish American War |
Nalley, Louise | 1905 | 1947 | |
Page, Andres | 1858 | 1888 | |
Page, Charles | 1885 | 1937 | |
Page, James H. | 1875 | 19__ | Col. L 41 Inf. 10 Div. WWI |
Page, Sarah | 1888 | 1951 | w/o Charles |
Perry, Freda F. | 1911 | 1945 | |
Perry, Hillary | 1905 | 19__ | |
Plasters, Jarred | 1856 | 1937 | |
Plasters, John | 1860 | 1936 | |
Plasters, John Gilfford | 1896 | 1918 | |
Plasters, Minne | 1869 | 1921 | w/o John |
Plaster, Paul | 1888 | 1939 | |
Plasters, Viola | 1867 | 1934 | w/o Jarred |
Roper, Laru | 1867 | 1940 | |
Sanders, J. D. | 1863 | 19__ | |
Sanders, Martha J. | 1864 | 1909 | w/o J. D. |
Smith, Mannie | 1902 | 1922 | d/o A. J. & Sarah Page Smith |
Sneed, Wilford | 1877 | 1918 | |
Sullivan, Irene | 1880 | 19__ | w/o Lewis |
Sullivan, Lewis | 1897 | 1957 | |
Waller, A. Wilson | 1873 | 1955 | |
Waller, Effie | 1883 | 1933 | w/o A. Wilson |
Wilkey, Mary | 1835 | 1896 | (Adult stone-illegible) |
Wright, Agnes V. | 1869 | 1950 | |
Wright, Nellie | 1890 | 1919 | |
Wright, Clayton | 1883 | 1955 |
Copyright © 2000. All rights Reserved
Back to Hamilton CountyBack to Cemeteries
Midi: "Longing"
by Bruce de Boer