Hamilton
County, IL Wills and Probate Papers Index
Papers to 1900
(Wills to 1915)
*Actual Wills are highlighted in green
[A B C D E F G H I J K L M N O P Q R S T U V W Y]
Names | Administrator | Box | File | Date Written | Date Filed |
Ingram, John T. | Richard, Lewis | 7 | July 19, 1856 | ||
Ingram, Nancy J. | Ingram, c. C. | 18 | September 7, 1866 | ||
Ingram, Seth | Ingram, Mary | 5 | July 10, 1852 | ||
Ingram, Sewell | Ingram, William C. | 22 | December 29, 1870 | ||
Ingram, William C. | Ingram, Levina | 25 | April 22, 1873 | ||
Irby, John | Irby, James D. | 21 | May 27, 1870 | ||
Irby, John | Irby, James D. | 30 | July 18, 1876 | ||
Irvin, Abram | Irvin, Lucretia | 17 | January 13, 1866 | ||
Irvin, John | Irvin, Merritt | 8 | May 9, 1917 | ||
Irvin, John H. | Irvin, Richard V. | 16 | July 21, 1865 | ||
Israel, George | Smith, John | 26 | January 19, 1874 |
Names | Administrator | Box | File | Date Written | Date Filed |
Jamerson, Drewry | Akans, George W. | 16 | 6 | December 13, 1864 | |
James, Hiram | James, Mary A | 60 | 21 | May 12, 1902 | August 26, 1903 |
Jines, Gabriel | Jines, Mary | 59 | 7 | March 1, 1902 | May 5, 1902 |
Jines, Lillie F. | 27 | August 14, 1908 | March 15, 1909 | ||
Johns, James D. | Johns, Harriet M. | 19 | 2 | February 13, 1867 | |
Johns, Lewis H. | Johns, Dabney W. | 10 | 40 | April 13, 1859 | November 7, 1859 |
Johns, Lewis H. | Smith, Eli | 26 | 14 | December 20, 1873 | |
Johns, Susan | Smith, Eli | 26 | 12 | December 16, 1873 | |
Jones, Silas | Bailey, James M. | 12 | 26 | July 26, 1862 | |
Jones, William W. | Jones, Martha M. | 12 | 2 | November 9, 1861 | |
Johnson, Aaron | Johnson, William W. | 18 | 9 | October 6, 1866 | |
Johnson, C. C. | Johnson, John H. | 13 | 16 | December 13, 1862 | |
Johnson, Charles M. | Johnson, George T. | 62 | 6 | August 2, 1904 | October 8, 1904 |
Johnson, Walter D. | |||||
Johnson, William B. | |||||
Johnson, Cordelia | Hall, F. M. | 28 | 8 | June 17, 1875 | |
Johnson, Eliza Jane | Johnson, William B. | 38 | 4 | July 26, 1881 | |
Johnson, Enoch | Johnson, Polly | 3 | 10 | February 11, 1845 | |
Johnson, George W. | Johnson, Charles M. | 35 | 25 | November 8, 1879 | |
Johnson, Henry E. | Johnson, Lucy C. | 32 | 94 | June 8, 1874 | August 13, 1877 |
Johnson, Isaac | Smith, John | 1 | 12 | August 28, 1843 | January 10, 1846 |
Johnson, John | Johnson, F. M. | 26 | 9 | October 20, 1873 | |
Johnson, John H. | Jones, H. R. | 23 | 13 | February 21, 1872 | |
Johnson, John W. | Johnson, Elizabeth M. | 12 | 18 | May 31, 1862 | |
Johnson, Luvina | Mann, Sarah Jane | BkA | p202 | April 20, 1877 | May 21, 1877 |
Johnson, Mary M. | BkA | p52 | August 3, 1856 | November 7, 1856 | |
Johnson, Richard | Braden, N. Alfred | 21 | 4 | March 19, 1870 | |
Johnson, Robert L. | Johnson, Robert H. | 13 | 18 | December 15, 1862 | |
Johnson, Samuel | Johnson, William | 1 | 3 | October 13, 1832 | November 5, 1832 |
Johnson, Sarah J. | Cremeens, L. W. | 20 | 16 | November 6, 1869 | |
Johnson, William | Johnson, Hannah | 1 | 8 | February 28, 1842 | March 7, 1842 |
Johnson, William M. | Johnson, Hannah | 12 | 6 | February 28, 1862 | |
Johnson, William W. | Johnson, James W. | 42 | 15 | January 1, 1886 | April 5, 1887 |
Johnson, Charles D. | |||||
Johnson, Thomas M. | |||||
Jones, Elijah W. | Jones, Miranda J. | 113 | July 31, 1882 | August 16, 1882 | |
Jones, Elizabeth J. | Mayberry, J. W. | 48 | 4 | January 3, 1894 | |
Jones, John | Ray, Wesley | 29 | 23 | May 23, 1877 | |
Jones, Milton D. | Wilson, A. M, | 54 | 9 | February 7, 1898 | |
Jones, Sarah E. | Jones, Henry H. | 55 | 20 | May 27, 1899 | |
Jones, Theophilius L. | Mayberry, John W. | 47 | 1 | February 6, 1892 | April 22, 1892 |
Jordan, Lewis | Jordan, Mary | 33 | 9 | January 22, 1878 | |
Jordon, R. W. | Miller, William R. | 42 | 1 | March 16, 1886 |
Names | Administrator | Box | File | Date Written | Date Filed |
Karcher, Gustave | Ayd, Francis | 28 | 81 | July 21, 1871 | April 19, 1875 |
Karcher, Solomon | Karcher, Victor | 32 | 96 | September 24, 1877 | October 15, 1877 |
Karcher, Victor | Acks, William | 44 | December 5, 1888 | ||
Karcher, William | Karcher, Katharine Rachel | 111 | May 27, 1880 | May 16, 1881 | |
Karger, Ernest | Karger, Elizabeth | 9 | June 24, 1858 | ||
Karns, William D. | Karns, Stanton | 59 | 10 | April 22, 1902 | June 1, 1902 |
Kaufman, Antone | Aydt, John L. | 3 | May 12, 1845 | ||
Kaufman, Felix | 48 | May 2, 1860 | August 18, 1862 | ||
Kaufman, Herman | Marx, Leopold | 71 | December 4, 1871 | December 20, 1871 | |
Kaufman, Kirby | Marx, Leopold | 23 | December 20, 1871 | ||
Kaufman, Mathias | Kaufman, Phillip | 5 | February 7, 1853 | ||
Keasler, David | Keasler, David | 9 | February 1, 1858 | ||
Keasler, Jesse | Keasler, David | 6 | April 4, 1854 | ||
Kelly, William | Kelly, John Jr | 1 | 30 | August 13, 1856 | June 15, 1857 |
Kelly, Thomas | |||||
Spain, Edward H. | |||||
Kent, Felix P. | Towle, Almon | 46 | February 10, 1892 | ||
King, Jordan | King, Sarah C. | 28 | July 23, 1875 | ||
Kinnear, Henry C. | Kinnear, Lauretta J. | 52 | August 17, 1895 | ||
Kinnear, John S. | Poke, Samuel J. | 44 | 136 | May 30, 1887 | May 8, 1889 |
Kirby, William H. | Kirby, Anna | 1 | 34 | August 8, 1857 | June 11, 1858 |
Kirby, William R. | Kirby, Anna | 9 | June 25, 1858 | ||
Kinnear, Henry C. | Kinnear, Lauretta J. | 44 | October 12, 1888 | ||
Kirsch, Jacob | Kirsch, Valentine | 55 | 7 | December 12, 1897 | February 7, 1898 |
Knight, Daniel D. | Knight, James M. | 35 | May 17, 1879 | ||
Knight, James | Knight, B. H. | 33 | February 19, 1878 | ||
Knowles, John | Knowles, Sarah | 6 | October 19, 1853 | ||
Koger, Joseph | Koger, Mary | 6 | February 8, 1855 | ||
Kornmeyer, Mary A. | Kornmeyer, Charles H. | 66 | 15 | March 1907 | March 18, 1907 |
Kreher, John Andrew | Kreher, Albert | 59 | 8 | March 8, 1902 | May 5, 1902 |
Kuykendall, Abel | Kukendall, Nancy J | 40 | March 17, 1884 | ||
Burton, William R. | |||||
Kuykendall, James | Polton, Samuel | 1 | December 14, 1839 |
Names | Administrator | Box | File | Date Written | Date Filed |
Lafever, Charles D. | Cross, J. R. | 54 | 17 | June 6, 1898 | |
Lane, James | Parthena, Lena | 27 | 13 | May 12, 1864 | November 20, 1865 |
Lane, John | Sother, J. B. | 18 | 1 | June 23, 1866 | |
Lane, John H. | Lane, James L. | 37 | 6 | November 15, 1880 | |
Lane, John W. | Webb, John | 19 | 10 | August 6, 1867 | |
Lane, John W. | Lane, George W. | 40 | 4 | November 19, 1883 | |
Lane, Lewis | Lane, Mary H. | 31 | 1 | August 2, 1873 | December 13, 1876 |
Lane, Nancy T. | Hutson, J. W. | 23 | 6 | August 21, 1871 | |
Lane, Thomas J. | Gholson, Tomzen | 17 | 7 | October 25, 1865 | |
Lanham, John | Hughes, James | 12 | 5 | February 5, 1862 | |
Lasater, A. | Milespaugh, T. G. | 2 | 21 | December 18, 1843 | |
Lasater, Anna M. Wetzer | Wetzer, Mary M. | 60 | 16 | July 6, 1895 | July 3, 1903 |
Lasater, E. A. | Craig, William | 4 | 14 | June 21, 1848 | |
Lasater, David H. | Lassater, Elizabeth D. | 50 | 18 | February 13, 1896 | |
Lasater, James | Lasater, J. A. | 21 | 11 | June 13, 1870 | |
Lasater, James C. | Lassater, W. L. | 13 | 27 | May 11, 1863 | |
Lasater, Thomas S. | Lassater, James | 8 | 15 | August 17, 1857 | |
Laswell, Benjamin F. | Laswell, Sarah A. | 43 | 2 | November 9, 1887 | |
Laswell, Henry | Lasswell, A. P. | 8 | 11 | April 16, 1857 | |
Laws, Dustalind | Smith, John J. | 38 | 17 | May 15, 1882 | |
Laws, William C. | Smith, John J. | 29 | 24 | May 31, 1876 | |
Lay, Jesse | Lay, Mary | 15 | 19 | May 26, 1864 | |
Leak, Peter | Leak, Mary Frances | 29 | 5 | January 17, 1875 | February 16, 1875 |
Ledbetter, Edward W. | Ledbetter, Elnora B. | 50 | 4 | December 16, 1895 | |
Lee, Robert | Lee, J. R. | 5 | 10 | July 1, 1850 | |
Lee, Rebecca | |||||
Lemar, James H. | Garrison, Andrew | 73 | 20 | October 20, 1911 | November 16, 1911 |
Leslie, Nancy L. | Leslie, J. W. | 56 | 7 | August 26, 1899 | |
Leslie, Thomas P. Sr | Leslie, John E. | 54 | 12 | December 18, 1897 | January 28, 1898 |
Leslie, Joseph W. | |||||
Leslie, Thomas Preston | November 4, 1901 | 59 | 5 | November 4, 1901 | April 7, 1902 |
Lewis, George F. | Lewis, Louisa | 57 | 8 | May 15, 1900 | |
Lewis, J. T. F. | Lewis, Mowry V. | 6 | 17 | July 21, 1854 | |
Deon, J. D. | |||||
Lewis, James D. | Lewis, J. T. | 49 | 5 | November 22, 1894 | |
Lewis, John C. | Johnson, Aaron | 16 | 18 | July 22, 1865 | |
Lewis, Merinda | Cantrell, J. O. | 71 | 12 | July 3, 1899 | February 14, 1910 |
Lewis, Mowrt V. | Russell, Thomas | 45 | 4 | March 20, 1890 | |
Lewis, William A. | Lewis, Sara A. | 43 | 4 | December 7, 1887 | |
Lockhart, Annie Laura | Brown, Julia A. | 44 | 2 | May 24, 1888 | August 4, 1888 |
Lockhart, James H. | Lockhart, Katherine | 65 | 3 | October 19, 1905 | April 10, 1906 |
Lockhart, John | Lockhart, Lucretia | 2 | 14 | November 22, 1842 | |
Lockwood, J. C. | Lockwood, J. B. | 2 | 21 | August 4, 1847 | |
Lockwood, Jesse C. | Lockhart, Fanny | 31 | 13 | March 26, 1877 | |
Lockwood, John B. | Flint, Gilbert | 14 | 2 | July 6, 1863 | |
Logsdon, Edward | Elliott, J. C. | 55 | 8 | February 13, 1899 | |
Love, Andrew | Thompson, Dr. | 1 | 2 | July 21, 1823 | |
Love, James | Kelly, O. P. | 7 | 21 | December 17, 1855 | |
Lowry, David | Lowery, John | 12 | 25 | July 21, 1862 | |
Lowery, Y. S. | |||||
Lowry, David | Cross, Emanuel A. | 52 | 5 | July 22, 1896 | |
Lowry, Francis M. | Lowery, John S. | 13 | 7 | October 29, 1862 | |
Lowry, John Sr | 1 | 16 | June 24, 1848 | March 29, 1849 | |
Lowry, John R. | Reddy, Joseph | 30 | 13 | October 10, 1876 | |
Lowry, Levi | Ross, W. P. S. | 31 | 18 | April 16, 1877 | |
Lowry, Moses F. | Lowry, Laffayette | 33 | 8 | January 22, 1878 | |
Day, John F. | |||||
Lowry, William | Lowery, A. Z. | 55 | 3 | January 2, 1899 | |
Lynch, Matthew | Lynch, Charles | 38 | 6 | August 8, 1881 | |
Hammack, James | |||||
Lynn, Martha J. | Utley, Noble A. | 57 | 11 | July 5, 1900 | |
Lyon, Charles M. | Lyon, Katharyn | 36 | January 18, 1912 | February 25, 1911 |
[A B C D E F G H I J K L M N O P Q R S T U V W Y]
Back to WillsBack to Hamilton County, IL
Copyright © 2002. All rights Reserved