History of Belle Rive and Dahlgren, Illinois And Surrounding Territory
N to Z
Newby, Edward | L1 |
Newby, Edward | RH-1 |
Nice (Family) | D7 |
O'Leary (Family) | D7 |
Oathout, Rev. Melvin | B14 |
Oden, Russell | B7 |
Oglesby, Rueben | L1 |
Oliver | L1 |
Oram | B17 |
Orrick, Mary L. (Kinison) | B14 |
Pace, Raymond | B9 |
Page, Mrs. Ed | B12 |
Parent, Nancy | B12 |
Parkes, Charles C. | B17 |
Parkes, Frank | B19 |
Paul (Family) | D7 |
Pearce, Erma | D25 |
Pharis | SC-1 |
Pharis, Sarah Jane | SC-1 |
Phillips, Neuman | B7 |
Phillips, (Family) | D7 |
Phollips, R. H. | B7 |
Porter, Carrol | D5 |
Preston | L1 |
Price, Rev. Edward | B9 |
Rapp, Sister Rosaire | D7 |
Rapp (Family) | D7 |
Ratliff, Noma | D6 |
Rawls | D19 |
Rawls, Nancy Ann | B10 |
Rawls (Family) | D7 |
Reese, Elizabeth | D21 |
Reyling (Family) | D7 |
Richardson | D19 |
Richardson, Aaron | RH1 |
Richardson, Calvin | B29 |
Richardson, Claudie | B10 |
Richardson, James | B8 |
Richardson, Rev. E. P. | B10 |
Richardson, Robert | SC-1 |
Richardson, Vol | RH-1 |
Richison, David | L1 |
Ripplinger (Family) | D7 |
Risley, Charles | SC-6 |
Risley, David | L1 |
Risley, David | SC-6 |
Risley, Dely | SC-6 |
Risley, Effie | SC-6 |
Risley, Emma | SC-6 |
Risley, Helen | SC-6 |
Risley, Henry | SC-6 |
Risely, Herbert | SC-6 |
Risley, Isabelle | SC-6 |
Risley, James | SC-6 |
Risley, Mary | SC-6 |
Risley, Sophia | SC-6 |
Roberson, William N. | B17 |
Robertson, William R. | B9 |
Robinson, Turnance | B11 |
Roehm, Turner | B29 |
Ross, Patrick | SC-6 |
Ross, Patrick | B26 |
Rost (Family) | D7 |
Roth, Calvin M. | B20 |
Roth, Pauline Cross | B20 |
Rowe, Halleck | D7 |
Rubenacker (Family) | D7 |
Rueffer, Emma | SC-6 |
Runyon, Henry | L1 |
Russell, Carrie M. | B29 |
Russell, Jane (Webber) | B29 |
Russell, Joseph | B29 |
Schilling (Family) | D7 |
Schultus (Family) | D7 |
Schuster (Family) | D7 |
Scott, Frances | B14 |
Scott, Melvin | B14 |
Scott, Sherry, Frances | B14 |
Sewell, Martin | D21 |
Sexton, Sophia | SC-6 |
Sexton, Zarachia | SC-6 |
Shaffer, W. E. | SC-6 |
Sharp, Isabelle | SC-6 |
Sharp, W. A. | D-10 |
Shelton, Bernie | D18 |
Shelton, Carl | D9 |
Shelton, Columbus | D9 |
Shelton, Earl | D18 |
Shelton, Frank | D18 |
Shelton, Joseph | D5 |
Shelton, Joseph | D18 |
Shelton, Julie Ann | D18 |
Shelton, Lawrence | D18 |
Shelton, Martha | B1 |
Shelton, Nan | D18 |
Shelton, Pernecie | D18 |
Shelton, Sopha | D18 |
Shelton, Sophia | D1 |
Shelton, Sylvester | D18 |
Sheridan, S. O. | B7 |
Sherman, General | B24 |
Shields, H. A. | B22 |
Shifley, Rev. Roy | D6 |
Shipley, Alec | L1 |
Shipley, Mary | D7 |
Shipley, Thomas | B12 |
Shreve, Leon (Ted) | B20 |
Sikorski, Marcina | B9 |
Sims, Fannie Marjorie | B20 |
Sims, Huel | B20 |
Sims, Marie | B20 |
Sims, Marshall M. | B20 |
Sims, Pauline | B20 |
Sims, Rhea | B20 |
Sims, Zola M. | B20 |
Sinks, Pete | L1 |
Sinks, Zachariah | D21 |
Smith, Bonnie Nell | B5 |
Smith, Bonnie Nell | B22 |
Smith, Captain | RH-1 |
Smith, L. | B7 |
Smith, Lenna | B12 |
Smith, Mrs. P. A. | SC-6 |
Smith, (Family) | D7 |
Smithson, C. M. | D7 |
Sneed, Lena | B20 |
Sneed, Sue | B20 |
Snell, A. C. | B7 |
Spencer, Henry | D9 |
Sphar, Catherine | D3 |
Spruell (Family) | D7 |
Starr, Dr. R. V. | D6 |
Stelle, John P. | D9 |
Stich (Family) | D7 |
Story, Rev. | B7 |
Stout, J. E. | D11 |
Stull, William R. | L1 |
Stull, Archibald | L1 |
Sturman | L1 |
Sturman, A. M. | D9 |
Sturman, Sarah | B12 |
Sursa, Ann | B1 |
Sursa, Mary | B1 |
Sursa, Mary Elizabeth | B20 |
Swyear, Bill | B7 |
Tarwater | L1 |
Taylor | L1 |
Taylor, Alvis | D25 |
Taylor, J. A. | B7 |
Taylor, Made | B7 |
Taylor, William J. | D21 |
Temple, John | L1 |
Thierry, Emily J. | D19 |
Thomas | L1 |
Thomas, Susie (Lowry) | D21 |
Thompson, Rev. J. B. | B5 |
Thorpe, Bill | L1 |
Tinker, Levina A. | B17 |
Trausch (Family) | D7 |
Tumbleson, Elizabeth | B22 |
Underwood, Butler B. | D9 |
Upchurch, Mrs. C. O. | L1 |
Usry, David | D1 |
Vance | SC-1 |
Vance, T. M. | SC-1 |
Vance, T. M. | L1 |
Vaughn, Matilda | B3 |
Venerable | L1 |
Vise, Hosea | SC-1 |
Voll, Rev. Joseph | D9 |
Wall, Henry | B7 |
Wall, John A. | B19 |
Wall, Laura Goodner | B5 |
Walter (Family) | D7 |
Walton, Rev. Leo | B14 |
Wangler (Family) | D7 |
Watson, Capt. | SC-6 |
Waugh, Ollie | D6 |
Weaver, Nellie Wall | B5 |
Wheller | B26 |
Whited, David Frank, MD | D13 |
Whited, Dr. D. F. | B29 |
Wilbanks | B29 |
Wilbanks, Daniel | SC-1 |
Wilbanks, Daniel | B14 |
Wilbanks, James | SC-1 |
Wilbanks, Lube S. | L1 |
Wilbanks, Quincy A. | B14 |
Wilbanks, Thomas | SC-6 |
Wilkerson, Ellen | B8 |
Wilkerson, Florence | D2 |
Wilkerson, Grundy | D2 |
Williams | SC-1 |
Williams, G. M. | SC-1 |
Williams, I. G. | D7 |
Williams, Silas | SC-1 |
Williamson, Colonel Thomas | B12 |
Williamson, W. M. | D2 |
Willis, James | D21 |
Willis, Nancy | D21 |
Wills, H. M. | B7 |
Winkler, Mr. | B29 |
Wise, C. R. | B7 |
Wood, Benjamin F. | SC-6 |
Wood, Carson | L1 |
Wood, Carson (Jack) | L1 |
Wood, John J. | L1 |
Wood, L. C. | RH1 |
Woodruff, Mary | D6 |
Woods (Family) | D7 |
Woodworth | B17 |
Wynn, Mrs. M. R. | D6 |
Wynn, Rachel | D6 |
Yates, Charles | B2 |
Yates, Eli R. | B2 |
Yates, Isam Riley | B2 |
Yates, Joseph | B1 |
Zackman (Family) | D7 |
Zahn, Joseph A. | D15 |
Zahn, Van A. | L1 |
Zellers, Etta Stillman | D19 |
Zellers, Eva | D19 |
Zellers, Frank | D19 |
Zellers, Minnie | D19 |
Zellers, Nelson | D19 |
Zugler | L1 |
Back to History Index
Back
to the History of Belle Rive & Dahlgren
Back
to Hamilton County