History of Belle Rive and Dahlgren, Illinois And Surrounding Territory
H to M
Haggerty (Family) | D7 |
Hall, Arthur | L1 |
Hall, Dr. Andy | D13 |
Hall, George | D2 |
Hall, George | D10 |
Hall, Horace V. | L1 |
Halley, Barbra | L1 |
Halley, Catherine | L1 |
Halley, James | L1 |
Halley, Jeremiah | L1 |
Halley, John | L1 |
Halley, John | D1 |
Halley, Marie | L1 |
Hallowell, S. N. | D10 |
Hallowell, S. N. | D9 |
Hampton, I. D. | B7 |
Hanna, Jouie | B14 |
Harwood, C. B. | L1 |
Hayden (Family) | D8 |
Hearn, P. H. | B7 |
Heck (Family) | D8 |
Heil (Family) | D8 |
Helans, Jacob | L1 |
Herzing (Family) | D8 |
Hewlett, Joseph A. | L1 |
Hickey (Family) | D8 |
Hicks, E. F. | B7 |
Hill, L. D. | D6 |
Hillman, Pate | RH1 |
Hillman, Squire | RH1 |
Hillman, Thomas | RH1 |
Hilman, Joseph | L1 |
Hilman, Nancy Ann | L1 |
Hilman, Squire | L1 |
Himmelsbach, Chris | B20 |
Hobbs, William | L1 |
Hogue | L1 |
Hogue, Captain Samuel | L1 |
Hogue, Samuel A. | L1 |
Holdener (Family) | D8 |
Holder, Robert | B14 |
Holder, Willis B. | B12 |
Holla, John | L1 |
Holland, D. C. | B7 |
Holland, Doug | B5 |
Holmes, Colonel | RH1 |
Hood | SC-1 |
Hood, Tulana | SC-1 |
Hoor, S. H. | B7 |
Hopkins, Anna | D25 |
Hopkins, Goaley | B1 |
Hopkins, James | B1 |
Horton, Charles W. | B2 |
Horton, Merea Richardson | B8 |
Hoskinson, Laura A. | B24 |
Hotdie, Wesley | L1 |
Howell, Elizabeth | B29 |
Hudson, J. J. | D7 |
Huffstutler, Dely | SC-6 |
Huffstutler, Thomas | SC-6 |
Hughes | B17 |
Hughey, Mrs. Ida | D15 |
Hulliger, Bill | L1 |
Hunte, J. K. | B7 |
Hunter, Isabel | D3 |
Hunter, J. J. | B5 |
Hunter, Mrs. Mollie | L1 |
Hunter, T. L. | D21 |
Hunter, William | B24 |
Hutchcraft, H. | B7 |
Irvin | B17 |
Irvin, Alva | SC-6 |
Irvin, Frank | L1 |
Irvin, George | L1 |
Irvin, H. W. | SC-6 |
Irvin, Martha | SC-6 |
Irvin, Martin | SC-6 |
Irvin, Mattie | SC-6 |
Irvin, William | SC-6 |
Janseen, Rt. Rev. Bishop J. | D7 |
Jantzen, Rt. Rev. Msgr. Rudolph E. | D9 |
Jenkins, Farrell | D10 |
Jenkins, Joseph | D3 |
Jines, Daniel | D4 |
Jines, Gabriel | D21 |
Jines, Rev. Jasper | D5 |
Jines, William | D4 |
Jines (Family) | D7 |
Johnson, Clara | D6 |
Johnson, Sidney | D6 |
Johnson, Thomas A. | B5 |
Johnson, Tom | B5 |
Jones, J. Fred | D7 |
Jones, Morris | B14 |
Joplin, Effie | SC-6 |
Joplin, Thomas | SC-6 |
Judd, Albert | D11 |
Judd, Albert | L1 |
Judd, Alice | D11 |
Judd, Asa | D11 |
Judd, Catharine | D11 |
Judd, Chester | D11 |
Judd, Chester | RH1 |
Judd, Chester | L1 |
Judd, Deacon Thomas | D11 |
Judd, Ed | D11 |
Judd, Giles | D11 |
Judd, John | D11 |
Judd, John C. | L1 |
Judd, Margaret | D11 |
Judd, Merritt | D11 |
Judd, Samuel | D11 |
Karcher (Family) | D7 |
Karlof (Family) | D7 |
Karn, Edmond | B7 |
Karn, Robert B. | B7 |
Karnes, R. B. | B7 |
Kaufman (Family) | D7 |
Kawinski, Zygmart | B14 |
Keller (Family) | D7 |
Kello, Bart | D7 |
Kello, Isaac | D7 |
Kelly (Family) | D7 |
Kenner | B26 |
Kenner, Gale | B26 |
Kennison, J. A. | B7 |
Kern, Modine | B14 |
Kern, Rev. Arthur | B14 |
Keuth, Rev. Henry | D7 |
Kiefer, George | B20 |
Kiefer, Sister Miriam Teresa | D7 |
Kiefer, (Family) | D7 |
King | L1 |
Kinison, Cook | D10 |
Kinison, F. M. | B14 |
Kinison, J. W. A. | D10 |
Kinison, Mary L. | B14 |
Kinison, Rev. Cook | B14 |
Kinison, Richard | B12 |
Kniffen, Belle | B10 |
Knowles, Dyan | D21 |
Kreher (Family) | D7 |
Kuykendall, Abel | D10, D11 |
Kuykendall, Nancy | D11 |
Kuykendall, Sophia | D3 |
Laird, Clara L. | B22 |
Laird, Cora E. | B22 |
Laird, David | B22 |
Laird, Flora B. | B22 |
Laird, Jesse | B5 |
Laird, Jesse | B22 |
Laird, Rev. Jesse | B5 |
Laird, Samuel T. | B22 |
Laird, Samuel T. | B5 |
Laird, Sarah A. | B22 |
Lambert (Family) | D7 |
Lancaster, Nince | B9 |
Lane, James | L1 |
Latham, Albert W. | D25 |
Latham, Charles A. | D25 |
Latham, Delilah Jane | D25 |
Latham, Goldia J. | D25 |
Latham, Ida May | D25 |
Latham, John F. | D25 |
Latham, Marion F. | D25 |
Latham, Mary Jane | D25 |
Latham, Melissa Jane | D25 |
Latham, Thomas H. | D25 |
Latham, Walter O. | D25 |
Latham, William S. | D25 |
Leake, Emma | B17 |
Learned | L1 |
Learned, Austin | L1 |
Learned, Edward | L1 |
Learned, Elizabeth | B9 |
Learned, Hattie | L1 |
Learned, Myrtle | B25 |
Learned, Myrtle | L1 |
Lee, Robert E. | D18 |
Lempke, J. T. | B11 |
Leonard, Rev. James | D6 |
Lewis, Aminda | B7 |
Lincoln, Pres. Abraham | B5 |
Linder, R. W. | B7 |
Linder, R. W. | D6 |
Loehr (Family) | D7 |
Loepker, Rev. Bernard | D9 |
Lowery | L1 |
Lowery / Lowry | D21 |
Lowry, Albert | D24 |
Lowry, Alex | D21 |
Lowry, Caleb | D25 |
Lowry, Clarence | D25 |
Lowry, Daniel | D21 |
Lowry, David | D21 |
Lowry, Elisha | D21 |
Lowry, Elizabeth | D21 |
Lowry, Erma | D25 |
Lowry, Hanna | D21 |
Lowry, Jefferson | D21 |
Lowry, Jessie | D21 |
Lowry, John | D21 |
Lowry, John | D25 |
Lowry, John, Sr. | D21 |
Lowry, John A. | D24 |
Lowry, John A. | D25 |
Lowry, John Jr. | D21 |
Lowry, Levi | D21 |
Lowry, Light | D21 |
Lowry, Mary | D21 |
Lowry, Melissa | D25 |
Lowry,. Moses F. | D11 |
Lowry, Nancy | D21 |
Lowry, Sarah | D21 |
Lowry, Sr., John | D24 |
Lowry, Susie | D21 |
Lowry, Thomas | D21 |
Lowry, Una Pearl | D25 |
Lowry, Vera | D25 |
Lowry, William | D21 |
Lowry, William Shelton | D25 |
Lowry, Young | D25 |
Lowry, Young | D24 |
Lowry, Young | D21 |
Lowry, Young S. | D9 |
Marlow, Alva L | B20 |
Marlow, Frank | B7 |
Marlow, Mrs. Alva L. | B19 |
Martin | B17 |
Martin, Alexander | D21 |
Martin, J. A. | B7 |
Martin, John | SC-6 |
Martin, Louis | SC-6 |
Martin, Martha | SC-6 |
Martin, Nancy | D21 |
Martin, Thomas | SC-6 |
Maulding, Zadok C. | B5 |
McCarver | L1 |
McCoy, Laura | D11 |
McCoy, Mary A. | D11 |
McCoy, Same | L1 |
McCoy, Simon | L1 |
McCoy, Simon D. | L1 |
McGlynn (Family) | D7 |
McGrath, Charley | L1 |
McKnight | L1 |
McKnight, C. L. | B7 |
McKnight, James | D10 |
McLean, Dr. William B. | L1 |
McLean, Lovilla | L1 |
McMahon | L1 |
McMicken, Goldie | D6 |
McMicken, Harvey B. | B20 |
McNair, C. W. | D9 |
McPherson, "Miss" | D16 |
McPherson, Dene W. | D16 |
McPherson, Fred R. | D16 |
McPherson, Goldie | D16 |
McPherson, Malia | SC-1 |
McPherson, Margaret | D11 |
McPherson, Van A. | D16 |
McPherson (Family) | D7 |
McReynolds, Peyton | D3 |
Mecord, Mary Louise | B17 |
Meyer (Family) | D7 |
Meyers (Family) | D7 |
Miller | L1 |
Miller, George | L1 |
Miller, Virgil | B7 |
Miller, (Family) | D7 |
Mitchell, William H. | L1 |
Mitsdarffer (Family) | D7 |
Montgomery (Family) | D7 |
Moore | L1 |
Moore, Andrew | B17 |
Moore, Captain Robert | B12 |
Moore, Gladys | B9 |
Moore, Martin | L1 |
Moore, Mrs. O. B. | L1 |
Moore, O. B. | L1 |
Moore, Steven | L1 |
Morgan, General | B3 |
Morgan, Harriett J. | B12 |
Morgan, William | L1 |
Motzer, N. D. | B7 |
Muenster, Rev. Henry | D7 |
Muenster, Rev. Henry | D9 |
Musgraves, William | D6 |
Myers, Barney | B29 |
Back to History Index
Back
to the History of Belle Rive & Dahlgren
Back
to Hamilton County