1860 Mortality Census Records - Hamilton Co., IL
Check out "Old Diseases - Defined"
Name | Age | Sex | mar. or wid. |
Place of Birth | Month died | Occupation | Cause of death | No. of days ill |
Page 1 | ||||||||
Lina C. Davis | 43 | f | w | SC | Sept | Childbirth | 1 | |
Hiram A. McMurtry | 1 | m | s | IL | July | Pneumonia | 4 | |
Issac B. Bates | 2 | m | s | IL | July | Chronic diarrhea | 40 | |
Lucinda J. Bates | 3/12 | f | IL | July | Cold fever | 1 | ||
Judith Durham | 88 | f | w | VA | July | Old age | 360 | |
Sarah J. Douglas | 6 | f | s | IL | July | Diarrhea infantem | 6 | |
Page 2 | ||||||||
Lewis F. Johns | 64 | m | w | VA | Nov | Farmer | Consumption | 150 |
Julia P. Johns | 2 | f | s | IL | Nov | Cong. of brain | 1 | |
James W. Barnes | 1 | m | s | IL | Oct | Flux | 30 | |
William Meadows | 1/12 | m | IL | Mar | Hives | 3 | ||
Nancy Acord | 8/12 | f | s | IL | Dec | Coup | 1/2 | |
Carmen ? Barker | 21 | f | m | IL | July | Seamstress | Consumption | 120 |
Marion C. L. Barker | 1 | f | s | IL | May | Teething | 90 | |
Page 3 | ||||||||
Ezekial B. Massey | 60 | m | m | unk | Sep | Farmer | Pneumonia | 15 |
Ella Burnett | 24 | f | m | IN | Feb | Cold in lungs | 30 | |
Margaret Frazier | 9/30 | f | IL | Feb | Croup | 2 | ||
Naoma K. Perth | 2 | f | IL | Jun | Whoop. cough | 56 | ||
William L. Edwards | 7 | m | IL | Sep | Inflam. of brain | 42 | ||
Mary Monhan | 84 | f | w | VA | Dec | Old age | ||
Page 4 | ||||||||
William Campbell | 11 | m | IL | Oct | Fever | 50 | ||
Emma Brown | 30 | f | m | OH | Mar | Congestive fever | 52 | |
Minerva Brown | 4 | f | IL | Nov | Inflam | 52 | ||
Charles Lambert | 1 | m | IL | Feb | Convulsions | 1/2 | ||
Darious Bombrink | 33 | m | m | SC | Oct | Childbed fever | 2 | |
Sydney Clareborn | 32 | f | m | IL | Oct | Childbed fever | 9 | |
Sarah Bombrink | 71 | f | w | NC | Apr | Consumption | 150 | |
Darius Bombrink | 1/2 | m | IL | Nov | Fever | 5 | ||
Hiram W. Foster | 8 | m | IL | Sep | Congestive fever | 4 | ||
H. F. Huffstedder | 8/12 | m | IL | Jul | Inflam. of brain | 2 | ||
Amanda Bryant | 44 | f | TN | Jul | Consumption | 90 | ||
Katharine Dollar | 3/12 | f | IL | Oct | Lung fever | 7 | ||
Page 5 | ||||||||
George W. Spence | 19 | m | TN | Jul | Laborer | Errisippalus | 7 | |
William Dobbs | 19 | m | m | IL | Oct | Laborer | Accidental instant | |
Harding Nast | 20 | m | IL | Jul | Farmer | Typhoid fever | 30 | |
Abram Hutson | 65 | m | m | NC | Dec | Farmer | Cong. Chills | 2 |
Infant Hutson | 3/365 | f | IL | Sep | Consumption | |||
Kenneth P. McBroom | f | IL | Jan | Croup | 2 | |||
Page 6 | ||||||||
Delila Dixon | 21 | f | m | TN | Dec | Seamstress | Fever | 20 |
Rheba E. Clark | 2 | f | IL | Oct | Diarrhea | 60 | ||
William Valina | 1 | m | IL | Oct | Cholera infantum | |||
Falvius Dial | 23/365 | m | IL | Mar | Croup | |||
Martha J. Oglesby | 4 | f | IL | Jul | Cong. chills | |||
Page 7 | ||||||||
Margaret Minder | 25 | f | m | IL | Jul | Milk fever | 7 | |
Frank Biggerstaff | 63 | m | m | KY | Mar | Farmer | Consumption | 365 |
Nancy Smith | 1/12 | f | IL | Feb | Hives | 6 | ||
John Campbell | 51 | m | m | TN | Mar | Farmer | Bronkitus | 120 |
Amanda F. Campbell | 1 | f | IL | Sep | Teething | 21 | ||
Julia Biggerstaff | 23 | f | IL | Jul | Farmer | Consumption | 90 | |
William A. Biggerstaff | 1 | m | IL | Aug | Flux | 12 | ||
Kizza J. Bond | 7/12 | f | IL | May | Thrush | 2 | ||
Priscilla Bond | 7/365 | f | IL | Jun | Unknown | 2 | ||
Charles Floyd | 45 | m | m | IN | Jun | Typhoid | 2 | |
Chitty Loyd | 14 | f | IN | Jun | Typhoid | 1 | ||
Page 8 | ||||||||
William T. McKnight | 9 | m | IL | Aug | Dropsey | 2 | ||
Wes J. Ross | 10 | m | IL | Oct | Typhoid fever | 8 | ||
Mary J. Cook | 6/12 | f | IL | May | Liver complaint | 180 | ||
Jane Belt | 68 | f | m | NC | Oct | Appolexy | 2 | |
Harriet Cook | 37 | f | m | KY | Oct | Typhoid fever | 13 | |
Effie Goodridge | 7/12 | f | IL | Mar | Inflam. of brain | 5 | ||
Charles Brink | 19 | m | Baden, Ger | Mar | Inflam. of lungs | 15 | ||
Alex Hyde | 24 | m | Baden, Ger | Mar | Inflam. of lungs | 20 | ||
Page 9 | ||||||||
George W. Rich | 21 | m | IL | Jul | Typhoid fever | 10 | ||
Zackery Dougan | 9 | m | GA | Aug | Liver | 100 | ||
William J. Dougan | 3 | m | IL | Nov | Scarlet fever | 9 | ||
Page 10 | ||||||||
Rebecca Trout | 29 | f | m | OH | Apr | Consumption | 180 | |
Norman Wheeler | 50 | m | m | IL | Apr | Farmer | Consumption | 60 |
Martha Wheeler | 29 | f | m | TN | Jul | Consumption | 365 | |
Martha Bond | 6/12 | f | IL | Apr | Irr. of lungs | 30 | ||
John G. Millspaugh | 52 | m | m | NC | Jan | Farmer | Breast Complaint | 3 |
Matilda Kennedy | 16 | f | Dec | Scroffula | 90 | |||
Margaret W. Bath | 16 | f | Aug | Fever | ||||
Charles S. Bates | 6/12 | m | Oct | Chills | 30 | |||
Page 11 | ||||||||
Benjamin L. Kennedy | 20 | m | m | IL | Jan | Farmer | Comsumption | 40 |
Inf. of W. S. Sharp | 1/12 | m | IL | Apr | Croup | 1/2 | ||
M. M. Carpenter | 1 | m | IL | Aug | Inflam. of brain | 14 | ||
Douglas Marshall | 1 | M | IL | Nov | Consumption | 365 | ||
Melvin W. Martin | 2 | m | IL | Oct | Acc. shot | sudden | ||
James F. Bryant | 50 | m | m | IN | Sep | Farmer | Lung Fever | 30 |
Frances McGhee | 1 | f | IL | May | Inflam. of lungs | |||
Joseph C. Oakes | 1 | m | IL | Oct | Flux | 11 | ||
Page 12 | ||||||||
John Farmer | 3 | m | IL | Jul | Croup | 8 | ||
Albina E. Gordon | 5 | f | TN | Jan | Winter fever | 8 | ||
Sarah Fall | 6 | f | IL | Oct | Cong. chill | 3 | ||
Joseph Haller | 17 | m | IL | Jan | Laborer | Winter fever | 6 | |
Flora Reubennetter | 12 | f | Ger | Feb | Hurt in chest | 1 | ||
Ann E. Ayde | 3/365 | f | IL | Oct | Croup | 2 | ||
James Fitzgerald | 3 | m | IA | Mar | Scarlet fever | 7 | ||
Eliza Moss | 32 | f | TN | Sep | Congest. fever | 7 | ||
Page 13 | ||||||||
Margaret A. Thomas | 3 | f | IL | Oct | Fever | 8 | ||
William P. Mangrum | 2 | m | IL | May | Inflam. of brain | 21 | ||
Mary C. Rader | 3 | f | IN | May | Bronkitus | 8 | ||
Catherine Woolton | 4 | f | IL | Sep | Typhoid fever | 14 | ||
Nancy Jamison | 50 | f | NC | Jul | Milk sick | 21 | ||
Rachael Jamison | 6 | f | IL | Sep | Inflam. of brain | 14 | ||
Charlie Snead | 2/12 | m | IL | Dec | Hives | |||
Sarah Hiton | 74 | f | VA | May | Cancer |
From: Saga of Southern Illinois, Vol. 4, No. 4 -Winter 1977; p. 43
Back to Hamilton County, ILBack to Census Records
Copyright © 2001. All rights Reserved