1860 Census – United States
Page
No. 167
Schedule I – Free Inhabitants in T5 R7E (Crook Township) Illinois in the County of Hamilton, State of Illinois
enumerated by me, on the ____ of ___,
1860,________, Ass’t Marshall
Post Office: Logansport
Line | Dwelling No. |
Family No. |
Names |
Age | Sex | Color | Occupation | Value real estate |
Value personal property |
Birthplace | Married in year |
Attend School in year |
Persons over 20 who can't r/w |
Remarks Deaf or dumb, blind, insane, idiotic, pauper or convict |
1 | 1064 | 1065 | HILL, S. P. | 33 | M | Farmer | 1,600 | 500 | IL | X | ||||
2 | Permelia | 21 | F | IL | X | |||||||||
3 | MANN, Robert | 5 | M | IL | ||||||||||
4 | John | 3 | M | IL | ||||||||||
5 | Aarabell | 5/12 | F | IL | ||||||||||
6 | VINEYARD, W. A. | 20 | M | Farmer Laborer | IL | |||||||||
7 | WHEELER, Mary | 70 | F | 250 | TN | |||||||||
8 | 1065 | 1066 | WHEELER, Henry | 69 | M | Farmer | 5,200 | 400 | NC | X | ||||
9 | Solomon | 22 | M | Farmer | IL | |||||||||
10 | Polly Ann | 20 | F | IL | ||||||||||
11 | Lucinda | 16 | F | IL | X | |||||||||
12 | 1066 | WILLIAMS, Henry J. | 68 | M | Farmer | 2,000 | 500 | VA | ||||||
13 | Margaret | 54 | F | KY | ||||||||||
14 | Page | 20 | M | Farmer | IL | X | ||||||||
15 | Joseph S. | 24 | M | Farmer | IL | |||||||||
16 | 1067 | 1068 | BIGGERSTAFF, Wesley | 25 | M | Farmer | 800 | 300 | IL | X | ||||
17 | Sarah J. | 22 | F | IL | X | |||||||||
18 | Elizabeth J. | 3 | F | IL | ||||||||||
19 | Mary S. | 2 | F | IL | ||||||||||
20 | Celia B. | 10/12 | F | IL | ||||||||||
21 | Lewis | 19 | M | Farmer | IL | |||||||||
22 | 1068 | 1068 | MYERS, William C. | 30 | M | Farmer | 2,000 | 1,000 | KY | |||||
23 | Sarah E. | 27 | F | IL | ||||||||||
24 | John J. | 8 | M | IL | ||||||||||
25 | Samuel R. | 6 | M | IL | ||||||||||
26 | James A. | 5 | M | IL | ||||||||||
27 | Emma J. | 2 | F | IL | ||||||||||
28 | Conad | 8/12 | M | IL | ||||||||||
29 | 1069 | 1069 | HAMONTREE, Miller | 46 | M | Farmer | 100 | TN | ||||||
30 | Margaret | 42 | F | TN | ||||||||||
31 | William | 18 | M | Laborer | TN | |||||||||
32 | Polly Ann | 16 | F | TN | ||||||||||
33 | Eliza J. | 16 | F | TN | ||||||||||
34 | Nancy J. | 12 | F | TN | ||||||||||
35 | James | 10 | M | TN | X | |||||||||
36 | George | 7 | M | TN | X | |||||||||
37 | Margaret | 5 | F | IL | ||||||||||
38 | Danty | 3 | M | IL | ||||||||||
39 | Sarah L. | 1 | F | IL | ||||||||||
40 | 1070 | 1070 | BIGGERSTAFF, Joshua | 29 | M | Farmer | 2,000 | 600 | IL |
Back to 1860 Census IndexBack to Other Census Pages Back to Yesterdays
This
1860 Hamilton Co., IL Census has been transcribed by Carol Lee Yarbrough.
Please do not duplicate this transcription or copy it to your website without my
consent.
Copyrighted © 2000. All rights reserved.