1860 Census – United States
Page
No. 166
Schedule I – Free Inhabitants in T5 R7E (Crook Township) Illinois in the County of Hamilton, State of Illinois
enumerated by me, on the ____ of ___,
1860,________, Ass’t Marshall
Post Office: Logansport
Line | Dwelling No. |
Family No. |
Names |
Age | Sex | Color | Occupation | Value real estate |
Value personal property |
Birthplace | Married in year |
Attend School in year |
Persons over 20 who can't r/w |
Remarks Deaf or dumb, blind, insane, idiotic, pauper or convict |
1 | 1057 | 1058 Cont. | BARNETT, John W. | 7 | M | IL | X | |||||||
2 | 1058 | 1059 | BEARD, John | 30 | M | Farmer | 900 | 100 | KY | X | ||||
3 | Sarah | 27 | F | KY | ||||||||||
4 | Louis H. | 8 | M | IL | X | |||||||||
5 | Elizabeth | 7 | M | IL | X | |||||||||
6 | Jasper N. | 4 | M | IL | ||||||||||
7 | Robert T. | 1 | M | IL | ||||||||||
8 | 1059 | 1060 | PROCTOR, Samuel H. T. | 35 | M | Farmer | 25 | IL | ||||||
9 | Seytha J. | 28 | F | IL | X | |||||||||
10 | Daniel M. | 9 | M | IL | X | |||||||||
11 | Jerusha | 7 | F | IL | X | |||||||||
12 | Rebecca A. | 5 | F | IL | X | |||||||||
13 | Joseph | 1 | M | IL | ||||||||||
14 | 1060 | 1061 | BARD, Martha | 57 | F | Farmer | 400 | 250 | TN | |||||
15 | John | 10 | M | TN | X | |||||||||
16 | 1061 | 1062 | BARD, Rober | 29 | M | Farmer | 700 | 50 | TN | |||||
17 | Elizabeth A. | 28 | F | TN | X | |||||||||
18 | Joseph | 9 | M | IL | X | |||||||||
19 | John W. | 7 | M | IL | X | |||||||||
20 | Hugh M. | 6 | M | IL | ||||||||||
21 | Sarah | 3 | F | IL | ||||||||||
22 | Genntte | 2 | F | IL | ||||||||||
23 | Kizzy | 7/12 | F | IL | ||||||||||
24 | 1062 | 1063 | RANKIN, William | 29 | M | Farmer | 1,790 | 350 | TN | X | ||||
25 | Nancy | 37 | F | TN | X | |||||||||
26 | Sarah | 16 | F | IL | X | |||||||||
27 | Polly Ann | 14 | F | IL | X | |||||||||
28 | Andrew W. | 12 | M | IL | X | |||||||||
29 | Avaline | 10 | F | IL | X | |||||||||
30 | Samuel W. | 8 | M | IL | X | |||||||||
31 | James L. | 6 | M | IL | X | |||||||||
32 | Culley | 1 | M | IL | ||||||||||
33 | Thomas, Sarah | 61 | F | NC | X | |||||||||
34 | 1063 | 1064 | MALON, Whitson | 33 | M | Farmer | 1,000 | 400 | KY | |||||
35 | Hanah | 37 | F | TN | ||||||||||
36 | Lucretia | 14 | F | IL | X | |||||||||
37 | Sarah | 12 | F | IL | X | |||||||||
38 | Thomas | 7 | M | IL | X | |||||||||
39 | Malinda | 5 | F | IL | ||||||||||
40 | PROCTOR, Charles R. | 3 | M | IL |
Back to 1860 Census IndexBack to Other Census Pages Back to Yesterdays
This
1860 Hamilton Co., IL Census has been transcribed by Carol Lee Yarbrough.
Please do not duplicate this transcription or copy it to your website without my
consent.
Copyrighted © 2000. All rights reserved.