The Mary's Cemetery is the combination of research done by Harriet Vaught in 1963 and a booklet titled "A History of Mary's Chapel Methodist Episcopal Church" printed in 1974. Corrections/Additions welcome! Twigg Township, Sec.
4 A B C D E F G H J K L M N O P R S T W Y C to F Corrections in blue. |
Name | Birth | Death | Other |
Campbell, John | January 14, 1927 | Age 72y/2m/3days *No headstone Inscription |
|
Carey, David Wesley (s/o J. H.) | 1841 | Feb 23, 1896 | s/o James Henry & Martha Ligon. b. in unmarked grave next to Mary Carey's monument. |
Carey, Eliza Ann (w/o I. B.) | March 17, 1829 | May 29, 1909 | b. TN *No headstone Inscription E. A. Mangis, d/o Henry & Susannah (Wagoner) Mangis |
Carey, Elizabeth F. (d/o G. W. & E. F.) | |||
Carey, Elizabeth Frances (w/o G.W.) | September 22, 1842 | July 15, 1881 | *d/o Wm Calloway & Mary (Leake) Matheny |
Carey, Frances | 1791 | October 10, 1875 | *No headstone Inscription |
Carey, George (s/o I. B. & E. A.) | |||
Carey, George Washington | January 11, 1837 | April 23, 1911 | *s/o James Henry & Mary A. (Ligon) Carey |
Carey, Henry (s/o I. B. & E. A.) | |||
Carey, Ira Bradford | September 16, 1821 | May 18, 1900 | *s/o John & Frances (Stokes) Carey |
Carey, James Henry | 1798 | January 6, 1880 | *s/o Joseph & Catherine (Pringle) Cary |
Carey, James (s/o J. H. & Mary) | 1848 | *d. 1850s; s/o J. H. & Mary | |
Carey, John | 1791 | 1871 | *No headstone Inscription; s/o Joseph & Catherine (Pringle) Cary |
Carey, John (s/o I. B. & E. A.) | |||
Carey, Laura A. (d/o G. W. & E. F.) | November 7, 1865 | September 20, 1875 | 9y/10m/13d |
Carey, Maude Ethel (d/o G. W. & S. J.) | April 3, 1886 | February 11, 1909 | |
Carey, Mary | 1811 | 1852 | *1st w/o James Henry Church & Cem. named in her honor. Mary A. Ligon Carey |
Carey, Mary J. (d/o R. H. & E. C. S.) | May 27, 1860 | December 18, 1877 | *Mother: Eliza Cottingham Carey-Sharp |
Carey, Nancy Sights-Brown | *2nd w/o James Henry | ||
Carey, Richard H. | November 28, 1838 | September 14, 1888 | Co. H. IL Inf. s/o Isaac Cary & Mary Legon. Buried beside him is his dau Talitha. |
Carey, Sarah Jane (w/o G. W.) | June 2, 1857 | January 15, 1912 | * Sarah Jane Wright |
Carey, Susie (d/o I. B. & E. A.) | |||
Carey, Willie (s/o I. B. & E. A.) | |||
Chambers, John R. | October 2, 1889 | Age 70y/5days | |
Church, Newton | January 28, 1901 | Age 37h/4m/15 days | |
Clark, Nancy (w/o William) | October 21, 1908 | Age 89 years | |
Cole, Eliza J. (w/o Jasper M.) | February 11, 1832 | October 4, 1892 | |
Cole, Jasper M. | January 8, 1833 | January 21, 1857 | |
Collard, James C. | Co. H 9th IL Inf Spanish American War |
||
Cottingham, Amy B. | 1886 | 1887 | |
Cottingham, Ephriam | January 1, 1818 | September 6, 1861 | |
Cottingham, Mary (w/o Ephriam) | July 3, 1819 | June 20, 1902 | |
Cottingham, James R. | 1898 | 1900 | |
Cottingham, Sarah J. (w/o T. M.) | 1859 | 1824 | |
Cottingham, Theodore M. | 1855 | 1923 | |
Craig, Arthur (s/o M. & L. Craig) | 1877 | 1879 | |
Craig, Willie (s/o M. & L. Craig) | 1871 | November 27, 1878 | |
Devan, Myrtle Aletha | August 23,1915 | *No headstone Inscription | |
Deissner, Emma (d/o W. D. & R. J.) | November 28, 1884 | Age 3y/7m/7days | |
Deuvall, Notley | November 28, 1860 | Age 68 yrs | |
Duncan, William Cecil | June 8, 1895 | Age: 7m/3day s/o E. H. & Sidney Jane Duncan |
|
Duvall, John | April 14, 1811 | February 15, 1877 | |
? , Elizabeth | |||
Edwards, Amanda A. | August 11, 1852 | Age 6y/4m/21days | |
Edwards, John J. | September 14, 1859 | Age 39y/9m/29d | |
Endicott, George Cavitt | 1862 | 1941 | |
Endicott, Gillia Jane | 1862 | 1946 | |
Fairweather, Charlotte (w/o S. F) | 1802 | December 31, 1877 | b. Lincolnshire, England age 75 years |
Fairweather, Charlotte R. | February 11, 1835 | 1875 | b. Lincolnshire, England |
Fairweather, James | May 3, 1829 | March 30, 1915 | Age 86 years *No headstone Inscription; b. Lincolnshire, Eng. (near Great Grimsby) |
Fairweather, Samuel Francis | 1787 | April 1, 1842 | *Buried on Hoodville Hill b. Lincolnshire, England near Wainfleet. |
Fairweather, Samuel Francis II | 1838 | November, 1873 | h/o Catherine Wheeler m. Nove. 6, 1860; b. Lincolnshire, ENG. *no marker |
Fairweather, Sarah (w/o James) | December 5, 1907 | *Maiden name Lay, b. White Co., TN in 1826 *Old McLeansboro Cem. | |
Fisher, Alexander | October 22, 1909 | 84y/7m/9d b. Nova Scotia *No headstone Inscription |
|
Frazier, William Henry | February 11, 1902 | b. Dale *No headstone Inscription | |
Foster, Thomas Augustus | May 12, 1884 | 8 days *No headstone Inscription | |
Friel, Gate | 1861 | 1905 | |
Friel, Ira | 1891 | 1896 | |
Friel, Mary | 1867 | 1958 | |
Friel, Thomas M. | 1894 | 1971 | |
Fulkerson, William (s/o P. G. & L. E.) | October 12, 1880 | December 19, 1880 |
Copyright © 1999. All rights Reserved
Back to Hamilton CountyBack to Cemeteries