Henry Sandefur
Mecklenburg County, Virginia Tax Lists
WM=White Male
1783 1 WM over 21, 1 slave over 16, 1 horse
1784 1 WM over 21, 1 slave over 16, 1 horse
1785 1 WM over 21, 1 Slave, 1 horse, Slave name: Edy
1786 Not listed
1787 Tax List "A", Lower District, 1 WM over 21, 2 blacks over 16, 4
blacks under 16,
2 horses/mares/colts/mules, 5 cattle. Slave names: Dick, Amey, Starlin, Ron, Peter, Eady.
1788 Lower District, 1 WM over 16 1 slave 12-16, 1 horse/cattle
1789 Lower District, 1 WM over 16, 1 slave 12-16, 3 horses/cattle, Slave name: Matt
1790 Lower District, 1 WM over 16, 3 horse/cattle
1791 Lower District, 1 WM over 16, 2 horses/cattle
1792 Lower District, 1 WM over 16, 1 horses/cattle
1794 Lower District, 1 WM over 16, 1 horses/cattle
1795 Lower District, 1 WM over 16, 2 horses/cattle
1797 Lower District, 1 WM over 16, 1 horse/cattle
1798 Forward - Missing