Indian Territory
Dawes Final Rolls
The Dawes Commission was organized in 1893 to accept applications for tribal enrollment between 1899 and 1907, mostly from Indians who resided in the Indian Territory which later became the State of Oklahoma. Tribal membership entitled qualified individuals to land allotments from the U. S. Government. These enrollment records were eventually published as the Dawes Commission, also known as the The Five Civilized Tribes, which consisted of the Cherokee, Choctaw, Chickasaw, Creek and Seminole Tribes. |
# | Page # | Name | age | Sex | Blood | Census Card # |
Tribe |
1-579 | 612 | Alford Standford | 3 | M | 332 | Newborn Creek Freedmen | |
1-3828 | 596 | Floyd Standford | 4mos. | M | 958 | Creek Freedmen | |
1-365 | 209 | Frank Standifer | 44 | M | I W | 1728 | Chickasaws by Intermarriage |
1-597 | 117 | Henry C. Stanford | 23 | M | I W | 5350 | Choctaws by Intermarriage |
1-5440 | 607 | Lucinda Stanford | 1 | F | 1758 | Creek Freedmen | |
1-13556 | 81 | Mary Stanford | 1 | F | 1/32 | 5350 | Choctaws by Blood |
1-817 | 103 | Maudie Stanford | 1 | F | 1/32 | 882 | Newborn Choctaws by Blood |
1-11244 | 67 | Rebecca Stanford | 16 | F | Full | 4012 | Choctaws by Blood |
1-13555 | 81 | Sallie Stanford | 17 | F | 1/16 | 5350 | Choctaws by Blood |
1-487 | 441 | Robert Lee Sandifer | 1 | M | 1/2 | 219 | Minor Cherokee Freedmen |
1-486 | 441 | Wm. Franklin Sandifer | 2 | M | 3/32 | 219 | Minor Cherokees by Blood |
1-286 | 110 | Callie Ester Sanford | 1 | F | 1/128 | 347 | Minor Choctaws by Blood |
Cherokee Emigration Records
This book contains information about Cherokee emigration records and proprietors' names, on lands ceded by the Cherokees to the United States.
William H. Standifer $200.00
From the General Index to the Miller Roll Applications 1906-1908
Number 27964 Celia M. Sandifer, Indian Territory
Number 25457 Rachel Sanford, Virginia
Number 14871 Rebecca Sanford, Georgia
Number 3023 Sarah M. Sanford, Georgia
Number (illegible) Mary A. Sanford, Alabama
Number 2283 Lydia Statfee, Indian Territory
Back to State Census Selection