Naturalization Papers
1863-1905
Click on name to view document.
Note: When in doubt of the surname spelling, I have so indicated. Some certificates have the surname spelled in two or more ways. Some of these images are very slow to load, but worth the wait if these
are your ancestors. If you wish to download the document, click on your right mouse button and "save picture as" to your hard drive. You must wait until the image loads completely to complete this process. Some of the fine print on these documents are impossible to read. Therefore, I have included a blank LARGE version of the document for those interested in the contents. |
Enjoy!
Name | Earliest Date Mentioned | Country of Origin |
Peter W. Bradley | April 5, 1884 | England |
John Burke | October 31, 1896 | England |
Dau Campbell | April 1, 1890 | Great Britain |
Felix Campbell | November 1, 1884 | Ireland-Great Britain |
Maurice Campbell | February 10, 1879 | Great Britain |
William Crawford | October 31, 1884 | Great Britain |
George P. Dinckel | January 3, 1886 | Germany |
John Dinckel | November 4, 1882 | Germany |
John Dinkle | November 20, 1896 | Germany |
James Donald | October 30, 1886 | Scotland |
Louis Eckerle | November 1, 1886 | Bavaria-Germany |
Martin Emig, Jr. | October 26, 1880 | Germany |
Robert Erskine, Jr. | April 10, 1888 | Great Britain |
George A Fielder | November 1, 1886 | Bavaria-Germany |
Michael Flatty (or Hatty) | October 25, 1884 | Ireland-Great Britain |
Conrad Foester/Foster | November 3, 1884 | Bavaria-Germany |
Martin Fredinck | September 29, 1888 | Bavaria-Germany |
Martin Fredrick | November 3, 1884 | Germany |
Francis C. Frey | November 3, 1888 | German |
August Gershbacher | October 16, 1869 | Baden |
Charles Gillespie | September 26, 1898 | Ireland-Great Britain |
James Gillespie | November 6, 1900 | Ireland-Great Britain |
Auten Graf | November 3, 1884 | Prussia-Germany |
William Hamill | May13, 1870 | Great Britain |
Andrew Heckenburger | November 1, 1886 | Austria-Germany |
James Hegerty | June 1, 1868 | Great Britain |
John A. Helsley | February 3, 1905 | Germany |
Maritz Holdener | March 16, 1886 | Switzerland |
James M. Hugh | January 18, 1866 | Great Britain |
Charles L. Karcher | November 1, 1886 | Bavaria-Germany |
Henry Keuth | October 29, 1894 | Germany |
Thomas Kilcoyne | July 23, 1885 | England |
Jacob Kirsch | May 17, 1890 | Germany |
William Koch | October 23, 1860 | Prussia |
Bernard Konent | November 3, 1880 | Germany |
Charles Lafferty | November 4, 1884 | Ireland-Great Britain |
John Lemkle | November 2, 1880 | Germany |
Dyson L. Lunn | March 12, 1898 | England |
George Maurer | March 5, 1886 | Germany |
John McFadden | September 27, 1884 | Great Britain |
Joseph McClosky | March 28, 1892 | Great Britain |
Thomas McClosky | October 21, 1868 | Great Britain |
James McGuire | January 5, 1867 | Great Britain |
John W. Montgomery | September 24, 1888 | Great Britain |
Mehune Ger Des Niebur | October 20, 1896 | Germany |
John ODonnell | September 28, 1885 | Ireland-Great Britain |
Neal ODonnell | October 21, 1885 | Ireland-Great Britain |
Michael O'Kane | November 5, 1888 | Great Britain |
Wilhelm Otto | October 30, 1894 | Germany |
Price Owen | February 3, 1994 | England |
Frank Podam | April 18, 1899 | Great Britain |
Wolfgang Poss | February 26, 1890 | Germany |
Adolph Ramel | September 18, 1883 | Bavaria |
Charles Raynes | October 31, 1880 | Great Britain |
John Reeker | October 29, 1880 | Bavaria |
Joseph Schoemann | March 13, 1895 | Germany |
Albert Solomon | June 24, 1880 | Germany |
John Thompson | October 3, 1888 | Great Britain |
Herman Vorderbruggen | December 26, 1887 | Prussia |
Ernest Welz | October 27, 1884 | Germany |
Charles E. Wolf | April 7, 1863 | Poland |
William Rbring? | November 24, 1877 | (too faded to read) |
Copyright © 1999. All rights Reserved