Hamilton
County, IL Wills and Probate Papers Index
Papers to 1900
(Wills to 1915)
*Actual Wills are highlighted in green
[A B C D E F G H I J K L M N O P Q R S T U V W Y]
Names | Administrator | Box | File | Date Written | Date Filed |
Tate, James | Tate, Juda | 38 | 10 | October 31, 1881 | |
Taylor, Davis | Blake, Joseph M. | 28 | 16 | October 15, 1875 | |
Taylor, Hiram | Taylor, Milton A. | 7 | 4 | June 19, 1855 | |
Taylor, Jesse | Spiller, Martin B. | 8 | 13 | July 4, 1857 | |
Taylor, Jesse | Johnson, John DBN | 10 | 18 | January 30, 1860 | |
Taylor, Lazarus | Taylor, Winnie L. | 10 | 17 | July 20, 1860 | |
Taylor, Mary | Coontz, Elizabeth | 13 | 17 | November 8, 1861 | September 30, 1862 |
Taylor, Nancy | Cross, John R. | 56 | 5 | June 21, 1899 | |
Taylor, William H. | Heard, Charles H. | 15 | 3 | December 5, 1863 | |
Temple, John | Temple, Nancy | 19 | 20 | March 28, 1868 | |
Tennison, Benjamin F. | Overstreet, E. W. | 14 | 4 | July 20, 1863 | |
Thacker, Jacob | Thacker, Prussia | 5 | 18 | June 17, 1851 | |
Thiery, Frances R. | Thiery, Edmond R. | 1 | 77 | December 29, 1874 | January 22, 1875 |
Thiery, Jennettie | Thiery, Edmond R. | 36 | 1 | December 16, 1879 | |
Thompson, Adam | Thompson, Ira M. | 34 | 13 | September 21, 1878 | |
Thomas, Elizabeth | Goudy, Samuel S. | 49 | 3 | November 14, 1891 | |
Thomas, John D. | Thomas, Joseph | 48 | 7 | November 21, 1882 | |
Thompson, Lewis | Thompson, Martha | 32 | 17 | October 30, 1877 | |
Thompson, Mary E. | Hendrix, J. H | 61 | 13 | July 2, 1902 | November 21, 1902 |
Leslie, J. E. | |||||
Thomas, Lewis F. | Thomas, Sam A. | 37 | 1 | August 21, 1880 | |
Thomas, James J. | Hall, Richard J. | 16 | 3 | November 15, 1864 | |
Thomas, Sarah C. | Ray, Wesley | 49 | 10 | January 27, 1894 | |
Thomason, Angeline | Rich, Z. H. | 49 | 13 | March 2, 1895 | |
Thompson, Adam | Thompson, Robert | 56 | 18 | February 22, 1900 | |
Thompson, George | Thompson, Sarah E. | 57 | 13 | February 22, 1900 | |
Timmons, Samuel H. | Timmons, Emily A. | 2 | 34 | August 15, 1913 | August 21, 1913 |
Tittle, Samuel F. | Tittle, Lodema A. | 52 | 13 | October 30, 1896 | |
Todd, Benjamin | Todd, Sarah | 19 | 9 | April 6, 1867 | |
Todd, Charles S. | Todd, Jane M. | 59 | 12 | April 7, 1902 | June 2, 1901 |
Todd, Arthur E. | |||||
Tolley, Pleasant Sr | Tolley, Pleasant B. | 13 | 12 | October 12, 1862 | November 7, 1862 |
Townsend, James | Flint, John | 2 | 22 | April 26, 1844 | |
Townsend, James H. | Shoemaker, James M. | 30 | 2 | June 26, 1876 | |
Tramel, Fields | Tramel, Edward | 8 | 26 | December 29, 1857 | |
Tramel, Jemimy | Tramel, Jarriet | 1 | 2 | July 19, 1823 | February 21, 1826 |
Trammel, Bashaba | Perry, Abram | 23 | 2 | March 30, 1871 | |
Trammell, William | Trammell, Anna | 71 | 15 | November 18, 1909 | November 30, 909 |
Trammel, Zadoc C. | Trammel, Edward | 13 | 15 | December 12, 1862 | |
Trasher, Paul G. | Thrasher, John | 13 | 13 | November 29, 1862 | |
Trobaugh, William E. | Trobaugh, Lucy | 51 | 10 | February 17, 1898 | |
Trotter, Archibald | Trotter, Harriet | 9 | 18 | June 7, 1858 | July 9, 1858 |
Trotter, Charles W. | Draper, James W. | 37 | 16 | March 1, 1881 | March 10, 1881 |
Trout, George | Trout, Katherine | 4 | 18 | March 27, 1849 | |
Trout, Jacob Sr | Trout, Jacob Jr | 24 | 5 | August 22, 1872 | |
Trout, William | Bullard, A. C. | 35 | 24 | November 5, 1879 | |
Turner, Andrew J. | Lee, A. J. | 36 | 11 | March 15, 1880 | |
Tucker, William A. | Hutchinson, Nora | 46 | 17 | October 16, 1882 | |
Turrentine, Henry C. | Turrentine, Oliva J. | 55 | 21 | June 5, 1899 | |
Twigg, James Sr | Hall, Reyner | 50 | 10 | April 2, 1896 | |
Flannigan, T. M. | |||||
Twigg, James Jr | Williams, James W. | 46 | 8 | ||
Tyler, Marion | Tyler, John W. | 55 | 6 | January 16, 1899 |
Names | Administrator | Box | File | Date Written | Date Filed |
Ulner, James W. | Pierce, Joseph H. | 37 | 14 | February 21, 1881 | |
Upton, Alexander, Myers | Myers, Thomas | 53 | 7 | March 1, 1897 | |
Upton, Joseph | Upton, Alexander | 11 | 15 | May 13, 1861 | |
Upchurch, Felix G. | Danie, W. R. | 24 | 16 | October 15, 1878 | |
Utley, Clarrisa | Utley, Noble A. | 45 | 23 | September 1, 1890 | October 6, 1890 |
Names | Administrator | Box | File | Date Written | Date Filed |
Valentine, Nicholes | Valentine, William H. | 19 | 15 | December 8, 1866 | |
Vandervender, Robert | Vandervender, Margaret | 4 | 13 | June 20, 1848 | |
Vaughn, William | Vaughn, Sally | 1 | 16 | July 25, 1835 | July 30, 1835 |
Varney, Able | Varneu, S. R. | 53 | 20 | September 7, 1897 | |
Venable, William H. | Venable, Jane | 48 | 11 | March 13, 1894 | |
Vice, Casey | Vice, Hosea | 11 | 13 | September 12, 1860 | |
Vice, William P. | Vice, George W. | 6 | 21 | December 15, 1854 | |
Vickers, James | Vickers, Elizabeth | 2 | 1 | April 23, 1840 | June 15, 1840 |
Vickers, Thomas | Vickers, George M. | 11 | 4 | October 3, 1859 | September 18, 1860 |
Vickers, Thomas E. | |||||
Vickers, William | Howard, W. L. | 27 | 8 | May 20, 1874 |
[A B C D E F G H I J K L M N O P Q R S T U V W Y]
Back to WillsBack to Hamilton County, IL
Copyright © 2002. All rights Reserved