Hamilton
County, IL Wills and Probate Papers Index
Papers to 1900
(Wills to 1915)
*Actual Wills are highlighted in green
[A B C D E F G H I J K L M N O P Q R S T U V W Y]
S
Names | Administrator | Box | File | Date Written | Date Filed |
Sanders, Aaron H. | Sanders, Martha E. | 43 | 18 | July 27, 1888 | |
Sanders, John W. | Sanders, Aaron H. | 37 | 2 | September 27, 1880 | |
Sanders, William | Sanders, Daniel G. | 40 | 8 | February 22, 1884 | |
Sandusky, Aquilla | Barnett, Jno. T. | 39 | 14 | May 26, 1883 | |
Sanfold, Green B. | Thornburg, R. | 31 | 1 | March 27, 1878 | |
Savage, Harriett | Buck, John J. | 42 | 9 | December 20, 1886 | |
Savage, John | Buck, John J. | 42 | 8 | December 20, 1886 | |
Scrivener, William R. | Scrivener, John R. | 52 | 2 | February 27, 1900 | |
Sefried, John | Sefried, Alfred | 15 | 2 | November 17, 1863 | |
Sewell, Henry | Sewell, Martin | 9 | 19 | November 15, 1858 | |
Sharp, H. V. | Sharp, Sarah P. | 69 | 9 | December 10, 1908 | February 12, 1909 |
Sharp, William H. | Johnson, Robert M. | 53 | 6 | February 20, 1897 | |
Sharpe, Calvin | Benson, J. G. | 59 | 16 | November 21, 1898 | May 20, 1902 |
Anderson, Harry | |||||
Shasteen, Francis M. | Shasteen, Sarah E. | 9 | 8 | August 23, 1858 | |
Shaw, Joseph | Shaw, Henry | 39 | 10 | December 19, 1882 | |
Shelton, Jeremiah | Asbury, Jane | 1 | 17 | July 10, 1849 | November 5, 1849 |
Shelton, Enoch | |||||
Shelton, Joseph | Shelton, L. C. | 16 | 4 | December 5, 1864 | |
Shelton, Sylvester | Burton, William R. | 54 | 21 | August 5, 1898 | September 13, 1898 |
Shipley, Amanda J. | Shipley, James A. | 1 | 107 | March 16, 1880 | July 19, 180 |
Shipley, C. O. | Moss, W. S. | 57 | 15 | December 4, 1900 | |
Shipley, George | Shipley, Josiah | 41 | 8 | March 30, 1885 | |
Shirley, Moses | Reed, Z. B. | 12 | 3 | January 5, 1862 | |
Shirley, Nancy | Reed, Zephemiah | 15 | 1 | November 6, 1863 | |
Shorb, Thomas D. | Shrob, Permelia | 50 | 2 | December 1, 1895 | December 11, 1895 |
Showalter, Isaac | Showalter, Nancy | 7 | 19 | October 25, 1885 | |
Shuster, Benjamin F. | Wilson, M. A. | 38 | 5 | August 8, 1881 | |
Shuster, John | Aydt, John L. | 5 | 19 | January 5, 1852 | |
Shuster, Fanny | Shuster, Leon | 7 | 3 | May 10, 1855 | |
Shuster, Rosella | |||||
Sigler, Emanuel | Zigler, Lucinda | 16 | 1 | October 3, 1864 | October 3, 1864 |
Sigler, Emanuel W. | Sigler, Solomon | 41 | 14 | April 11, 1887 | |
Simonson, John | Underwood, David J. | 78 | 4 | March 6, 1915 | March 22, 1915 |
Simpson, Absalom | Woodrow, George L. | 35 | 16 | July 28, 1879 | |
Sims, John T. | Harrelson, R. M. | 24 | 1 | June 18, 1872 | |
Sims, M. M. | |||||
Sisson, Hudson | Marshall, John W. | 6 | 22 | December 17, 1854 | |
Sloan, James A. | Sloan, Malinda C. | 39 | 1 | July 25, 1882 | |
Sloan, William L. | Sloan, Susan | 54 | 13 | March 28, 1898 | |
Smallwood, Jeremiah | Smallwood, Margaret | 8 | 6 | January 10, 1857 | |
Smith, Altamira | Land, Ed | 66 | 4 | April 18, 1904 | September 1, 1906 |
Smith, Elijah | Smith, Jane | 9 | 7 | August 3, 1858 | |
Smith, Ira | Smith, Elizabeth | 54 | 1 | November 1, 1897 | |
Smith, James | Smith, Sarah A. | 40 | 16 | October 10, 1884 | |
Smith, James T. | Smith, Martha | 2 | 7 | July 26, 1889 | October 19, 1904 |
Smith, John | Smith Ira | 6 | 14 | February 1, 1854 | |
Smith, John J. | Smith, Martha P. | 50 | 14 | May 4, 1896 | |
Smith, John L. | Smith, A. | 4 | 11 | May 6, 1848 | |
Sneed, William P. | |||||
Smith, Lemuel A. | Hawthorne, John | 49 | 24 | April 11, 1896 | |
Smith, Martha A. | Organ, John S. | 35 | 13 | April 22, 1879 | |
Smith, Martha P. | Williams, John V. | 62 | 9 | November 1, 1902 | November 12, 1904 |
Smith, Mary Ann | Smith, John J. | 1 | 119 | May 19, 1884 | February 16, 1885 |
Smith, Sarah | Griswald, Riley | 46 | 11 | September 11, 1891 | |
Smith, Thomas W. | Feilds, William | 1 | 26 | February 3, 1855 | February 20, 1855 |
Smithpeters, Michael | Marshall | 26 | 10 | December 10, 1873 | |
Smithpeters, Rebecca Ann | Marshall, John W. | 32 | 20 | November 9k, 1877 | November 19, 1877 |
Smithpeters, Sarah | Marshall, John W. | 31 | 6 | February 7, 1877 | |
Sneed, Carrol | Sneed, Nancy | 45 | 24 | December 22, 1890 | |
Sneed, Elijah | Sneed, Ransom | 48 | 20 | July 14, 1894 | |
Sneed, Ezekiel | Sneed, Mary M. | 24 | 6 | September 17, 1872 | |
Sneed, H. M. | |||||
Sneed, Ezekiel | Snned, Elijah | 26 | 14 | May 1, 1880 | |
Sneed, Henry C. | Sneed, David | 39 | 6 | October 16, 1882 | |
Sneed, John B. | Malone, William L. | 13 | 11 | November 14, 1862 | |
Sneed, Seborn | Sneed, John P. | 5 | 6 | April 3, 1850 | |
Sneed, William P. | Sneed, Napoleon | 26 | 22 | March 17, 1874 | |
Sandusky, William | |||||
Snover, Charles | Snover, John L. | 18 | 5 | August 22, 1866 | |
Snyder, Andrew B. | Snyder, Margaret | 27 | 15 | October 19, 1874 | |
Snyder, William D. | Snyder, A. B. | 23 | 3 | April1, 1871 | |
Sorg, Peter | Schwartz, John | 40 | 6 | December 3, 1883 | |
Southern, Jerome B. | Pulliam, Alexander H. | 31 | 4 | January 29 , 1877 | |
Spain, Thomas | Heard, Charles W. | 41 | 16 | March 16, 1885 | |
Spain, William D. | Spain, Thomas | 17 | 4 | October 9, 1865 | |
Spencer, Riley H. | Spencer, Mary C. | 47 | 7 | December 7, 1892 | |
Spiller, Mary | Burnett, Samuel H. | 61 | 12 | December 12, 1892 | December 31, 1903 |
Springer, Matthew W. | Springer, John W. | 29 | 6 | December 11, 1875 | |
Standerfer, A. H. | Standefer, J. D. | 57 | 7 | May 6, 1900 | |
Stanfield, Catherine | Presley, Robert | 31 | 17 | April 16, 1877 | |
Standfield, Thomas | Standfield, Catharin | 22 | 11 | December 12, 1879 | January 16, 1871 |
Trout, James E. | |||||
Trout, Hardiman | |||||
Starkey, Johnathan | Eckley, Thomas M. | 30 | 1 | June 7, 1876 | |
Stelle, Jacob | Epperson, K. T. | 54 | 1 | October 15, 1897 | |
Stelle, James | Stelle, Elizabeth | 5 | 2 | January 8, 1850 | |
Doddridge, Joseph | |||||
Stelle, William H. | Graff, Z. W. | 68 | 12 | September 2, 1908 | October 15, 1908 |
Webb, Isaac H. | |||||
Stephenson, James M. | Hensley, Orville | 2 | 29 | January 30, 1911 | February 22, 1911 |
Stephenson, James W. | Buck, John J. | 22 | 4 | August 22, 1870 | |
Stetler, Samuel G. | Stetler, Franklin | 34 | 5 | April 23, 1878 | |
Stevens, Edah | Garrison, Nathan | 40 | 21 | February 2, 1885 | |
Stevens, Joseph | Stevens, Fanny | 2 | 15 | February 25, 1841 | |
Bryant, James H. | |||||
Stewart, Agnes | Steward, Delha | 25 | 3 | February 21, 1873 | |
Nation, E. M. | |||||
Stewart, William | Stewart Delha | 25 | 3 | January 28, 1873 | |
Stewart, William H. | Stewart Elizabeth E. | 31 | 5 | February 3, 1877 | |
Seymour, Lois A. | Snape, John C. | 50 | 1 | October 30, 1895 | |
Stich, Jacob | Stich, Peter | 55 | 12 | March 7, 1899 | |
Stobaugh, William | Bond, John | 5 | 11 | July 2, 1850 | |
Stocker, John | Wilson, James M. | 9 | 4 | May 25, 1858 | |
Stockton, James W. | Stockton, Eliza J. | 39 | 17 | September 17, 1883 | |
Stocker, William F. | Jones, Lucinda A | 44 | 11 | February 15, 1889 | |
Stone, Alexander | Renfro, David | 35 | 5 | December 20, 1878 | |
Story, Andrew H. | Clark, Isaac H. | 15 | 9 | February 13, 1864 | |
Stromatt, John | Stromatt, Walter | 5 | 18 | November 20, 1831 | |
Stull, Lucy J. | Merser, J. W. | 48 | 3 | December 28, 1893 | |
Stull, N. | Stull, James | 2 | 12 | September 17, 1842 | |
Stull, William R. Sr | not named | 1 | 99 | September 25, 1877 | December 12, 1877 |
Sturgall, Susan | Charles, William | 30 | 3 | July 17, 1876 | |
Sturgill, Susan | Charles, C. | 32 | 5 | July 16, 1877 | |
Sturman, Alexander M. | Sturman, Flavius J. | 54 | 20 | March 28, 1898 | September 12, 1898 |
Sturman, James B. | |||||
Sturman, James R. | Davis, Ruben | 5 | 24 | July 5, 1852 | |
Sturman, Nathan D. | Sturman, William M. | 5 | 32 | November 13, 1852 | December 6, 1852 |
Sturman, Alexander M. | |||||
Sturman, William | Sturman, A. M. | 22 | 11 | January 17, 1871 | |
Henson, George R. | |||||
Sullivan, David R. | Sullivan, Joel M. | 37 | 17 | April 2, 1881 | |
Sullivan, Noah | Vice, Ehifshua H. | 28 | 10 | June 28, 1875 | |
Sullivant, Rhesa R. | Gholson, Tomzen | 15 | 21 | June 11, 1864 | |
Summers, Benjamin | Flannigan, William D. | 58 | 11 | December 5, 1900 | May 6, 1901 |
Summers, Jas. M. | Vice, H. E. | 31 | 9 | February 24, 1877 | |
Summerline, Lazarus | Slumberline, T. | 1 | 12 | August 18, 1834 | |
Sutton, Janes M. | Richardson, T. B. | 8 | 18 | October 3, 1857 | |
Sutton, Joseph T. | Gholson, Tomzen | 17 | 14 | November 21, 1865 | |
Sutton, Phillip | Henson, Jesse H. | 26 | 17 | January 19, 1874 |
[A B C D E F G H I J K L M N O P Q R S T U V W Y]
Back to WillsBack to Hamilton County, IL
Copyright © 2002. All rights Reserved