Hamilton
County, IL Wills and Probate Papers Index
Papers to 1900
(Wills to 1915)
*Actual Wills are highlighted in green
[A B C D E F G H I J K L M N O P Q R S T U V W Y]
R
Names | Administrator | Box | File | Date Written | Date Filed |
Rains, Michael | Rains, Charles | 39 | 13 | March 2, 1883 | March 19, 1883 |
Ragan, Jerry | Hall, Isaac W. | 41 | 10 | March 19, 1884 | |
Randall, John J. | Harper, Mark | 15 | 19 | September 19, 1864 | |
Randolph, Polly Ann | Lee, Andrew | 2 | 11 | November 23, 1891 | February 5, 1894 |
Rankins, Permelia A. | Sneed, Ezekiel | 21 | 12 | June 15, 1870 | |
Ratcliff, Noah | Joines, Daniel | 34 | 2 | March 28, 1878 | |
Rathbone, Valentine | Crawford, John G. | 18 | 5 | March 26, 1875 | |
Rawls, Kenneth | Davis, William C. | 31 | 10 | March 6, 1877 | |
Rawls, James | Rawls, Riley | 42 | 17 | April 29, 1887 | |
Rawls, Reddick | Cloyd Church | 4 | 26 | November 25, 1845 | November 22, 1829 |
Redman, George W. | Utley, Job | 40 | 19 | December 9, 1884 | |
Redfearn, Emma F. | Redfearn, Berry W. | 50 | 12 | November 25, 1902 | February 16, 1903 |
Redfearn, Hesler E. | Bowers, Henry C. | 56 | 14 | January 4, 1900 | |
Reed, Joseph B. | Lee, James M. | 48 | 12 | March 19, 1894 | |
Reed, Zehenriah B. | Vice, Hosea | 18 | 16 | December 17, 1866 | |
Reeder, Isaiah J. | Reeder, George I. | 72 | 19 | October 2, 1909 | December 14, 1910 |
Reeder, William H. | |||||
Reeder, Jennie L. | Anderson, Harry | 77 | 14 | October 13, 1914 | December 7, 1914 |
Renfro, David | Barr, John W. | 38 | 6 | January 30, 1882 | |
Renshaw, Thomas J. | Wilson, A. M. | 57 | 14 | December 3, 1900 | |
Reynolds, Edna P. | Cantrell, J. O. | 46 | 5 | June 10, 1891 | |
Reynolds, Martha A. | Daniel, Woodson R. | 2 | 3 | August 1, 1905 | January 23, 1914 |
Rhoer, Susan | Rhoer, John | 6 | 25 | January 23, 1855 | |
Rhoer, William | Rhoer, John | 6 | 26 | January 23, 1855 | |
Rice, John | Rice, (Reusz) Merry | 20 | 2 | October 10, 1875 | November 15, 1875 |
Rich, Jeremiah | Bond, John | 12 | 10 | ||
Rich, Joel | Rich, Elizabeth | 16 | 10 | April 24, 1865 | |
Rich, John B. | Bruner, J. E. | 47 | 6 | June 11, 1892 | |
Rich, Warren | Prince, Lewis | 8 | 19 | October 10, 1857 | |
Richards, James J. | Hall, John C. | 27 | 21 | January 19, 1875 | |
Richards, Lewis | Richards, Joseph | 17 | 5 | October 12, 1865 | |
Richardson, Aaron H. | Not named | 26 | 11 | February 17, 1868 | January 13, 1870 |
Richardson, Brice T. | Richardson, Edward Poke | 2 | 18 | March 11, 1895 | January 18, 1904 |
Richardson, James. B. | Richardson, T. B. | 8 | 23 | September 25, 1857 | December 14, 1857 |
Richardson, John W. | Burton, James M. | 26 | 8 | September 29, 1873 | |
Richardson, Martha A. | |||||
Richardson, Martha A. | Burton, James M. | 26 | 13 | December 17, 1873 | |
Richardson, Mary | Coker, W. A. | 26 | 15 | December 31, 1873 | |
Rickcords, William | Chase, Hoarce G. | 43 | 15 | March 21, 1888 | May 11, 1888 |
Chase, Charles C. | |||||
Ridgeway | Gatewood, E. H. | 1 | 23 | 1839 | |
Riggs, James E. | Moore, Catherine | 46 | 13 | October 12, 1891 | |
Right, Moses | Doll, John | 5 | 14 | April 14, 1851 | |
Riley, William | Riley, James | 33 | 12 | January 29, 1878 | |
Ritchie, George T. | Ritchie, Vianna C. | 31 | 8 | February 19, 1877 | |
Roberts, Cora | Roberts, Obed | 53 | 25 | October 18, 1897 | |
Roberts, Reason C. | Roberts, Obed | 53 | 13 | May 27, 1897 | |
Roberts, William H. | Roberts, Obed | 45 | 1 | January 28, 1890 | |
Irwin, Riley | |||||
Robinson, Mark B. | Robinson, A. N. | 1 | 94 | May 7, 1874 | January 12, 1877 |
Rogers, Amos | Rogers, Jane C. | 30 | 16 | October 17, 1876 | |
Rogers, Isaac | Sturman, N. D. | 3 | 16 | October 28, 1845 | |
Rogers, Johnathan | Rogers, M. | 5 | 13 | October 7, 1850 | |
Rogers, J. | |||||
Rogers, M. W. | Rogers, Sarah T. | 5 | 34 | February 21, 1853 | |
Rogers, Robert | Rodgers, Catharine | 1 | 139 | August 31, 1887 | May 24, 1890 |
Rohrer, Polley M. | Rohrer, C. W. | 34 | 4 | April 8, 1878 | |
Rohring, William | Engle, Nick | 35 | 1 | October 25, 1878 | |
Roland, Harmon | Gunter, James | 11 | 10 | December 24, 1860 | |
Romine, James | Wilson, Lewis | 7 | 8 | July 18, 1855 | |
Rose, Frances | Irvin, Abraham | 5 | 17 | October 7, 1851 | |
Rose, James | Foster, Ebenezer | 11 | 9 | December 18, 1860 | |
Ross, William P. S. | Ross, William A | 35 | 7 | December 31, 1878 | |
Ross, John W. | |||||
Rubenacker, Godfrey | Rubenacker, J. L. | 49 | 17 | June 25, 1895 | |
Rubenacker, Ignities | Rubenacker, G. | 6 | 2 | March 21, 1853 | |
Rubenacker, John | Rubenacker, Cordine | 25 | 11 | July 21, 1873 | |
Rubenacker, John | Rubenacker, Caroline | 32 | 9 | August 20, 1877 | |
Rubenacker, Theresa | Rubenacker, Albert | 18 | 14 | November 27, 1866 | |
Rupard, Peter | Rupart, Catherine | 5 | 16 | August 4, 1851 | |
Rupard, Peter | Troute, John Jr | 1 | 3 | March 26, 1836 | May 21, 1836 |
Rupert, James Alexander | Farris, John R. | 44 | 10 | December 10, 1888 | January 7, 1889 |
Rusher, Martha | Asher, J. C. | 53 | 22 | September 20, 1897 |
[A B C D E F G H I J K L M N O P Q R S T U V W Y]
Back to WillsBack to Hamilton County, IL
Copyright © 2002. All rights Reserved