Hamilton
County, IL Wills and Probate Papers Index
Papers to 1900
(Wills to 1915)
*Actual Wills are highlighted in green
[A B C D E F G H I J K L M N O P Q R S T U V W Y]
M
Names | Administrator | Box | File | Date Written | Date Filed |
Maghee, John H. | Maghee, Sarah | 112 | December 3, 1859 | October 13, 1863 | |
Maghee, Thomas H. | |||||
Maghee, Gillison | |||||
Mainer, William I. | Manier, Mary J. | 17 | 25 | April 3, 1866 | |
Malone, Hannah P. | Vise, Thomas J. | 47 | 13 | May 6, 1893 | |
Malone, Jesse | Malone, R. L. | 33 | 18 | February 27, 1878 | |
Malone, John | Malone, William | 7 | 7 | November 17, 1853 | |
Malone, John | Malone, William | 7 | 7 | June 25, 1855 | |
Malone, Peter | Malone, Mary | 29 | 23 | May 17, 1876 | |
Malone, Whitson | Malone, William L. | 33 | 17 | February 25, 1878 | |
Malone, Whitson | Nelson, Sylvester | 47 | 10 | February 13, 1893 | |
Malone, William | Malone, Whitson | 9 | 12 | January 25, 1850 | September 21, 1858 |
Malone, John | |||||
Mangis, George W. | Mangis, Mary C. | 56 | 15 | January 17, 1900 | |
Mangis, Henry | Mangis, George W. | 39 | 12 | January 25, 1883 | April 16, 1883 |
Mangis, John | |||||
Mann, Jesse | Mann, Pernacy | 9 | 9 | September 3, 1858 | |
Mann, John | |||||
Mann, John | Mann, Samuel | 14 | 18 | March 15, 1886 | |
Young, A. A. | |||||
Manning, Andrew Jr | Fairweather, William | 17 | 31 | June 8, 1866 | |
Manning, Samuel | Manning, John | 10 | 9 | May 27, 1859 | |
Marshall, Samuel L. | Marshall, Joseph F. | 45 | 2 | February 3, 1890 | |
Marshall, Samuel L. | Eckley, Thomason | 45 | 13 | August 6, 1890 | |
Mansell, William | Mansell, Judy M. | 29 | 22 | April 8, 1873 | April 18, 1876 |
Marsh, Thomas W. | Marsh, Charlotte | 26 | November 12, 1908 | 1908 | |
Marshal, Samuel T. | Marshall, John W. | 14 | 16 | October 9, 1863 | |
Marshall, Daniel Sr | Marshall, John W. | 18 | 7 | April 6, 1864 | September 1, 1866 |
Marshall, John W. | 5Eckley, Thomas M. | 58 | 1 | May 1, 1897 | December 21, 1900 |
Marquis, Pleasant | Johnson, Robert H. | 15 | 27 | July 30, 1864 | |
Marquis, William | Reed, Z. B. | 13 | 4 | December 2, 1862 | |
Marquis, William | Hall, John C. DBN | 26 | 1 | August 21, 1873 | |
Martin, Delphi | Martin, James K. | 31 | 15 | April 11, 1877 | |
Martin, James H. | Martin, Mary | 36 | 17 | June 5, 1880 | |
Martin, Louisa | Snyder, James R. | 40 | 3 | October 20, 1883 | |
Martin, Whitfield | Daniel, W. R. | 44 | 7 | October 26, 1888 | |
Martin, William | Snyder, James R. | 40 | 9 | March 18, 1884 | |
Martin, William | Martin, Robert H. | 53 | 8 | March 22, 1897 | |
Brill, George | |||||
Mason, John | Burton, Green W. | 29 | 1 | October 19, 1873 | October 18, 1875 |
Mason, William T. | |||||
Mason, John | Mason, William T. | 32 | 12 | September 4, 1877 | |
Matheny, Elizabeth F. | Matheny, Peter L. | 64 | 2 | November 1, 1905 | November 25, 1905 |
Matheny, William C. | Matheny, Mary | 14 | 13 | September 7, 1863 | |
Matheny, William C. | Matheny, Mary | 14 | 13 | September 7, 1863 | |
Mathis, John F. | Mathis, Julia V. | 45 | 14 | August 6, 1890 | |
Maulding, Ambrose | Maulding, Enis | 1 | 10 | April 5, 1831 | September 12, 1833 |
Davenport, Otho | |||||
Maulding, Ambrose | Maulding, W. A. J. | 20 | 19 | December 24, 1869 | |
Maulding, Daniel M. | Maulding, Anna B. | 49 | 11 | February 12, 1895 | |
Maulding, George | Maulding, Garrett | 6 | 8 | November 17, 1853 | |
Bond, John | |||||
Maulding, Keelin T. | Surviving part of Mayberry Bros. | 21 | 8 | April 5, 1870 | |
Maulding, James | Schoemaker, Joseph | 6 | 7 | October 24, 1853 | |
Maulding, Walter A. | Maulding, Lucy B. | 21 | 3 | March 12, 1870 | |
May, David | Flint, John | 4 | 19 | June 14, 1849 | |
Mayberry, David K. | Mayberry, John | 38 | 1 | April 30, 1881 | |
Mayberry, Fredrick Sr | Allen, Enos T. | 5 | 12 | September 20, 1839 | April 6, 1842 |
Mayberry, Frederick | Mayberry Melissa | 5 | 12 | August 6, 1850 | |
Mayberry, Henderson | Mayberry, D. R. | 6 | 4 | July 16, 1853 | |
Mayberry, Jacob | not named | 51 | 1 | October 28, 1884 | November 22, 1884 |
Mayberry, Jacob | Mayberry, Guy M. | 56 | 6 | February 3, 1897 | August 7, 1899 |
Mayberry, Margaret | Moore, H. C. | 16 | 6 | July 6, 1891 | |
Mays, David I. | Moore, Alfred | 1 | 14 | September 30, 1846 | October 7, 1846 |
Smith, John | |||||
McAdams, Samuel | McAdams, Sarah | 28 | 17 | October 18, 1875 | |
McArthy, Elizabeth | Pratt, James S. | 34 | 8 | July 22, 1878 | |
McBroom, Osaac | McBroom, Nancy | 4 | 1 | September 28, 1847 | |
McBrown, Cohen | |||||
McCarty, Ned | Shirley, Moses | 41 | 15 | August 27, 1885 | |
McClintock, James | Robinson, Albert | 37 | January 26, 1914 | March 3, 1914 | |
McCloskey, Thomas | McCloskey, Thomas P. | 2 | 24 | February 20, 1908 | August 19, 1908 |
McCloskey, J. W. | |||||
McClure, Andrew | McClure, Eleanor | 1 | 65 | November 2, 1867 | November 19, 1867 |
McCoy, Jackson | Garrison, Nathan | 10 | 6 | February 7, 1859 | |
McCoy, Joseph | McCoy, S. D. | 14 | 11 | August 17, 1863 | |
McCoy, Simon | Judd, Albert | 42 | 10 | February 18, 1887 | |
McCoy, William | McCoy, Mary | 12 | 20 | May 8, 1862 | May 17, 1862 |
McCoy, William | Faulkner, James H. | 15 | 26 | July 18, 1864 | |
McDaniel, G. H. | McDaniel, J. H. | 17 | 17 | December 13, 1865 | |
McDonald, Oakley | Oakley, Lawson C. | 29 | 10 | January 15, 1876 | |
McElvain, David | Scott, Thomas | 2 | 13 | April 27, 1844 | |
McElvain, John | Edwards, John O. | 25 | 7 | May 10, 1873 | |
McFarland, James | McFarland, Simeon | 33 | 14 | February 18, 1878 | |
McFarland, Jeremiah | McFarland, Filean | 38 | August 11, 1904 | April 17, 1914 | |
McFarland, Leonard A. | |||||
McFarland, John | McFarland, Sophia | 9 | 13 | April 20, 1857 | August 3, 1858 |
McGee, John S. | McGhee, Oscar | 31 | 21 | April 23, 1877 | |
McGilly, James | Willson, A. M. | 43 | 7 | January 2, 1888 | |
McGilly, James Sr | McGilly, Mahala | 78 | 84 | January 25, 1875 | August 17, 1875 |
McGinnis, Thomas D. | McGinnis, Mary E. | 54 | 16 | July 7, 1897 | June 6, 1898 |
McGinnis, William | McGinnis, Rosannah | 7 | 20 | July 7, 1855 | July 7, 1855 |
McGowan, Lewis | Heard, Charles S. | 15 | 22 | June 14, 1864 | |
McGuire, Vincent | Mezo, Joseph | 10 | 13 | July 19, 1859 | |
McHenry, Anna M. | McHenry, J. G. | 23 | March 15, 1906 | March 4, 1908 | |
McKenzie, Aaron S. | McKenzie, George S. | 63 | 6 | February 21, 1905 | March 13, 1905 |
McKenzie, B. T. | Cook, Robert R. | 54 | 5 | November 22, 1897 | |
McKenzie, Ebenezer | Rathbone, E. D. | 6 | 110 | December 17, 1853 | |
McKenzie, Margaret | McKinzy, Alexander | 1 | 11 | October 8, 1840 | May 21, 1845 |
McKinzy, James | |||||
McMahan, James | McMahan, Elizabeth | 1 | 54 | November 1, 1863 | November 16, 1863 |
McMahon, Benjamin | Lowery, Moses F. | 14 | 19 | November 2, 1863 | |
McMahon, Ruben | McMahon, America | 40 | 14 | August 23, 1884 | |
McMahon, Thomas | |||||
McMillan, James C. | McMillian, John M. | 57 | 4 | March 14, 1900 | |
McMurtry, Horace | McMurtry, Francis | 4 | 8 | January 6, 1848 | |
McMurtry, John A. | McMurtry, Julia A. | 14 | 18 | October 25, 1863 | |
McPherson, John T. | Morgan, P. W. | 24 | 10 | November 7, 1872 | |
McPherson, Mathis C. | Morgan, P. W. | 28 | 1 | January 9, 1875 | |
McGinnis, Piety J. | McGinnis, Thomas D. | 47 | 8 | December 17, 1892 | |
McGinnis, Thomas D. | McGinnis, Mary | 54 | 16 | June 6, 1898 | |
McPherson, Mathis | Aydt, Charles L. | 54 | 3 | November 15, 1897 | |
Aydt, Sol | |||||
McPherson, Thomas A. | McPherson, William P. | 47 | 22 | November 15, 1893 | |
Meadow, Joel G. | Meador, Robet L. | 9 | 17 | October 26, 1858 | |
Wallace, William | |||||
Meek, William J. | Meek, Mary R. | 12 | 15 | May 7, 1862 | |
Mellon, Charles H. | Sayers, J. W. | 48 | 21 | July 14, 1894 | |
Mellon, Thomas H. | Poke, Samuel J. | 41 | 2 | February 1885 | |
Melton, John L. | Sullivan Noah | 36 | 18 | June 29, 1880 | |
Meni, Franklin | Springer, James | 10 | 12 | September 20, 1857 | July 190, 1859 |
Mercer, I. N. | Mercer, John W. | 66 | 5 | August 13, 1906 | December 10, 1906 |
Merrell, Mary Jane | Merrell, Henry | 2 | April 20, 1894 | March 12, 1897 | |
Merrell, Thomas | Merrell, Elizabeth | 44 | 21 | November 30, 1889 | |
Metcalf, Abram | Metcalf, James M. | 35 | 18 | September 26, 1879 | |
Metcalf, David | Metcalf, Sarah | 14 | 3 | July 11, 1863 | |
Metcalf, Daniel P. | Malone, Jesse | 14 | 12 | August 15, 1863 | |
Metcalf, William J. | Metcalf, Lee | 8 | 12 | May 3, 1857 | June 2, 1857 |
Meyers, John | Hopkins, C. C. | 10 | 22 | May 23, 1860 | |
Mezo, Catherine | Bond, John | 4 | 16 | September 11, 1848 | |
Millard, Elizabeth M. | Millard, Samuel Marshall | 70 | 10 | June 27, 1908 | July 9, 1909 |
Miller, David A. | Miller, James A. | 12 | 24 | July 21, 1862 | |
Miller, James | Miller, Rachel | 21 | |||
Miller, James A. | Miller, Rachel | 21 | 1 | February 22, 1870 | |
Miller, John Henry | Sharpe, William D. | 67 | 6 | July 3, 1907 | August 26, 1907 |
Miller, William T. | |||||
Maulding, Walter B. | |||||
Anderson, Harry | |||||
Miller, Oliver J. | Miller, Z. C. | 48 | 22 | August 16, 1894 | |
Millspaugh, Franklin | Millspaugh | 34 | 11 | September 7, 1878 | |
Millspaugh, John G. | Millspaugh, William | 10 | 10 | June 13, 1859 | |
Miner, Daniel J. | 46 | 1 | February 5, 1891 | ||
Minor, James M. | Bridges, Robt. G. | 12 | 7 | March 12, 1862 | |
Minor, Robert J. | Minor, Emily H. | 13 | 23 | March 20, 1863 | |
Mitchell, Alice J. | Mitchell, S. R. | 44 | 20 | November 5, 1889 | |
Mitchell, Icabod | Webb, John | 29 | 1 | ||
Mitchell, George T. | |||||
Mitchell, John B. | Mitchell, C. S. | 17 | 29 | May 12, 1866 | |
Mitchell, Mark M. | Mitchell, Mary | 20 | 1 | July 7, 1868 | |
Monroe, James A. | Geigg, A. M. | 52 | 3 | June 30, 1896 | |
Monroe, Margaret | Monroe, H. S. | 55 | 18 | April 17, 1899 | |
Moore, Alfred | Moore, William C. | 29 | 4 | November 15, 1875 | |
Moore, Elizabeth | Moore, William C. | 31 | 7 | February 19, 1877 | |
Moore, Greenberry W. | Moore, Elizabeth H. | 3 | 1 | August 16, 1844 | |
Moore, Haywood | not named | 35 | 8 | January 21, 1875 | February 17, 1879 |
Moore, James | Moore, Mary | 7 | 12 | September 20, 1855 | |
Moore, John | Moore, Alfred I. | 7 | 13 | September 21, 1855 | |
Moore, John H. | Moore, William C. | 45 | 15 | August 12, 1890 | |
Moore, Lewis L. | Moore, Leathy C. | 37 | 13 | February 19, 1881 | |
Moore, Stephen | Miller, Susan | 17 | 21 | January 23, 1866 | |
Moore, William H. | Moore, Amanda | 49 | 19 | January 15, 1895 | January 29, 1895 |
Moore, Willis A. | Bearden, Phillip | 4 | 16 | October 15, 1846 | |
Morgan, Frisby | Page, Robert | 1 | 7 | February 14, 1842 | January 20, 1842 |
Morgan, James | Morgan, Frisby | 2 | 2 | November 5, 1840 | |
Morgan, Phillip William | Martin, Robert H. | 45 | 20 | November 26, 1890 | |
Brill, George | |||||
Morris, Ben F. | Walters, William | 23 | 7 | September 2, 1871 | |
Morris, Benjamin F. | Morris, Sarah J. | 35 | 12 | March 29, 1879 | |
Morris, Edmond | Morris, Nancy | 7 | 24 | August 6, 1857 | |
Clark, Isaac | |||||
Morris, Samuel T. | Morris, Nancy E. J. | 23 | 8 | October 17, 1871 | |
Moutry, Hiram | Scudamore, Thomas F. | 11 | 14 | March 19, 1861 | |
Moutry, Rebeca | |||||
Munsell, Allen | Munsell, Richard | 8 | 27 | January 5, 1858 | |
Munsell, Harry | Munsell, Richard | 11 | 6 | October 13, 1860 | |
Munsell, Ira | Munsell, Martha | 8 | 25 | December 26, 1857 | |
Munsell, Richard | Munsell, James M. | 41 | 3 | February 2, 1885 | February 16, 1885 |
Munsell, Washington | Munsell, Jonathan | 55 | 10 | February 22, 1899 | |
Munsell, Washington | Munsell, Jackson | 55 | 1899 | ||
Murphy, C. F. | Reed, Z. B. | 16 | 13 | June 16, 1865 | |
Murphy, Margaret | Murphy, Patrick | 13 | 20 | June 12, 1863 | |
Hannagan, Daniel | |||||
Murphy, Michael | Murphy, Margaret | 13 | 5 | September 25, 1862 | |
Musgrave, Joseph G. | Musgrave, Moses | 5 | 29 | September 8, 1852 | |
Musgrave, John E. | Burgurn, J. | 4 | 16 | December 11, 1847 | |
Musgrave, William J. | Musgrave, Sahray | 13 | 25 | April 21, 1863 |
[A B C D E F G H I J K L M N O P Q R S T U V W Y]
Back to WillsBack to Hamilton County, IL
Copyright © 2002. All rights Reserved