Hamilton
County, IL Wills and Probate Papers Index
Papers to 1900
(Wills to 1915)
*Actual Wills are highlighted in green
[A B C D E F G H I J K L M N O P Q R S T U V W Y]
Names | Administrator | Box | File | Date Written | Date Filed |
Daily, Harvey J. | Daily, Levi | 1 | 70 | April 12, 1870 | May 16, 1870 |
Darley, John | Darley, Mary Ann | 52 | 7 | March 11, 1885 | September 14, 1886 |
Darnall, Moses | Harrelson, R. M. | 1 | 108 | November 3, 1880 | December 21, 1880 |
Davis, James | Davis, Wiliam | 1 | 38 | March 29, 1859 | May 16, 1859 |
Davis, John S. | Davis, Thomas | 1 | 53 | September 26, 1857 | October 19, 1863 |
Davis, James | |||||
Davis, Neamiah | Davis, Mary | A | 50 | June 29, 1854 | |
Davis, S. M. | Davis, Serrah E. | 2 | 33 | March 19, 1912 | June 9, 1913 |
Davis, William | Renchler, John | 1 | 25 | August 21, 1854 | January 1, 1855 |
Driscal, James E. | Musgrave, Ernest E. | 93 | March 7, 1904 | ||
Dean, Jacob Sr. | Dean, William | A | p.46 | May 28, 1848 | November 6, 1854 |
DeFoe, Augustus Dr. | not known | 2 | 13 | August 29, 1893 | September 11, 1893 |
Denbo, Mella L | Denbo, James A. | 57 | 3 | June 16, 1899 | March 6, 1900 |
Dial, Malissa E. | Shirley, J. J. | 69 | 2 | November 26, 1908 | February 1, 1909 |
Digby, John | Digby, Ann Narie | 1 | 117 | February 22, 1877 | September 15, 1884 |
Digby, Henry Thos Sadler | |||||
Dixon, Tilman | Damon, Owen L. | 1 | 33 | November 28, 1857 | December 23, 1857 |
Dixon, Tilman | Lowery, David | 2 | 5 | February 17, 1882 | February 23, 1895 |
Dolan, M. C. | Dolan, Mary | 68 | 3 | March 7, 1908 | April 20, 1908 |
Dorsey, G. Volney (Dr.) | Jones, M. H. | 2 | 1 | July 31, 1883 | May 20, 1885 |
Flesh, Harry | |||||
Duckworth, Thomas | Harrelson, Nathaniel | 1 | 21 | October 30, 1852 | November 24, 1852 |
Dunn, Michael | Dolan, Patrick | 1 | 89 | March 9, 1876 | April 17, 1876 |
Dycus, Sarah G. | Smith, John H. | 72 | 23 | December 8, 1910 | January 24, 1911 |
Smith, Lottie |
Names | Administrator | Box | File | Date Written | Date Filed |
Eblin, William | Eblin, Henry L. | 16 | March 16, 1867 | ||
Echols, John T. | Echols, Lurany | 7 | June 19, 1855 | ||
Craig, William | |||||
Echols, Lemuel C. | Craves, H. P. | 60 | February 23, 1903 | ||
Eckley, Thomas M. | Eckley, Rosalie M. | 60 | 20 | November 11, 1901 | August 13, 1903 |
Edwards, John J. | Sights, Leonard J. | 10 | December 26, 1859 | ||
Elliott, James | Elliott, Lucy | 50 | January 29, 1896 | ||
Elliott, Lucy | Elliott, George W. | 28 | February 10, 1905 | July 8, 1909 | |
Elliot, Thomas G. | Elliott, Zerildia | 112 | October 18, 1873 | March 21, 1882 | |
Ellis, Alvin R. | Ellis, Malinda C. | 47 | August 8, 1893 | ||
Ellis, Benjamin | Ellis, Rebecca | 1 | March 3, 1823 | ||
Ellis, William | |||||
Ellis, Caleb | Snyder, W. L. | 46 | November 24, 1891 | ||
Ellis, Edward F. | Gray, R. D. | 49 | September 7, 1895 | ||
Ellis, Elizabeth | Ellis, C. E. | 38 | June 25, 1881 | ||
Ellis, Hiram S. | Jones, H. R. | 44 | March 28, 1889 | ||
Ellis, Jefferson D. | Ellis, Ursula C. | 27 | June 29, 1874 | ||
Ellis, Mastin E. | Ellis, Caleb E. | 37 | April 13, 1881 | ||
Ellis, Princess H. | Ellis, Frank | 61 | 8 | December 16, 1897 | October 29, 1903 |
Elrod, George W. | Elrod, Eliza | 42 | February 19, 1887 | ||
Emmerson, John E. | Emmerson, Lucy | 50 | January 29, 1896 | ||
Emmerson, William | Robinson, George B. | 22 | July 15, 1870 | ||
Essary, Jane G. | Essary, William M. | 27 | December 14, 1874 | ||
Essary, Nathan | Essary, Isaac K. | 16 | May 12, 1865 | ||
Essary, William M. | Hogan, G. W. | 48 | January 22, 1894 | ||
Estes, Elizabeth | Overstreet, Joseph L. | 27 | June 30, 1874 | ||
Estes, William Sr. | Davis, William C. | 29 | 76 | February 26, 1874 | March 16, 1874 |
Eubanks, James H. | Eubanks, Mary E | 21 | June 16, 1870 | ||
Evans, David H. | Allen, Samuel B. | 29 | 69 | November 20, 1875 | January 19, 1875 |
[A B C D E F G H I J K L M N O P Q R S T U V W Y]
Back to WillsBack to Hamilton County, IL
Copyright © 2002. All rights Reserved