Early Hamilton Co., IL Land Records
Contributed by Sheila Cadwalader.  Thanks, Sheila!

For exact land description, see IL PUBLIC LAND SALES 

To help you determine the location of your ancestor's homestead,
you may want to refer to Michael Hebert's 1876 Township Map.
No earlier township map is available at this time.

TOWNSHIP GUIDE

Shelton  T3S R5E Sections 19-36  T4S R5E Sections 01-36
Crouch T3S R6E Sections 19-36    T4S R6E  Sections 01-24
Beaver Creek T3S R7E Sections 19-36 T4S R7E  Sections 01-36  
McLeansboro T4S R6E Sections 25-36 T5S R6E  Sections 01-36 T6S R6E Sections 01-12 
Knight’s Prairie T5S R5E Sections 01-36 T6S R5E  Sections 01-12
Crook or Lasater T5S R7E Sections 01-36 T6S R7E  Sections 01-12 
Flannigan T6S R5E Sections 13-36 T7S R5E  Sections 01-18
Allen or Twigg  T6S R6E Sections 13-36 T7S R6E  Sections 01-18
Mayberry T6S R7E Sections 13-36 T7S R7E  Sections  01-18 

Arranged by Township

Last Name  First Name   Township        Range  Section   Date
Green  William  03S  06E 22  1818
Stull Lawrence 03S 06E 22 1819 
Brockway Henry W 03S 06E  24 1818
Brockway  Henry W 03S  06E    24  1818
Buck, Jr Warner 03S 06E  24  1818  
Buck Warner 03S 06E 28 1817 
Crouch Adam 03S 06E 28 1817
Ellis William 03S 06E 28 1818
Waller Ira  03S 06E 29 1818 
Cliffe James 03S 06E 30 1818 
Kelly James 03S 06E  31  1818 
Brockway Henry W 03S 07E 19 1818
Ezell  Thomas 03S 07E 19  1818 
Rush   Samuel 03S 07E 36 1818
Sloo Thomas, Jr 04S 05E 29  1817
Worth Gorham A 04S 05E 29 1817
Bayles Jesse 04S 05E 31 1818 
Green Lewis 04S 06E 24  1821
Smith Richard W 04S 06E 26  1819 
Bond Marstin 04S 06E 33 1818
Sloo Thomas, Jr 04S 06E  33 1818
Beckwith Dennis 04S 06E 34  1823
Sloo Thomas, Jr 04S 06E 34 1818
Bickerstaff  Samuel 04S 07E 36 1819 
Sloo Thomas, Jr  05S   05E 2 1818   
Sloo Thomas, Jr 05S 05E 3 1818 
Worth Gorham A 05S 05E 3 1818  
Hodges Hiram 05S 05E 5 1820
Irvine Runyon 05S 05E  6 1829
Caldwell John  05S 05E 9 1819
Strother John D 05S 05E  9 1819
Maulding Ennes  05S 05E 12  1819
Maulding Ambrose 05S  05E 13 1817  
Maulding Ambrose 05S 05E 13 1819
Maulding John W 05S 05E 13 1818
Gore John C  05S 05E 14  1817
Shirley Nimrod 05S 05E 14 1818 
Hill Isaac 05S 05E 20 1819 
Hungate Joseph 05S 05E 22 1818  
Janey Nathan 05S 05E 22 1818  
Ditson Jeese 05S 05E 23 1818 
Ditson Jesse 05S 05E 23 1818
Ditson  Jesse 05S 05E 23 1818 
Hungate William  05S 05E 23  1818  
Janey Nathan 05S 05E  23  1818
Nance Andrew 05S 05E 23 1816
Moore Jeremiah 05S 05E 24 1819
Hungate William 05S 05E 26 1816
Hardesty  John 05S 05E 35 1818
Moore  John 05S  05E 35 1819
Proctor David 05S 06E 1 1819
Sloo  Thomas, Jr  05S  06E 3  1818
Campbell  Charles  05S  06E 4  1818 
Sloo Thomas, Jr  05S 06E 4   1818 
Sloo Thomas, Jr 05S 06E  4   1818  
Maulding  Richard 05S 06E 7 1818 
Sloo Thomas, Jr 05S  06E 7 1818 
Sloo Thomas, Jr 05S 06E 7 1818 
Marshall John 05S 06E 10 1818 
McLean William 05S 06E 10 1818 
Marshall  John 05S 06E 11  1818    
Hite  05S  06E 12 1818
McNemar Jeremiah 05S  06E 12 1819 
Ormsby 05S 06E 12 1818 
Sullivan 05S  06E 12 1818
Anderson Robert 05S  06E  13  1819    
Hite 05S  06E 13 1818
Leech Samuel 05S 06E  13 1818  
Ormsby  05S 06E 13 1818
Sullivan 05S 06E  13 1818
Haynes  James 05S 06E  14  1818 
Marshall John  05S  06E 14 1818
Marshall John 05S 06E 15 1818
McLean William    05S 06E 15  1818   
Tubman    George M 05S 06E 15  1819 
Dale John 05S 06E  18    1818  
Grant Roswell H 05S 06E 18 1818
Grant  Roswell H 05S 06E  18  1818
Shirley Moses 05S 06E 18 1818
Flint  William 05S 06E 21 1818
Grant Roswell H 05S 06E 21 1820
Hutson Abraham 05S 06E 23  1829
Jones Michael 05S 06E 23 1818
Leaky Joel 05S 06E 23 1817
Anderson Robert  05S 06E  24  1819 
Wheeler  John 05S 06E  24 1819
Smith Richard W 05S 06E 29 1819
Hogg Samuel 05S 06E 31 1818
Drew John 05S 07E  1 1818
Gordon Elisha 05S 07E 6  1819
Lane James 05S  07E 7 1818
Mitchell   Icabod 05S 07E 7   1816
Badger Edmund W 05S 07E 11 1818
Cooper John 05S 07E 11 1824   
Violett Sanford 05S 07E 11 1818
Drew  John 05S 07E 12 1818
Bigerstaff Samuel  05S   07E  13  1820  
Porter Robert M 05S 07E 13 1819
Wray John 05S 07E 13 1819  
Cooper John 05S 07E 14 1824 
Hiatt Jesse 05S 07E 17 1818 
Lane John 05S 07E 17 1819
Lane James 05S  07E 18 1819
Leech Samuel 05S 07E 18 1818 
Gordon Elisha 05S  07E 19  1818 
Wheeler  Thomas 05S  07E  19 1819
Wheeler William 05S 07E 19 1818 
Wheeler William 05S 07E 20 1818   
Proctor Littlepage 05S 07E 21 1818
Goudy John C 05S 07E 23 1819 
Mansell  Allin 05S 07E 24 1814
Hiatt Jesse  05S 07E 28 1819 
Ritchy Adams 05S 07E 29 1818
Hall James 05S 07E 30 1818
Lansden Abner 05S 07E 36  1818
Hogg Samuel 06S 06E 11  1819 
Parker Elijah 06S 06E 11 1819
Hogg Samuel 06S 06E 14  1819 
Hogg Samuel 06S 06E 21 1816
Anderson William B 06S 07E 1 1819  
Miller Peter 06S 07E  1  1818  
Averrett  John 06S 07E  10   1829 
Mayberry  Frederick 06S  07E 14 1819
Stovall  John B 06S 07E  23  1816
Stone John 06S 07E 24 1817   
Stovall  Abraham 06S 07E 24  1817 
Powell Daniel 06S 07E 25 1819 
Stovall John B 06S 07E  26   1816   
Hardisty  William 06S 07E 35 1819
Griswold  Gilbert  07S 06E 2 1819
Griswold Gilbert 07S 06E  2  1819
Hogg  Samuel 07S  06E 2 1819
Hogg Samuel  07S 06E 2   1819
Griswold Gilbert 07S 06E 4  1818
Adams Elisha 07S 06E 7   1818
Adams Elisha  07S 06E    7  1818
Sweet Peleg 07S   06E 8 1820
Sweeten William 07S 06E 17 1819
Douglass John 07S  07E 7 1828
Douglass John 07S  07E  8 1827
Stovall John B  07S 07E  11  1818    
Stovall John B  07S  07E 11 1818 
Stovall John B     07S 07E 11  1815
Stovall John B 07S 07E 12  1816 
George  John 07S 07E 13 1827  
Watson John 07S 07E 13 1820   
Watson   Robert  07S 07E  13 1820
Watson William 07S 07E 13 1815
Douglas  John 07S 07E 17 1826

Please submit your early ancestor deed!

Thank you for visiting "Yesterdays"!


E-mail

Copyright © 2000.  All rights Reserved


Return to "Yesterdays" Contents   Back to Deeds/Land Sales