
1860
Mortality Census Records - Saline Co., IL
Check out "Old Diseases - Defined"
| Name | Age | Sex | mar. or wid. |
Place of Birth | Month died | Occupation | Cause of death | No. of days ill |
| Page 1: S 1/2 T7, R7E | ||||||||
| Charles M. Cox | 5/12 | M | IL | Apr | Coup | |||
| Rebecca C. Latham | 7 | f | IL | Oct | Menbus Croup | 15 | ||
| Charles Latham | 7/12 | m | IL | May | Imperfection of heart | |||
| John Cleaveland | 63 | m | m | KY | Jun | Farmer | Typhoid fever | 9 |
| Anna Cleaveland | 61 | f | 2 | KY | Apr | Palpatations of heart | 160 | |
| Malinda Clary | 7/12 | f | IL | Aug | Cholera Infnatum | 8 | ||
| A. J. Welkinson | 1/12 | m | IN | Nov | Unknown | sudden | ||
| S 1/2 T7, R6 | ||||||||
| Rachal Pennington | 76 | f | w | KY | Apr | Taylor | Old age | 5 |
| J. C. Smith | 1 | m | IL | Oct | Worms | 20 | ||
| Miles D. Brother | 1 | m | IL | Sep | Inflammation | 9 | ||
| Sarah J. Roberts | 3 | f | IL | Jan | Croup | 12 | ||
| Louis R. Roberts | 4/365 | m | IL | Jan | Unknown | 5 | ||
| Mary F. Vantrees | 4/12 | f | IL | Jan | Croup | 1 | ||
| Francis Coffey | 77 | f | w | NC | Sep | Dropsy | 365 | |
| George W. Tate | 1 | m | IL | Aug | Brain fever | 16 | ||
| S 1/2 T7, R6E | ||||||||
| Elizabeth T. Marick | 5 | f | IL | Nov | Croup | 6 | ||
| Louis Jones | 7/12 | m | IL | Feb | Scrofulia | 25 | ||
| J. A. Cleaveland | 1/365 | m | IL | Aug | Unknown | 1 | ||
| No name Fiveast | 3 | m | IL | Mar | Unknown | 3 | ||
| ST9, R1 | ||||||||
| E. Crearing | 6 | f | IL | Sep | Fever | 12 | ||
| Nancy J. Crearing | 1 | f | IL | Jan | Croup | 4 | ||
| Caleb Dooly | 24 | m | m | KY | Oct | Farmer | Congest. Chill | 3 |
| Caroline Rude | 13 | f | IL | Aug | Fever | 19 | ||
| Adalin Stricklin | 4 | f | IL | Dec | Infection of lungs | 4 | ||
| Alexander L. Williams | 2 | m | IL | May | Cong. of brain | 9 | ||
| Page 2: T8, R5E | ||||||||
| H. B. Massy | 56 | m | m | NC | Sep | Farmer | Typhoid fever | 25 |
| No name Jon | 0 | m | IL | Nov | Dead born | 0 | ||
| No Name Keffer | 0 | m | IL | Feb | Dead born | 0 | ||
| A. Y. Poe | 18 | m | m | IL | Dec | Farmer | Consumption | 5 yr |
| Henry C. Smith | 4/12 | m | IL | Jul | Diarrhea | 3 | ||
| Hannah E. Webber | 11 | f | IL | Aug | Typhoid fever | 18 | ||
| M. M. Poindexter | 1/12 | f | IL | Jun | Inflam. of lungs | 6 | ||
| Harriet Ward | 4/12 | f | IL | Sep | Chills & fever | 21 | ||
| Oliver Srives | 58 | m | m | VA | Jul | Farmer | Flux | 28 |
| Lucinda Ward | 52 | f | m | TN | Aug | Dis. of brain | 6 | |
| Amanda L. Owen | 7/12 | f | IL | May | Breast complaint | 4 | ||
| H. Vinyard | 18 | m | IL | May | Laborer | Drowned accid. | ||
| W. R. Blackburn | 17 | m | TN | Mar | Farm lab. | typhoid fever | 8 | |
| O. F. Irvin | 34 | m | m | NY | Apr | Merchant | Consumption | 450 |
| Nancy Abney | 1/365 | f | IL | Jun | Unknown | 3 | ||
| Rebecca Rupele | 2/12 | f | IL | Oct | Derangement of system | 60 | ||
| T9, R5E | ||||||||
| J. W. Ozment | 11 | m | TN | Jun | Fever | 56 | ||
| Susan McComs | 60 | f | w | TN | May | Irr. of bowels | 11 | |
| A. G. Ozment | 73 | m | TN | Aug | Typhoid fever | 16 | ||
| L. J. Travelstead | 2/12 | f | KY | Jun | Measles | 15 | ||
| E. A. Ballis | 1/365 | f | IL | Apr | Unknown | sudden | ||
| E. B. Garthy | 7/12 | m | IL | Sep | Diarrhea | 17 | ||
| Benj. Phipp | 37 | m | m | TN | Apr | Farmer | Typhoid fever | 45 |
| Joab Abney | 2 | m | IL | Oct | Flux | 71 | ||
| Lafayette Spinks | 1 | m | IL | Aug | Inflamm. lungs | 40 | ||
| Rebecca Rapels | 9 | f | IL | Aug | Nervous fever | 55 | ||
| J. S. Stalcock | 92 | m | m | SC | Sep | Minister | Fever | 14 |
| S. A. Dodd | 35 | f | m | IL | Sep | Unknown | 1 | |
| J. ? Gollahari | 11/365 | m | TN | Jun | Bold hives | 11 | ||
| Patsy Abney | 11/365 | f | IL | Apr | Fever | 28 | ||
| No name Henderson | 1 | m | IL | Sep | Fever | 28 | ||
| Sarah Jackson * black - free | 47 | f | m | AL | May | Intermit. fever | 21 | |
| David B. Rupell | 65 | m | m | VA | Nov | Carpenter | Consumption | 321 |
| Page 3: T8, R6E | ||||||||
| James Bond | 1 | m | IL | Aug | Rising in head | 7 | ||
| George Bramlet | 8/365 | m | IL | Apr | Unknown | 3 | ||
| Lucinda Bramlet | 33 | f | m | IL | Nov | Dis. of liver | 120 | |
| Wm. Gaston | 35 | m | m | TN | Oct | Farmer | Winter fever | 7 |
| No Name Johnson | 0 | m | IL | Dec | Born dead | 0 | ||
| Mary J. Wiseman | 1 | f | IL | Jul | Chronic diarrhea | 61 | ||
| Catherine Burnett | 58 | f | m | KY | Dec | Cong. chills | 21 | |
| S. W. Grimes | 34 | m | m | IL | Aug | Sadler | Cong. chill | 7 |
| C. O. Gulledg | 10/12 | m | IL | Aug | Flux | 9 | ||
| John Chaiper | 76 | m | m | IL | Feb | Farmer | Liver complaint | 400 |
| Elizaeth E. Hawkins | 1 | f | KY | Dec | Scarlet fever | 4 | ||
| Joseph Gold | 67 | m | m | VA | Aug | Farmer | Pneumonia | 4 |
| James Skelton | 60 | m | m | TN | Jun | Farmer | Pneumonia | 8 |
| Bate Breeding | 52 | m | m | VA | Sep | Farmer | Consumption | 360 |
| Madary Horton | 1 | f | IL | Mar | Worms | 5 | ||
| Henry Towles *Mulatto, free | 20 | m | IL | Jul | Farmer | Fever | 6 | |
| Wm. Dudly | 45 | m | m | VA | Feb | Farmer | Pneumonia | 17 |
| John T. Upchurch | 36 | m | m | TN | Apr | Merchant | Fever | 40 |
| N. B. Heathman | 40 | m | m | TN | Apr | Farmer | sudden | |
| No Name Simon | 1 | m | IL | Oct | Unknown | sudden | ||
| J. A. Simmons | 21 | m | IL | May | Farmer | Typhoid fever | 90 | |
| Manda Warren | 3 | f | IL | Jan | Croup[ | 4 | ||
| T8, R7E | ||||||||
| Amilary Leek | 5 | f | IL | Mar | Typhoid fever | 7 | ||
| Permelia C. Shaw | 24 | f | m | IL | Dec | Child birth | 21 | |
| Margaret A. Ganis | 1/12 | f | IL | Sep | Typhoid fever | 12 | ||
| Montgomery Minn | 45 | m | m | IL | Feb | Farmer | Drowned | sudden |
| Eliza A. Dood | 1 | f | IL | Nov | Unknown | 5 | ||
| Wm. H. Redburn | 1 | m | IL | Jan | Flux | 14 | ||
| No name Coats | 1 | m | IL | Jul | Unknown | Sudden | ||
| Wm. T. Taylor*Indian | 20 | m | SC | Jan | Farmer | Disappointed with love-suicide by shooting | ||
| Wm. Johns | 44 | m | m | Eng | Feb | Farmer | Hurt accident | 105 |
| Algody Mooneyham | 21 | f | m | IL | Dec | Consumption | 447 | |
| Page 4: T9, R6E | ||||||||
| No name Spriggs | 7/365 | m | IL | Dec | Drangement of system | 3 | ||
| No Name Spriggs | 14/365 | f | IL | Dec | Blue disease | 14 | ||
| Sophia Hampton | 55 | f | w | KY | May | Cancer | 1909 | |
| Thomas Rigen | 35 | m | m | KY | Nov | Farmer | Typhoid fever | 8 |
| M. Cain | 1 | m | IL | Jul | Rising in head | 14 | ||
| J. B. Willaford | 60 | m | m | NC | Sep | Inebriation | 14 | |
| No name Thom | 1 | m | IL | Aug | Unknown | 1 | ||
| Mary Ingram | 50 | f | m | TN | Dec | Scarlet fever | 3 | |
| Susan Hampton | 9 | f | IL | Jun | Unknown | 14 | ||
| Mary Jerrils | 16 | f | IL | Jul | Rheumatism | 6 | ||
| George W. Jerrils | 1 | m | IL | Aug | Worms | 6 | ||
| Margaret J. Newel | 1 | f | IL | Nov | Scarlet fever | 6 | ||
| Robert D. Pierce | 2 | m | IL | Sep | Croup | 5 | ||
| Henry Hudson | 70 | m | w | TN | Jun | Farmer | Billious fever | 8 |
| Martha Hudson | 60 | f | m | TN | May | Erysipelos | 260 | |
| No Name Sheppard | 0 | m | IL | Jan | Born dead | 0 | ||
| No Name Lowel | 0 | m | IL | Dec | Born dead | 0 | ||
| C. W. Dove | 4 | m | IL | Nov | Phthisic | 4 | ||
| M. E. Reed | 13 | f | TN | Jul | Inflam. of brain | 22 | ||
| G. G. B. Pease | 3 | m | IL | Jan | Scarlet fever | 4 | ||
| Page 5: T10, R5E | ||||||||
| G. C. Wilkins | 3 | m | IL | Jan | Unknown | 1 | ||
| Sarah A. Barnett | 1/12 | f | IL | Feb | Unknown | 3 | ||
| Unity Wilson*mulatto-free | 47 | f | m | NC | Dec | Congestion | 3 | |
| Unity E. Wilson*mulatto-free | 2 | f | IL | May | Fever | 3 | ||
| Mary A. Wilson*mulatto-free | 1 | f | IL | May | Fever | 3 | ||
| Ultha Haise | 64 | f | w | TN | Dec | Fever | 14 | |
| Mary E. Hill | 40 | f | m | KY | Sep | Colic | 1 | |
| John W. Hil | 5/12 | m | IL | Sep | Unknown | 20 | ||
| Angelia Cochran | 1 | f | IL | Jun | Remittant fever | 90 | ||
| T10, R6E | ||||||||
| Julie Peisley | 1/12 | f | IL | Oct | Imperfection of brain | 9 | ||
| Anna Cole*mulatto-free | 78 | f | m | TN | Jan | Fever | 3 | |
| Wm. L. Gaston | 2 | m | IL | Aug | Croup | 2 | ||
| Page 6: T10, R7E | ||||||||
| E. R. Nelson | 2 | f | IL | Dec | Scarlet fever | 12 | ||
| Savilla Rud | 4 | f | IL | Aug | Intermit. fever | 9 | ||
| J. T. Graves | 5 | m | TN | Jan | Int. fev. bowels | 5 | ||
| Margaret Gibons | 3/12 | f | IL | Feb | Unknown | 14 | ||
| Mary Estes | 73 | f | w | NC | Aug | Heart dropsy & cancer of nose | 17 | |
| Robert West | 8/12 | m | IL | Jan | Inflm. of brain | 20 | ||
| J. H. Kieth | 9 | m | IL | Nov | Scarlet fever | 5 | ||
| Matilda Estes | 1 | f | IL | Nov | Scarlet fever | 3 | ||
| Elizabeth Mattingly | 26 | f | m | IL | Apr | Winter fever | 15 | |
| Eliza Gibben | 63 | f | m | TN | Sep | Farmer | Unknown | 10 |
| No Name Scott | 0 | m | IL | Jan | Born dead | 0 | ||
| F. M. Hicks | 6/365 | m | IL | Oct | Unknown | 6 | ||
| Charles Taylor | 21 | m | IL | Nov | Farmer | Winter fever | 2 | |
| Burrel Seats | 6 | m | IL | May | Scarlet fever | 36 | ||
| Elizabeth Seats | 1/12 | f | IL | Dec | Unknown | 21 | ||
| C. J. Woods | 3 | m | OH | Jan | Scarlet fever | 36 | ||
| George R. Woods | 5/12 | m | m | KY | Jan | Scarlet fever | 5 | |
| Pleasant Scrogins | 52 | m | m | KY | Mar | Unknown | 36 |
From: Saga of Southern Illinois, Vol. 3, No. 3 -1976; p. 1
Back
to Hamilton County, IL
Back
to Census Records
Copyright © 2001. All rights Reserved