1860 Census – United States
Page
No. 88
Schedule I – Free Inhabitants in T6 R7E (Mayberry Township) Illinois in the County of Hamilton, State of Illinois
enumerated by me, on the 16th day of July,
1860, Wm. Choisser, Ass’t Marshall
Post Office: McLeansboro
Line | Dwell- ing No. |
Family No. |
Names |
Age | Sex | Color | Occupation | Value real estate |
Value personal property |
Birthplace | Married in year |
Attend School in year |
Persons over 20 who can't r/w |
Remarks Deaf or dumb, blind, insane, idiotic, pauper or convict |
1 | 571 | 571 Cont. | GHOLSON, Delphey | 26 | F | Domestic | IL | X | ||||||
2 | John N. | 3 | M | IL | ||||||||||
3 | 572 | 572 | CLARK, Andrew B. | 24 | M | Farmer | 400 | 150 | IL | |||||
4 | Mary | 22 | F | IL | X | |||||||||
5 | John | 3 | M | IL | ||||||||||
6 | Albert | 6/12 | F | IL | ||||||||||
7 | 573 | 573 | FAIRWEATHER, John | 37 | M | Farmer | 1,500 | 800 | Boston, England | X | ||||
8 | Mary | 28 | F | IL | X | |||||||||
9 | Eliza R. | 8 | F | IL | X | |||||||||
10 | Sarah J. | 6 | F | IL | X | |||||||||
11 | George W. | 5 | M | IL | ||||||||||
12 | John S. | 2 | M | IL | ||||||||||
13 | Mary C. | 2/12 | F | IL | ||||||||||
14 | SIGLER, Andrew | 24 | M | Laborer | IL | X | ||||||||
15 | 574 | 574 | McILLVAIN, William | 33 | M | Farmer | 4,200 | 400 | IL | X | ||||
16 | Minerva | 22 | F | OH | ||||||||||
17 | David M. | 5 | M | IL | ||||||||||
18 | James C. | 2 | M | IL | ||||||||||
19 | America F. | 1 | F | IL | ||||||||||
20 | 575 | 575 | GOSSETT, William J. | 34 | M | Farmer | 400 | 300 | TN | |||||
21 | Sarah | 34 | F | IL | X | |||||||||
22 | William P. | 4 | M | IL | ||||||||||
23 | Isaac R. | 2 | M | IL | ||||||||||
24 | 576 | 576 | RITCHEY, Malissa | 56 | F | Farmer | 2,400 | 600 | KY | |||||
25 | MAYBERRY, Andrew J. | 26 | M | Farmer | IL | |||||||||
26 | Frederick S. | 17 | M | IL | X | |||||||||
27 | Washington B. | 16 | M | IL | X | |||||||||
28 | Nancy H. | 12 | F | IL | X | |||||||||
29 | FARRIS, Chirzada | 21 | F | Domestic | IL | |||||||||
30 | Sarah E. | 4 | F | IL | ||||||||||
31 | 577 | 577 | PERRY, Wade H. | 31 | M | Farmer | 50 | IL | X | |||||
32 | Mary M. | 32 | F | IL | X | |||||||||
33 | William A. | 5 | M | IL | X | |||||||||
34 | Celie C. | 1 | F | IL | ||||||||||
35 | 578 | 578 | LASATER, J. A. | 48 | M | Farmer | 2,000 | 400 | IL | |||||
36 | Eliza | 33 | F | IL | ||||||||||
37 | Sarah | 15 | F | IL | X | |||||||||
38 | Allen | 13 | M | IL | X | |||||||||
39 | John | 12 | M | IL | X | |||||||||
40 | James | 9 | M | IL | X |
Back to 1860 Census IndexBack to Other Census Pages Back to Yesterdays
This
1860 Hamilton Co., IL Census has been transcribed by Carol Lee Yarbrough.
Please do not duplicate this transcription or copy it to your website without my
consent.
Copyrighted © 2000. All rights reserved.