1860 Census – United States
Page
No. 241
Schedule I – Free Inhabitants in T4 R7E (Beaver
Creek Township) Illinois in the County of Hamilton, State of Illinois
enumerated by me, on the 12th day of
August,
1860, Wm. Choisser, Ass’t Marshall
Post Office: Bucks
Line | Dwell- ing No. |
Family No. |
Names |
Age | Sex | Color | Occupation | Value real estate |
Value personal property |
Birthplace | Married in year |
Attend School in year |
Persons over 20 who can't r/w |
Remarks Deaf or dumb, blind, insane, idiotic, pauper or convict |
1 | 1577 | 1577 Cont. | MANGUS, Thomas H. | 1 | M | IL | ||||||||
2 | 1578 | 1578 | BAR, Martha | 48 | F | Farmer | 480 | 250 | TN | |||||
3 | John | 10 | M | TN | X | |||||||||
4 | 1579 | 1579 | MANGUS, George W. | 30 | M | Farmer | 840 | 350 | TN | |||||
5 | Elizabeth | 26 | F | TN | ||||||||||
6 | 1580 | 1580 | HUNT, Jessie | 33 | M | Farmer | 1,200 | 200 | GA | |||||
7 | Lydia C. | 30 | F | TN | X | |||||||||
8 | Texas | 10 | M | IL | X | |||||||||
9 | Ortha E. | 8 | F | AR | X | |||||||||
10 | Mary F. | 6 | F | IL | X | |||||||||
11 | Iradell W. | 4 | M | IL | ||||||||||
12 | Jane A. | 6/12 | F | IL | ||||||||||
13 | 1581 | 1581 | NELSON, Frederick | 38 | M | Farmer | 60 | PA | X | |||||
14 | Susan | 3i0 | F | IL | ||||||||||
15 | John | 13 | M | IL | X | |||||||||
16 | William | 10 | M | IL | X | |||||||||
17 | Annis | 7 | F | IL | X | |||||||||
18 | Jessie | 4 | M | IL | ||||||||||
19 | Job | 1 | M | IL | ||||||||||
20 | 1582 | 1582 | ADAMS, Daniel | 28 | M | Farmer | 200 | 125 | IL | |||||
21 | Roda | 28 | F | TN | X | |||||||||
22 | Dawson | 4 | M | IL | ||||||||||
23 | Polley A. | 3 | F | IL | ||||||||||
24 | Martin | 1 | M | IL | ||||||||||
25 | 1583 | 1583 | BUCK, John J. | 32 | M | Farmer | 1,200 | 400 | IL | |||||
26 | Darhurs | 30 | F | IL | ||||||||||
27 | Warner M. | 9 | M | IL | X | |||||||||
28 | Sarah E. | 6 | F | IL | X | |||||||||
29 | William | 3 | M | IL | ||||||||||
30 | Mary E. | 7/12 | F | IL | ||||||||||
31 | ROAREN, Rolla M. | 18 | M | Laborer | IL | |||||||||
32 | 1584 | 1584 | CHAMBERS, John R. | 48 | M | Farmer | 100 | PA | X | |||||
33 | Lucinda | 36 | F | KY | X | |||||||||
34 | Francis M. | 18 | M | IL | ||||||||||
35 | Sarah A. | 16 | F | IL | ||||||||||
36 | Rachel M. | 14 | F | IL | ||||||||||
37 | Nancy A. | 12 | F | IL | ||||||||||
38 | Emeline | 10 | F | IL | ||||||||||
39 | Barthena | 8 | F | IL | ||||||||||
40 | John W. | 3 | M | IL |
Back to 1860 Census IndexBack to Other Census Pages Back to Yesterdays
This
1860 Hamilton Co., IL Census has been transcribed by Carol Lee Yarbrough.
Please do not duplicate this transcription or copy it to your website without my
consent.
Copyrighted © 2000. All rights reserved.