1860 Census – United States
Page
No. 220
Schedule I – Free Inhabitants in T4 R6E (So.
Crouch Township) Illinois in the County of Hamilton, State of Illinois
enumerated by me, on the 6th day of
August,
1860, Wm. Choisser, Ass’t Marshall
Post Office: McLeansboro
Line | Dwell- ing No. |
Family No. |
Names |
Age | Sex | Color | Occupation | Value real estate |
Value personal property |
Birthplace | Married in year |
Attend School in year |
Persons over 20 who can't r/w |
Remarks Deaf or dumb, blind, insane, idiotic, pauper or convict |
1 | 1437 | 1437 Cont. | McDONALD, Francis | 10 | F | IL | X | |||||||
2 | Martha | 6 | F | IL | X | |||||||||
3 | Susanah | 3 | F | IL | ||||||||||
4 | 1438 | 1438 | HOLLAND, Bremer | 35 | M | Farmer | 3,600 | 900 | GA | |||||
5 | Delila | 56 | F | VA | X | |||||||||
6 | William | 19 | M | Farmer | TN | X | ||||||||
7 | Alston | 17 | M | Farmer | TN | X | ||||||||
8 | Mary | 13 | F | TN | X | |||||||||
9 | Martha | 13 | F | TN | X | |||||||||
10 | 1439 | 1439 | CUMPTOM, John | 40 | M | Farmer | 1,600 | 800 | TN | |||||
11 | Elizabeth | 34 | F | IL | ||||||||||
12 | William A. | 14 | M | IL | ||||||||||
13 | Mary S. | 12 | F | IL | X | |||||||||
14 | John W. | 10 | M | IL | X | |||||||||
15 | Nancy A. | 8 | F | IL | X | |||||||||
16 | Vincent B. | 5 | M | IL | X | |||||||||
17 | Lucy J. | 1 | F | IL | ||||||||||
18 | 1440 | 1440 | TEDFORD, A. S. | 31 | M | Farmer | 1,000 | 800 | TN | |||||
19 | S. J. | 27 | F | IL | X | |||||||||
20 | Mary | 7 | F | IL | X | |||||||||
21 | Sarah | 5 | F | IL | ||||||||||
22 | John | 2 | M | IL | ||||||||||
23 | 1441 | 1441 | STANTEFOR, John | 29 | M | Farmer | 600 | 300 | IL | |||||
24 | Elizabeth | 29 | F | IL | ||||||||||
25 | Job | 7 | M | IL | X | |||||||||
26 | Wilburn | 6 | M | IL | X | |||||||||
27 | Hamilton | 4 | M | IL | ||||||||||
28 | Miranda | 2 | F | IL | ||||||||||
29 | 1442 | 1442 | TEDFORD, George | 36 | M | Farmer | 800 | 800 | TN | |||||
30 | Mary A. | 27 | F | IL | ||||||||||
31 | Sarah A. | 6 | F | IL | X | |||||||||
32 | Anderson | 3 | M | IL | ||||||||||
33 | 1443 | 1443 | STANTEFER, Anderson | 22 | M | Farmer | 400 | IL | ||||||
34 | Sarah | 19 | F | TN | ||||||||||
35 | 1444 | 1444 | DAILEY, Lewis | 39 | M | Farmer | 800 | 600 | IL | X | ||||
36 | Selah | 37 | F | IL | X | |||||||||
37 | Marion | 18 | M | IL | X | |||||||||
38 | Levi | 14 | M | IL | X | |||||||||
39 | Keeling | 12 | M | IL | X | |||||||||
40 | Margaret | 11 | f | IL |
Back to 1860 Census IndexBack to Other Census Pages Back to Yesterdays
This
1860 Hamilton Co., IL Census has been transcribed by Carol Lee Yarbrough.
Please do not duplicate this transcription or copy it to your website without my
consent.
Copyrighted © 2000. All rights reserved.