1860 Census – United States
Page
No. 217
Schedule I – Free Inhabitants in T4 R6E (So.
Crouch Township) Illinois in the County of Hamilton, State of Illinois
enumerated by me, on the 6th day of
August,
1860, Wm. Choisser, Ass’t Marshall
Post Office: McLeansboro
Line | Dwell- ing No. |
Family No. |
Names |
Age | Sex | Color | Occupation | Value real estate |
Value personal property |
Birthplace | Married in year |
Attend School in year |
Persons over 20 who can't r/w |
Remarks Deaf or dumb, blind, insane, idiotic, pauper or convict |
1 | 1413 | 1413 | BOWERS, Samuel (or Lemuel) | 70 | M | Farmer | 600 | 240 | VA | |||||
2 | Evaline | 56 | F | NC | ||||||||||
3 | 1414 | 1414 | BOWERS, Z. H. | 26 | M | Farmer | 600 | 400 | IL | |||||
4 | Mary J. | 18 | F | IL | ||||||||||
5 | Henry C. | 3/12 | M | IL | ||||||||||
6 | 1415 | 1415 | REUBENACKER, John | 23 | M | Waggon Maker | 600 | Baden, Ger. | ||||||
7 | Caroline | 19 | F | Baden, Ger. | ||||||||||
8 | 1416 | 1416 | AYDE, Francis | 26 | M | Black Smith | 500 | Baden, Ger. | ||||||
9 | Terisa | 23 | F | Baden, Ger. | ||||||||||
10 | 1417 | 1417 | MONDAY, Reuben | 35 | M | Farmer | 600 | KY | ||||||
11 | Nancy J. | 24 | F | IL | ||||||||||
12 | Serena D. | 10 | F | IL | X | |||||||||
13 | Emily C. | 7 | F | IL | X | |||||||||
14 | Jerusia | 5 | F | IL | ||||||||||
15 | 1418 | 1418 | SENDAMON, Thomas | 30 | M | Farmer | 200 | IL | ||||||
16 | Caroline | 22 | F | IL | ||||||||||
17 | Rebecca A. | 3 | F | IL | ||||||||||
18 | 1419 | 1419 | TRAMMEL, Phillips | 25 | M | Farmer | 200 | IL | ||||||
19 | Lutisia | 19 | F | IL | ||||||||||
20 | Edward E. | 2 | M | IL | ||||||||||
21 | Mary R. | 1 | F | IL | ||||||||||
22 | 1420 | 1420 | MUNDY, Hiram | 25 | M | Farmer | 600 | 300 | IL | X | ||||
23 | Mary A. | 20 | F | IL | ||||||||||
24 | 1421 | 1421 | TRAMMELL, Edward | 46 | M | Farmer | 3,000 | 740 | IL | X | ||||
25 | Sarah | 43 | F | IN | X | |||||||||
26 | Tebitha | 20 | F | IL | X | |||||||||
27 | Garrett | 16 | M | IL | X | |||||||||
28 | Reuben | 14 | M | IL | X | |||||||||
29 | Fields | 11 | M | IL | X | |||||||||
30 | John | 9 | M | IL | X | |||||||||
31 | Melissa | 7 | F | IL | X | |||||||||
32 | Chester | 5 | M | IL | ||||||||||
33 | Elizabeth | 2 | F | IL | ||||||||||
34 | Flavius J. | 1 | M | IL | ||||||||||
35 | MUSGROVE, Mary | 12 | F | IL | X | |||||||||
36 | 1422 | 1422 | GREEN, Thomas | 22 | M | Farmer | 300 | IL | X | |||||
37 | Basha | 23 | F | IL | X | |||||||||
38 | John H. | 5 | M | IL | ||||||||||
39 | Tebitha | 2 | F | IL | ||||||||||
40 | Elizabeth | 1 | F | IL |
Back to 1860 Census IndexBack to Other Census Pages Back to Yesterdays
This
1860 Hamilton Co., IL Census has been transcribed by Carol Lee Yarbrough.
Please do not duplicate this transcription or copy it to your website without my
consent.
Copyrighted © 2000. All rights reserved.