1860 Census – United States
Page
No. 207
Schedule I – Free Inhabitants in T4 R5E (Dahlgren
Township) Illinois in the County of Hamilton, State of Illinois
enumerated by me, on the 13th day of
August,
1860, Wm. Choisser, Ass’t Marshall
Post Office: Lovilla
Line | Dwell- ing No. |
Family No. |
Names |
Age | Sex | Color | Occupation | Value real estate |
Value personal property |
Birthplace | Married in year |
Attend School in year |
Persons over 20 who can't r/w |
Remarks Deaf or dumb, blind, insane, idiotic, pauper or convict |
1 | 1347 | 1347 Cont. | WILLIAMS, Daniel | 1 | M | IL | ||||||||
2 | Nathan B. | 79 | M | VA | ||||||||||
3 | 1348 | 1348 | GAMMLEY, Jessie | 36 | M | Farmer | 1000 | 500 | TN | |||||
4 | Eliza | 26 | F | TN | ||||||||||
5 | William | 5 | M | IL | ||||||||||
6 | Afonzo | 1 | M | IL | ||||||||||
7 | McCALL, G. B. | 26 | M | Laborer | TN | |||||||||
8 | 1349 | 1349 | BRUMLEY, John | 37 | M | Farmer | 300 | 250 | TN | X | ||||
9 | Mary E. | 23 | F | OH | ||||||||||
10 | Prusillar | 6 | F | IL | ||||||||||
11 | Lucinda | 2 | F | IL | ||||||||||
12 | 1350 | 1350 | HALLEY, John | 28 | M | Farmer | 300 | OH | ||||||
13 | Martha E. | 18 | F | IL | ||||||||||
14 | John | 3 | M | IL | ||||||||||
15 | Julia A. | 10/12 | F | IL | ||||||||||
16 | Levana | 10/12 | F | IL | ||||||||||
17 | 1351 | 1351 | FARMER, Franklin | 25 | M | Farmer | 200 | 50 | IL | |||||
18 | Minerva | 30 | F | TN | X | |||||||||
19 | 1352 | 1352 | FARMER, John | 22 | M | Farmer | 4000 | 1000 | IL | |||||
20 | Sally A. | 26 | F | IL | X | |||||||||
21 | Minerva J. | 1 | F | IL | ||||||||||
22 | 1353 | 1353 | CROSS, John | 35 | M | Farmer | 4000 | 1000 | TN | |||||
23 | Nancy | 26 | F | TN | ||||||||||
24 | Elmira | 10 | F | IL | X | |||||||||
25 | James C. | 8 | M | IL | X | |||||||||
26 | Francis M. | 6 | M | IL | ||||||||||
27 | John L. | 4 | M | IL | ||||||||||
28 | MYERS, Jacob L. | 17 | M | Laborer | IL | X | ||||||||
29 | 1354 | 1354 | HOBBS, William | 34 | M | House Carpenter | 150 | OH | ||||||
30 | Elmira | 35 | F | OH | ||||||||||
31 | Zachariah | 12 | M | IL | X | |||||||||
32 | Ephrian | 10 | M | OH | X | |||||||||
33 | Mary E. | 7 | F | IL | X | |||||||||
34 | Simeon | 5 | M | IL | ||||||||||
35 | Mary A. | 4 | F | IL | ||||||||||
36 | Elizabeth | 2 | F | IL | ||||||||||
37 | CYMS, F. | 4/12 | M | IL | ||||||||||
38 | 1355 | 1355 | BURTON, Nancy | 64 | F | Farmer | 400 | 150 | NC | |||||
39 | Thomas | 23 | M | TN | ||||||||||
40 | Matilda E. | 9 | F | IL | X |
Back to 1860 Census IndexBack to Other Census Pages Back to Yesterdays
This
1860 Hamilton Co., IL Census has been transcribed by Carol Lee Yarbrough.
Please do not duplicate this transcription or copy it to your website without my
consent.
Copyrighted © 2000. All rights reserved.