1860 Census – United States
Page
No. 204
Schedule I – Free Inhabitants in T4 R5E (Dahlgren
Township) Illinois in the County of Hamilton, State of Illinois
enumerated by me, on the 13th day of
August,
1860, Wm. Choisser, Ass’t Marshall
Post Office: Lovilla
Line | Dwell- ing No. |
Family No. |
Names |
Age | Sex | Color | Occupation | Value real estate |
Value personal property |
Birthplace | Married in year |
Attend School in year |
Persons over 20 who can't r/w |
Remarks Deaf or dumb, blind, insane, idiotic, pauper or convict |
1 | 1326 | 1326 Cont. | MILLER, Mary | 23 | F | OH | ||||||||
2 | Lydia A. | 1 | F | OH | ||||||||||
3 | MOORE, Stephen | 18 | M | Laborer | IL | X | ||||||||
4 | 1327 | 1327 | McCLURE, Andrew | 58 | M | Farmer | 300 | 200 | OH | |||||
5 | Hellen | 35 | F | OH | ||||||||||
6 | Isaac C. | 12 | M | OH | X | |||||||||
7 | 1328 | 1328 | FAULKS, Sophrona | 40 | F | Seamstress | 50 | OH | ||||||
8 | MILLER, Elizabeth H. | 18 | F | Seamstress | OH | X | ||||||||
9 | " Mary F. | 16 | F | Seamstress | OH | X | ||||||||
10 | " Endfield | 14 | F | OH | ||||||||||
11 | " Harriett | 12 | F | OH | X | |||||||||
12 | 1329 | 1329 | GOENS, Wesley | 29 | M | Farmer | 400 | 250 | TN | |||||
13 | Elmira | 24 | F | TN | ||||||||||
14 | CROSS, Lurena | 21 | D | Domestic | TN | |||||||||
15 | GOENS, James C. | 6 | M | IL | X | |||||||||
16 | " John W. | 4 | M | IL | X | |||||||||
17 | " William J. | 2 | M | IL | ||||||||||
18 | CROSS, Pleasant | 62 | M | House Carpenter | SC | X | ||||||||
19 | 1330 | 1330 | SINKS, Peter | 73 | M | Farmer | 800 | 150 | NC | X | ||||
20 | Mary M. | 52 | F | KY | ||||||||||
21 | WILLIAMS, James | 14 | M | KY | ||||||||||
22 | " Sendrilla | 12 | F | IL | ||||||||||
23 | " Lydia E. | 10 | F | IL | ||||||||||
24 | SINKS, Minerva | 8 | F | IL | ||||||||||
25 | " Nancy J. | 6 | F | IL | ||||||||||
26 | " Caroline | 4 | F | IL | ||||||||||
27 | " Mary | 2 | F | IL | ||||||||||
28 | 1331 | 1331 | FARMER, Buck | 50 | M | Farmer | 1200 | 300 | TN | |||||
29 | Jane | 47 | F | TN | X | |||||||||
30 | Sarah | 24 | F | IL | X | |||||||||
31 | 1332 | 1332 | CROSS, Marion | 27 | M | Farmer | 1000 | 200 | TN | |||||
32 | Sarah A. | 25 | F | TN | ||||||||||
33 | Pleasant W. | 3 | M | IL | ||||||||||
34 | Gilbert W. | 2 | M | IL | ||||||||||
35 | John R. | 8/12 | M | IL | ||||||||||
36 | MYERS, William | 14 | M | IL | X | |||||||||
37 | 1333 | 1333 | EPPERSON, Charles | 33 | M | Farmer | 500 | 300 | TN | |||||
38 | Sarah E. | 29 | F | TN | ||||||||||
39 | Pleasant M. | 11 | M | IL | X | |||||||||
40 | Joshua | 9 | M | IL | X |
Back to 1860 Census IndexBack to Other Census Pages Back to Yesterdays
This
1860 Hamilton Co., IL Census has been transcribed by Carol Lee Yarbrough.
Please do not duplicate this transcription or copy it to your website without my
consent.
Copyrighted © 2000. All rights reserved.