1860 Census – United States
Page
No. 201
Schedule I – Free Inhabitants in T4 R5E (Dahlgren
Township) Illinois in the County of Hamilton, State of Illinois
enumerated by me, on the 11th day of
August,
1860, Wm. Choisser, Ass’t Marshall
Post Office: Lovilla
Line | Dwell- ing No. |
Family No. |
Names |
Age | Sex | Color | Occupation | Value real estate |
Value personal property |
Birthplace | Married in year |
Attend School in year |
Persons over 20 who can't r/w |
Remarks Deaf or dumb, blind, insane, idiotic, pauper or convict |
1 | 1304 | 1304 Cont. | LOWERY, Sarah F. | 3 | F | IL | ||||||||
2 | Baby | 4/12 | M | IL | ||||||||||
3 | 1305 | 1305 | ANGLIER, Henry | 51 | M | Farmer | 400 | 300 | NC | |||||
4 | Ellen | 33 | F | OH | ||||||||||
5 | Hiram | 21 | M | School Teacher | OH | |||||||||
6 | Harriett | 19 | F | Domestic | OH | X | ||||||||
7 | Jacob | 16 | M | Laborer | OH | X | ||||||||
8 | Wilson | 11 | M | OH | X | |||||||||
9 | 1306 | 1306 | JONES, Elias | 43 | M | Farmer | 300 | 100 | VT | |||||
10 | Betsy | 39 | F | VT | ||||||||||
11 | Charles H. | 17 | M | Laborer | VT | X | ||||||||
12 | Sarah | 16 | F | VT | ||||||||||
13 | Emily | 12 | F | VT | X | |||||||||
14 | Martha J. | 9 | F | IL | X | |||||||||
15 | Ellen | 6 | F | IL | X | |||||||||
16 | Hatta M. | 3 | F | IL | ||||||||||
17 | Laura T. | 3/12 | F | IL | ||||||||||
18 | 1307 | 1307 | ADCOCK, Isaac | 42 | M | Farmer | 1200 | 800 | TN | X | ||||
19 | Mary Ann | 43 | F | KY | X | |||||||||
20 | Wilburn | 14 | M | IL | X | |||||||||
21 | William H. | 11 | M | IL | X | |||||||||
22 | Malinda | 10 | F | IL | X | |||||||||
23 | J. F. | 8 | M | IL | X | |||||||||
24 | 1308 | 1308 | STURMAN, William | 74 | M | Farmer | 1900 | 500 | VA | |||||
25 | Sarah | 68 | F | NC | X | |||||||||
26 | Martha | 45 | F | TN | X | |||||||||
27 | Melissa | 12 | F | IL | X | |||||||||
28 | 1309 | 1309 | GILL, Nancy J. | 44 | F | Farmer | 1250 | 200 | KY | X | ||||
29 | Andrew J. | 19 | M | Farm Laborer | TN | X | ||||||||
30 | James | 18 | M | Farm Laborer | TN | X | ||||||||
31 | Elizabeth | 17 | F | Domestic | TN | |||||||||
32 | Mary E. | 15 | F | Domestic | TN | X | ||||||||
33 | Alonzo | 7 | M | TN | X | |||||||||
34 | 1310 | 1310 | COOK, Robert P. | 41 | M | Farmer | 1800 | 600 | TN | |||||
35 | Sarah | 41 | F | TN | X | |||||||||
36 | RODGERS, Mary | 15 | F | IL | X | |||||||||
37 | Amanda | 12 | F | IL | X | |||||||||
38 | COOK, Sarah | 12 | F | IL | X | |||||||||
39 | Lucinda | 10 | F | IL | X | |||||||||
40 | STURMAN, Nathan | 7 | M | IL | X |
Back to 1860 Census IndexBack to Other Census Pages Back to Yesterdays
This
1860 Hamilton Co., IL Census has been transcribed by Carol Lee Yarbrough.
Please do not duplicate this transcription or copy it to your website without my
consent.
Copyrighted © 2000. All rights reserved.