1860 Census – United States
Page
No. 157
Schedule I – Free Inhabitants in T5S R7E, Illinois in the County of Hamilton, State of Illinois
enumerated by me, on the ___ day of ___,
1860, Wm. Choisser, Ass’t Marshall
Post Office: Logans
Port
Line | Dwelling No. |
Family No. |
Names |
Age | Sex | Color | Occupation | Value real estate |
Value personal property |
Birthplace | Married in year |
Attend School in year |
Persons over 20 who can't r/w |
Remarks Deaf or dumb, blind, insane, idiotic, pauper or convict |
1 | 1001 | 1002 | NATIONS, Daniel | 24 | M | Farmer | IL | X | ||||||
2 | Mary | 19 | F | IL | ||||||||||
3 | Katharine | 10 | F | IL | ||||||||||
4 | Thomas | 18 | M | IL | ||||||||||
5 | Anderson W. | 13 | M | IL | X | |||||||||
6 | Susan | 11 | F | IL | X | |||||||||
7 | Emma | 10 | F | IL | X | |||||||||
8 | Rebecca | 8 | F | IL | X | |||||||||
9 | James | 6 | M | IL | X | |||||||||
10 | BUCKLY, Elizabeth | 23 | F | Farmer | 3,000 | IL | ||||||||
11 | Louis | 4 | M | IL | ||||||||||
12 | Joseph E. | 2 | M | IL | ||||||||||
13 | 1002 | 1003 | BOYER, Isaac | 46 | M | Farmer | 600 | 500 | TN | X | ||||
14 | Mary Ann | 45 | F | IN | X | |||||||||
15 | George | 17 | M | IL | X | |||||||||
16 | Robert | 12 | M | IL | X | |||||||||
17 | William | 10 | M | IL | X | |||||||||
18 | Amanda | 8 | F | IL | X | |||||||||
19 | Henry P. | 6 | M | IL | ||||||||||
20 | John T. | 5 | M | IL | X | |||||||||
21 | 1003 | 1004 | RAY, Ardin W. | 26 | M | Farmer | 400 | 300 | IL | |||||
22 | Lucretia E. | 26 | F | IL | ||||||||||
23 | Acviller M. | 7 | F | IL | ||||||||||
24 | Lucinda | 5 | F | IL | ||||||||||
25 | Jane | 4 | F | IL | ||||||||||
26 | Rhoda A. | 2 | F | IL | ||||||||||
27 | 1004 | 1005 | ALLEN, Chaffin | 53 | M | Farmer | 150 | VA | X | |||||
28 | Rebecca | 42 | F | TN | X | |||||||||
29 | Ainas T. | 21 | M | Farmer | IL | |||||||||
30 | Gorden G. | 20 | M | Laborer | IL | |||||||||
31 | Melton D. | 18 | M | IL | X | |||||||||
32 | Jemima E. | 12 | F | IL | X | |||||||||
33 | David C. | 6 | M | IL | X | |||||||||
34 | Silas M. | 3 | M | IL | ||||||||||
35 | Stephen A. | 1 | M | IL | ||||||||||
36 | 1005 | 1006 | COKER, James | 30 | M | Farmer | 850 | 150 | TN | |||||
37 | Delila | 29 | F | TN | ||||||||||
38 | Nancy J. | 7 | F | TN | X | |||||||||
39 | Susan J. C. | 3 | F | TN | ||||||||||
40 | Celia Ann | 1 | F | TN |
Back to 1860 Census IndexBack to Other Census Pages Back to Yesterdays
This
1860 Hamilton Co., IL Census has been transcribed by Carol Lee Yarbrough.
Please do not duplicate this transcription or copy it to your website without my
consent.
Copyrighted © 2000. All rights reserved.