1860 Census – United States
Page
No. 147
Schedule I – Free Inhabitants in Town of
McLeansboro, Illinois in the County of Hamilton, State of Illinois
enumerated by me, on the 28th day of July,
1860, Wm. Choisser, Ass’t Marshall
Post Office: McLeansboro
Line | Dwelling No. |
Family No. |
Names |
Age | Sex | Color | Occupation | Value real estate |
Value personal property |
Birthplace | Married in year |
Attend School in year |
Persons over 20 who can't r/w |
Remarks Deaf or dumb, blind, insane, idiotic, pauper or convict |
1 | 938 | 939 Cont. | COLE, Mary E. | 5 | F | KY | X | |||||||
2 | Edward | 2 | M | IL | ||||||||||
3 | 939 | 940 | ERWOOD, Joseph | 24 | M | Stage Driver | 200 | IL | ||||||
4 | Elvira | 18 | F | IL | ||||||||||
5 | MUCKELROY, Robert | 7 | M | IL | X | |||||||||
6 | 940 | 941 | SMITH, Wiley | 35 | M | Black Smith | 200 | TN | ||||||
7 | Jane | 33 | F | TN | X | |||||||||
8 | Margaret | 12 | F | TN | X | |||||||||
9 | Tennessee | 10 | F | TN | X | |||||||||
10 | Assaltine | 8 | F | TN | X | |||||||||
11 | Adaline | 6 | F | TN | X | |||||||||
12 | Emily H. | 4 | F | TN | ||||||||||
13 | Thomas A. | 1 | M | TN | ||||||||||
14 | DAVIS, Mary E. | 17 | F | Domestic | TN | X | ||||||||
15 | Margaret | 55 | F | Domestic | NC | X | ||||||||
16 | 941 | 942 | PASCHALL, William B. | 52 | M | Farmer | 400 | NC | X | |||||
17 | Katharine | 53 | F | KY | X | |||||||||
18 | Adaline | 17 | F | IL | X | |||||||||
19 | 942 | 943 | BOWERS, William P. | 40 | M | Day Laborer | 100 | TN | ||||||
20 | Elizabeth P. | 38 | F | TN | ||||||||||
21 | Jane | 15 | F | TN | ||||||||||
22 | Samuel P. | 13 | M | TN | X | |||||||||
23 | Veturia | 11 | F | TN | X | |||||||||
24 | Sabina E. | 9 | F | TN | X | |||||||||
25 | Nancy | 6 | F | TN | X | |||||||||
26 | William P. | 4 | M | TN | ||||||||||
27 | Attosa | 7/12 | F | IL | ||||||||||
28 | SULLINGER, Sarah | 63 | F | Domestic | NC | X | ||||||||
29 | 943 | 944 | YOUNG, William F. | 31 | M | Farmer | 200 | TN | ||||||
30 | Nancy A. | 34 | F | TN | ||||||||||
31 | John G. | 10 | M | TN | X | |||||||||
32 | Sarha A. | 6 | F | IL | X | |||||||||
33 | 944 | 945 | PROCTOR, Rebecca | 36 | F | Seamstress | 600 | 200 | KY | |||||
34 | Samuel H. | 9 | M | KY | X | |||||||||
35 | Joseph B. | 2 | M | IL | ||||||||||
36 | 945 | 936 | EDWARD, Presley | 42 | M | Wagon Maker | 150 | KY | ||||||
37 | Elloner | 28 | F | VA | X | |||||||||
38 | CUMMINS, Andrew | 41 | M | Brick Mason | KY | X | ||||||||
39 | 946 | 947 | WOODRUFF, Daniel W. | 32 | M | Wagon Maker | 1,000 | 200 | KY | |||||
40 | PROCTOR, John W. | 4 | M | IL |
Back to 1860 Census IndexBack to Other Census Pages Back to Yesterdays
This
1860 Hamilton Co., IL Census has been transcribed by Carol Lee Yarbrough.
Please do not duplicate this transcription or copy it to your website without my
consent.
Copyrighted © 2000. All rights reserved.