1860 Census – United States
Page
No. 130
Schedule I – Free Inhabitants in T5 R6E (McLeansboro Township) Illinois in the County of Hamilton, State of Illinois
enumerated by me, on the 25th day of July,
1860, Wm. Choisser, Ass’t Marshall
Post Office: McLeansboro
Line | Dwelling No. |
Family No. |
Names |
Age | Sex | Color | Occupation | Value real estate |
Value personal property |
Birthplace | Married in year |
Attend School in year |
Persons over 20 who can't r/w |
Remarks Deaf or dumb, blind, insane, idiotic, pauper or convict |
1 | 833 | 834 Cont. | DONKER, Louiza | 12 | F | TN | X | |||||||
2 | Emily A. | 10 | F | IL | X | |||||||||
3 | Andrew | 6 | M | TN | ||||||||||
4 | John B. | 5 | M | IL | ||||||||||
5 | Perlina | 7 | F | IL | ||||||||||
6 | Wm. A. | 3/12 | M | IL | ||||||||||
7 | 835 | 836 | COKER, Joseph | 40 | M | Farmer | 1,600 | 820 | TN | |||||
8 | Harriet | 38 | F | OH | ||||||||||
9 | William A. | 15 | M | IL | X | |||||||||
10 | Mary | 14 | F | IL | X | |||||||||
11 | Charles | 11 | M | IL | X | |||||||||
12 | David | 8 | M | IL | X | |||||||||
13 | Sarah | 6 | F | IL | X | |||||||||
14 | Harriett | 3 | F | IL | ||||||||||
15 | Elizabeth | 9/12 | F | IL | ||||||||||
16 | BYRAM, Jessie | 21 | M | Farmer | 200 | TN | X | |||||||
17 | 836 | 837 | DAILY, Vincent | 56 | M | Farmer | 1,000 | 800 | NC | |||||
18 | Elizabeth | 50 | F | KY | ||||||||||
19 | John H. | 19 | M | School Teacher | IL | X | ||||||||
20 | Mahala C. | 14 | F | IL | X | |||||||||
21 | Francis M. | 13 | M | IL | X | |||||||||
22 | Melissa | 10 | F | IL | X | |||||||||
23 | 837 | 838 | ELLIS, J. D. | 30 | M | Farmer | 1,300 | 200 | KY | |||||
24 | Eresula C. | 21 | F | IL | X | |||||||||
25 | William H. | 4 | M | IL | ||||||||||
26 | Susan A. | 2 | F | IL | ||||||||||
27 | Caroline | 2/12 | F | IL | ||||||||||
28 | 838 | 839 | DAILEY, Mastin B. | 24 | M | Farmer | 350 | 250 | IL | |||||
29 | Harriett M. | 21 | F | KY | ||||||||||
30 | James A. | 3 | M | IL | ||||||||||
31 | John H. | 1 | M | IL | ||||||||||
32 | 839 | 840 | CREGG, William | 58 | M | Farmer | 1,000 | 500 | PA | |||||
33 | Jane C. | 42 | F | TN | ||||||||||
34 | John | 33 | M | Merchant | 1,000 | 2,500 | PA | |||||||
35 | Samuel F. | 26 | M | Farmer | VA | |||||||||
36 | RELIEF, Jobril | 24 | M | Carpenter | OH | |||||||||
37 | George A. | 19 | M | Carpenter | IN | X | ||||||||
38 | Mary Ann | 16 | F | IL | X | |||||||||
39 | Marquis | 14 | M | IL | X | |||||||||
40 | Laura | 10 | F | IL | X |
Back to 1860 Census IndexBack to Other Census Pages Back to Yesterdays
This
1860 Hamilton Co., IL Census has been transcribed by Carol Lee Yarbrough.
Please do not duplicate this transcription or copy it to your website without my
consent.
Copyrighted © 2000. All rights reserved.