1860 Census – United States
Page
No. 106
Schedule I – Free Inhabitants in T5 R5E (Knights
Prairie Township) Illinois in the County of Hamilton, State of Illinois
enumerated by me, on the 18th day of
July,
1860, Wm. Choisser, Ass’t Marshall
Post Office: Hall
Line | Dwelling No. |
Family No. |
Names |
Age | Sex | Color | Occupation | Value real estate |
Value personal property |
Birthplace | Married in year |
Attend School in year |
Persons over 20 who can't r/w |
Remarks Deaf or dumb, blind, insane, idiotic, pauper or convict |
1 | 681 | 681 | JOHNSON, Christopher | 39 | M | Farmer | 600 | 400 | TN | |||||
2 | Katharine | 38 | F | TN | X | |||||||||
3 | James A. | 18 | M | TN | X | |||||||||
4 | Zopher A. | 16 | M | TN | X | |||||||||
5 | Pheba A. | 14 | F | TN | X | |||||||||
6 | Sarah A. | 2 | F | TN | ||||||||||
7 | 682 | 682 | JOHNSON, Zopher | 69 | M | Farmer | 800 | 50 | TN | X | ||||
8 | Pheba | 70 | F | VA | ||||||||||
9 | GUESS, George W. | 16 | M | Farmer | TN | |||||||||
10 | JOHNSON, Sarilda C. | 2 | F | IL | ||||||||||
11 | 683 | 683 | JOHNSON, Robert H. | 48 | M | Farmer & Merchant | 7,000 | 3,000 | TN | |||||
12 | Katharine | 48 | F | SC | X | |||||||||
13 | Robert J. | 18 | M | Farmer | IL | X | ||||||||
14 | Albert M. | 14 | M | IL | X | |||||||||
15 | FRENCH, Elizabeth | 18 | F | AL | ||||||||||
16 | 684 | 684 | JOHNSON, Enoch S. | 25 | M | Farmer | 1,100 | 450 | TN | |||||
17 | Elizabeth J. | 19 | F | TN | ||||||||||
18 | Francis L. | 1 | F | IL | ||||||||||
19 | 685 | 685 | HATLEY, Nancy | 29 | F | Domestic | TN | X | ||||||
20 | Mary E. | 13 | F | TN | ||||||||||
21 | William S. | 11 | M | TN | ||||||||||
22 | James M. | 9 | M | TN | ||||||||||
23 | Martha J. | 6 | F | MO | ||||||||||
24 | Nella A. | 4 | F | MO | ||||||||||
25 | Nelson V. | 1 | M | MO | ||||||||||
26 | 686 | 686 | PAGE, Sanford M. | 25 | M | Farmer | 100 | IL | ||||||
27 | Sarah H. | 28 | F | IL | X | |||||||||
28 | Noah T. | 8 | M | IL | X | |||||||||
29 | Mary E. | 4 | F | IL | ||||||||||
30 | Cordelia | 4 | F | IL | ||||||||||
31 | Ellen | 3 | F | IL | ||||||||||
32 | Victoria | 2 | F | IL | ||||||||||
33 | 687 | 687 | DUCKWORTH, Governor | 28 | M | Farmer | 75 | IN | X | |||||
34 | Sarah J. | 23 | F | KY | X | |||||||||
35 | Elizabeth K. | 3 | F | IL | ||||||||||
36 | SELLERS, Robert L. | 33 | M | Artist | NC | |||||||||
37 | Venina | 23 | F | KY | ||||||||||
38 | Dewitt F. | 11/12 | M | IL | ||||||||||
39 | DUCKWORTH, James S. | 4/12 | M | IL | ||||||||||
40 | JOHNSON, Flavius J. | 12 | M | IL | X |
Back to 1860 Census IndexBack to Other Census Pages Back to Yesterdays
This
1860 Hamilton Co., IL Census has been transcribed by Carol Lee Yarbrough.
Please do not duplicate this transcription or copy it to your website without my
consent.
Copyrighted © 2000. All rights reserved.