Rectors or Rector's
Fork Cemetery Transcription from the work of Harriet Vaught in 1963 Note: At least 35 unmarked graves in this cemetery. Corrections/Additions are welcome! Flannigan township, Section
20 |
Name | Birth | Death | Other |
Bron, James C. | 1859 | 1930 | |
Bron, Martha P. | 1870 | 1921 | w/o James C. |
Brown, Carroll | 1901 | Age 70 | |
Brown, Frankie | 1904 | Age 75 | |
Cantrell, James M. | 1830 | 1897 | h/o Mary C. |
Cantrell | 1842 | 1886 | w/o James N. |
Cantrell, Minerva A. | 1851 | 1940 | w/o Tulmon |
Cantrell, Tulmon | 1839 | 1900 | |
Cluck, Cassie | 1865 | 1900 | w/o G. W. |
Coffey, Eli | 1825 | 1899 | |
Coffey, Eli | 1832 | 1869 | |
Coffey, John E. | 1878 | 1952 | |
Coffey, Nancy | 1845 | 1879 | w/o Eli (b. 1832) |
Coffey, Samuel M. | 1868 | 1892 | |
Coffey, Sarah E. | 1883 | 1953 | w/o John E. |
Deem, Charles E. | 1852 | 1941 | |
Deem, Ida | 1875 | 1907 | s/o Chas. E. & Nancy E. |
Deem, Margaret A. | 1846 | 1894 | w/o William H. |
Deem, Martha Jane | 1879 | age 21; d/o C. E. & N. E. | |
Deem, Nancy E. | 1856 | 1945 | w/o Charles E. |
Deem, William H. | 1848 | 1924 | |
French, Rachel A. | 1869 | 19__ | w/o Thomas A. |
French, Thomas A. | 1870 | 1926 | |
Gray, Anna | 1849 | 19__ | |
Hall, Margaret D. | 1854 | 1940 | |
Isreal, John R. | 1831 | 1877 | |
Lasswell, Alexander Frank | 1854 | 1905 | |
Lasswell, James Frank | 1889 | 1963 | |
Lasswell, Melvina J. | 1856 | 1932 | w/o Alexander Frank |
Lewis, Ardine | 1857 | 1886 | w/o Thomas F. |
Lewis, Inman R. | 1894 | 1897 | |
Lewis, Laura | 1875 | 1881 | sister of Thomas F. |
Lewis, Lannie M. | 1882 | 1960 | |
Lewis, M. W. | 1828 | 1890 | |
Lewis, Melvin G. | 1880 | 19__ | |
Lewis, Thomas F. | 1856 | 1882 | |
McKey, Macleslia A. | 1873 | 1950 | w/o Thomas M. |
McKey, Thomas M. | 1861 | 1926 | |
Milligan, Elsie J. | 1887 | 19__ | w/o Emery B. |
Milligan, Emery B. | 1869 | 1871 | |
Mings, Josephine W. | 1854 | 1904 | |
Mings, O. Scott | 1881 | 1902 | "Their son" |
Morley, Kethel R. | 1957 | 1957 | |
Ogden, Phoebe J. | 1867 | 1921 | |
Russell, Nancy Ann | 1839 | 1909 | w/o Thomas M. |
Russell, Potter Daniel | 1874 | 1876 | s/o T. & N. A. |
Russell, Thomas M. | 1833 | 1927 | |
Russell, Thomas M. | 1871 | 1873 | s/o T. & N. A. |
Smith, John | 1862 | 1942 | |
Smith, John | 1862 | 1942 | *another stone 2 lots away |
Smith, Palmyra | 1867 | 1906 | w/o John (b. 1862) |
Sparks, Margaret F. | 1854 | 1891 | |
Tate, James M. | 1859 | 1878 | s/o J. & N. |
Tate, James R. T. V. | 1881 | Age 51 | |
Tate, Juda | 1821 | 1919 | w/o James R. T. V. |
Tate, John W. | 1871 | 1951 | |
Tate, Lucy C. | 1875 | 1933 | w/o John W. |
Vinson, Ella E. | 1857 | 1879 | w/o C. W. |
Williams, Clarence | 1875 | 1960 | |
Williams, Dalton | 1887 | 1958 | |
Williams, Edwin | 1898 | 1962 | |
Williams, Elmer | 1878 | 1928 | |
Williams, Ersie | 1896 | 19__ | |
Williams, Felix O. | 1857 | 1936 | |
Williams, Frank D. | 1909 | 1937 | |
Williams, Grace | 1891 | 1976 | w/o Dalton |
Williams, Loomis Douglass "Dyke" | 1896 | 1960 | |
Williams, Margaret A. | 1864 | 1944 | |
Williams, Maude S. | 1886 | 19__ | w/o Elmer |
Williams, Stinah Precilla | 1863 | 1873 | |
Williams, William Gray | 1816 | 1904 | |
Williams, William Gray | 1854 | 1915 | |
Willis, Sarah (Flowers) | 1891 | ||
Willis, Joseph | August 5, 1914 |
Copyright © 2001. All rights Reserved
Back to Hamilton CountyBack to Cemeteries