1820
Reconstructed Census Record
Hamilton County, IL
Disclaimer: There is no 1820 census for Hamilton Co.,
IL. In 1820, the residents of Hamilton County were included in the
1820 census of White Co., IL. This is a "reconstructed"
census. The names were extracted from that 1820 Census for White
Co., IL. The extractions are based on the 1830 Census for Hamilton
Co., IL, and the land purchases that occurred by 1820 (in today's
Hamilton County boundaries). Anyone looking for ancestors in early
Hamilton County should consult the 1820 White Co., IL census. *Contributed by Sheila Cadwalader |
|
White Males | All other Whites | Remarks |
Anderson, John | 1 | 6 | |
Anderson, Robert | 1 | 2 | |
Auxer, Benjamin | 1 | 2 | |
Baits, Isaac | 1 | 4 | Bates |
Balze, Jesse | 1 | 0 | Bayles |
Barker, Jacob | 2 | 8 | |
Bishop, John | 1 | 8 | |
Bond, Moses | 1 | 2 | |
Bond, Maston | 1 | 8 | |
Boyd, Andrew | 1 | 5 | |
Boyd, Henry | 1 | 8 | |
Brady, Jacob | 1 | 1 | |
Burbanks, Daniel | 1 | 7 | |
Burton, John | 1 | 1 | |
Carpenter, Chester | 1 | 2 | |
Carter, John | 1 | 5 | |
Christle, Henry | 2 | 8 | |
Coffman, Jacob | 1 | 9 | |
Cook, John | 1 | 2 | |
Cook, Zacheriah | 1 | 2 | |
Cricel, George | 1 | 9 | |
Crose, Michael | 1 | 2 | |
Crose, James | 1 | 2 | |
Crose, John | 1 | 3 | |
Crose, Phillip | 1 | 6 | |
Crose, Solomon | 1 | 8 | |
Cumpton, John B. | 1 | 10 | |
Dale, John | 1 | 7 | |
Daly, John | 1 | 11 | |
Deats, Samuel | 1 | 3 | |
Dragoo, John | 1 | 10 | |
Ferris, Edward | 1 | 5 | |
Flemming, James | 1 | 3 | |
Flint, John | 1 | 2 | |
Garvin, Hannah | 0 | 3 | |
Gatlin, Edward | 1 | 3 | |
Gatlin, Sally | 1 | 3 | |
Gholtson, Nathaniel | 1 | 5 | Gholson |
Gibson, James | 4 | 3 | |
Gorden, Elisha | 1 | 3 | Gordon |
Gore, John | 2 | 4 | |
Greathouse, Hiram | 1 | 2 | |
Green, Mary | 2 | 2 | |
Griffeth, John | 1 | 5 | |
Grinds, Adonjah | 1 | 2 | |
Grizzel, Gilbert | 1 | 4 | Griswold |
Grose, Rebecca | 0 | 4 | |
Hall, James | 1 | 1 | |
Hall, William | 1 | 7 | |
Hand, George | 1 | 9 | |
Hardister, John | 3 | 5 | Hardisty |
Hardister, William | 2 | 5 | Hardisty |
Hatch, Ralph | 2 | 0 | |
Heard, Charles | 1 | 5 | |
Henceson, James | 1 | 7 | Henson |
Hill, Isaac | 2 | 6 | |
Hodges, Hiram | 1 | 7 | |
Hog, Samuel | 1 | 4 | Hogg |
Holaway, Thomas | 1 | 5 | |
Howell, Lewis | 1 | 7 | |
Hungate, William | 1 | 7 | |
Hurd, Charles | 1 | 5 | Heard |
Hurd, Stephen | 1 | 6 | Heard |
Hyatt, Jesse | 1 | 6 | |
Jewett, Isaac | 1 | 5 | |
Johnson, Isaac | 1 | 7 | |
Johnson, John | 2 | 6 | |
Kimzey, David | 1 | 5 | |
Kimzey, Elijah | 1 | 2 | |
Lane, Lewis | 2 | 4 | |
Lane, James | 1 | 7 | |
Lock, Jonas | 1 | 1 | |
Lock, Richard | 1 | 6 | |
Maberry, Jesse | 1 | 3 | |
Maberry, Solomon | 1 | 5 | |
Maberry, David | 1 | 6 | Maulding |
Mayberry, Frederick | 1 | 8 | |
Mayberry, Jr., Frederick | 1 | 1 | |
Mayberry, Sr., Frederick | 1 | 11 | |
Malden, Ennis | 3 | 5 | Maulding |
Malden, Lee | 1 | 3 | Maulding |
Malden, Ambrose | 1 | 10 | Maulding |
Malden, James | 1 | 5 | Maulding |
Mayfield, Elijah | 2 | 6 | |
Mayfield, Isaac | 1 | 1 | |
McKenzie, George | 1 | 6 | |
McNemar, Jeremiah | 1 | 5 | |
Minnus, John | 1 | 4 | Manis |
More, James | 1 | 2 | Moore |
More, John | 1 | 3 | Moore |
More, Robert | 1 | 2 | Moore |
More, Jeremiah | 1 | 13 | Moore |
Nichols, George | 1 | 7 | |
Parker, Elijah | 2 | 4 | |
Parker, Stephen | 1 | 2 | |
Perrey, Redman | 1 | 9 | Perry |
Phipps, James | 1 | 3 | |
Phipps, Benjamin | 1 | 8 | |
Pierce, Abner | 1 | 2 | |
Powell, Daniel | 1 | 3 | |
Procter, David | 2 | 7 | Proctor |
Procter, Littlepage | 1 | 5 | |
Procter, John | 1 | 1 | |
Procter, Joseph | 1 | 2 | |
Richey, Adam | 1 | 2 | |
Scott, Daniel | 1 | 3 | |
Shearley, Moses | 2 | 11 | Shirley |
Shearly, Nimrod | 1 | 6 | Shirley |
Sloo, Jr., Thomas | 3 | 2 | |
Smith, Thomas | 1 | 3 | |
Smith, Samuel | 1 | 12 | |
Smith, Richard W. | 1 | 5 | |
Smith, Randolph | 1 | 7 | |
Stevens, Fanny | 1 | 6 | |
Stone, John | 2 | 4 | |
Sweet, Joseph | 2 | 3 | |
Sweet, Theophilus | 2 | 7 | |
Sweet, Robert | 1 | 6 | |
Sweet, Pelick | 1 | 7 | |
Sweeten, William | 2 | 7 | |
Talton, Townsend | 1 | 4 | Tarlton |
Thompson, Thomas | 1 | 5 | |
Thompson, Drewry | 1 | 3 | |
Townsend, John | 1 | 4 | |
Trammel, Gerrard | 2 | 12 | |
Vance, Jordan | 1 | 6 | |
Vance, John | 1 | 1 | |
Vance, Samuel | 1 | 9 | |
Vance, Andrew | 1 | 8 | |
Veatch, William | 1 | 1 | |
Waller, Joseph | 1 | 8 | |
Warfield, John | 1 | 3 | |
Watson, William | 1 | 7 | |
Watson, James | 1 | 4 | |
Watson, Robert | 1 | 4 | |
Webb, Henry | 1 | 8 | |
Wheeler, Henry | 1 | 1 | |
Wheeler, Willis | 2 | 6 | |
Wheeler, Jr., William | 4 | 7 | |
Wheeler, Sr., William | 1 | 10 | |
Willis, Merril | 1 | 5 | |
Wilson, John | 1 | 5 |
Thank you for visiting "Yesterdays"!
Back to Hamilton County, IL Back to other Census pages
Copyright © 2000. All rights Reserved