Please contribute your deed or land record!
Ashley | Baxter | Benton | Garland |
Hempstead | Little River | Montgomery | Phillips |
Prairie | Sebastian | Washington | White |
From Arkansas General Land Office Records:
Jesse M. Sanderfer; Sec. 14, Twp 16S, Range 7W; date: February 1, 1893
James H. Standefer; Sec. 14, Twp 16N, Range 13W; 155.20 acres; date: September 5, 1906
Ira Stanford; Sec. 25, Twp 21N, Range 29W; 115.22 acres; date: July 20, 1891
Ira Standford; Sec. 30, Twp 21N, Range 28W, 115.22 acres; date: July 20, 1891
Mordecai H. Standefer, Sec. 31, Twp 19N, Range 33W; 0 acres, date February 1, 1860
Mordecai H. Standifer; Sec. 27, Twp 19N, Range 33W; 40 acres; date February 1, 1860
Mordecai H. Standefer; Sec. 32, Twp 19N, Range 33W; 120 acres; date February 1, 1860
William L. Standiford; Sec. 2, Twp 3S, Range 21W; 43.06 acres; date: May 19, 1903 Hot Springs Reservation
Jesse L. Sanford; Sec. 3S, Twp 19W; 0 acres; date: May 10, 1882 Hot Springs Reservation
Mary A. Sandefur; Sec. 3, Twp 12S, Range 25W; 40 acres; date: October 1, 1860
John Sandifur; Sec.3, Twp. 12S, Range 25W; 40 acres; date: July 2, 1860
Patrick H. Sandefur; Sec. 24, Twp 12S, Range 29W; 40 acres; date: July 1, 1859
Patrick H. Sandefur; Sec. 24, Twp 12S, Range 29W; 160 acres; date: July 1, 1859
Patrick H. Sandefur; Sec. 25, Twp 12S, Range 29W; 80 acres; date: July 10, 1844
Patrick H. Sandefur; Sec. 25, Twp 12S, Range 29W; 80 acres; date: July 10, 1844
Patrick H. Sandefur; Sec. 34, Twp 13S, Range 28W; 108.09 acres; date: June 2, 1848
Patrick J. Sandefur; Sec. 14, Twp 12S, Range 29W; 40 acres; date: July 1, 1859
Patrick J. Sandefur; Sec. 23, Twp 12S, Range 29W; 40 acres; date: July 1, 1857
Leroy Standiford; Sec. 25, Twp 3S, Range 23W; 160 acres; date: August 26, 1905
John C. Stanford; Sec. 21, Twp 2S, Range 4E; 40 acres; date: April 10, 1837
John C. Stanford; Sec. 5, Twp 1S, Range 4E; 40 acres; date: February 10, 1834
John C. Stanford; Sec. 5, Twp 1S, Range 4E; 120 acres; date: April 28, 1843 Warrent: Henry L. Biscoe
John C. Stanford; Sec. 2, Twp 6S, Range 2E; 150.06 acres; date: June 1, 1848
John R. Stanford; Sec. 32, Twp 1S, Range 2E; 80 acres; date: August 15, 1837
John R. Stanford; Sec. 32, Twp 1S, Range 2E; 40 acres; date: August 15, 1837
John R. Stanford; Sec. 32, Twp 1S, Range 2E; 40 acres; date July 28, 1838
John R. Stanford; Sec. 20, Twp 1S, Range 4E; 160 acres; date August 15, 1837
John Stanford; Sec. 28, Twp 2S, Range 4E; 80 acres; date: April 10, 1837
John Stanford; Sec. 25, Twp 3S, Range 4E; 80 acres; date: October 10, 1839
John Stanford; Sec. 25, Twp 4S, Range 3E; 127.37 acres; date: February 1, 1843
John Stanford; Sec. 28, Twp 1S, Range 3E; 160 acres; date: February 16, 1824
Martha Standifer; Sec. 12, Twp 2S, Range 4E; 40 acres; date April 10, 1837
Benjamin Standiford; Sec. 31, Twp 1S, Range 5W; 160 acres; date: January 10, 1825; Remarks: BAILEY STANDIFORD
Jesse Standifer; Sec. 20, Twp 7N; Range 32W; 80 acres; date: March 1, 1860
Thomas Standefer; Sec. 27, Twp 8N; Range 32W; 80 acres; date: March 10, 1843
Thomas Standefer; Sec. 34, Twp 8N; Range 32W; 160 acres; date: March 10, 1843
James Sanford, Sec. 25, Twp 16N, Range 33W; 40 acres; date: August 20, 1838
Abraham Standifer, Sec. 22, Twp 16 N, Range 33W; 320 acres; date: April 14, 1830
Abraham Standifer, Sec. 16, Twp 16N, Range 30W; 320 acres; date April 14, 1841
Thomas Standifer, Sec. 26, Twp 16N, Range 30W, 40 acres; date: August 20, 1838
John G. Sandeford, Sec. 1, Twp 5N, Range 10W; date: December 1, 1857