1850 Census of Hamilton County, IL
This Census was transcribed by John C. Jacoby
for the USGenWeb Census Project
A
Aaron 45 / Achels 55 /
Adams 133 / Adcock 51 / Ahel 12
/ Akiles 102 / Akles 93, 94,
95 / Alden 70, 71
/ Alexander 140 / Allan 119, / Allen 4, 13, 15, 30, 62, 67 , 68, 77, 79, 80,
88, 90, 111, 113, 114, 147 , 148
/ Alman 144 / Ames 72, 73,
147 / Anderson 5, 7, 10, 57 / Applin 151 /
Arterberry 131, 145 / Asbury 109
/Askew 137 / Atchison 18, 65
/ Ava 78